Grade 2 Text Titles and Lexile Ranges
| Text Title | Lexile Range | Final Certification Score |
|---|---|---|
| Play Date | 300-600 | 320 |
| Rose Flies Home | 300-600 | 390 |
| Two Trails | 300-600 | 340 |
| Lifting | 300-600 | 370 |
| Is It True? | 300-600 | 440 |
| Lost and Found at the Airport | 300-600 | 360 |
| Penguins: Birds or Fish? | 300-600 | 360 |
| Outer Space | 300-600 | 430 |
| Mouse and Hound | 300-600 | 360 |
| Sara's Special Place: The Desert | 300-600 | 360 |
| The Three Gila Monsters | 300-600 | 310 |
| Jackrabbit and Roadrunner | 300-600 | 350 |
| The Saguaro | 300-600 | 480 |
| Deserts - Table of Contents | 300-600 | Table of Contents* |
| A Rainy Day | 300-600 | 480 |
| The Life Cycle of Snakes | 300-600 | 420 |
| A Day at Green Leaf Gardens | 300-600 | 390 |
| How Frogs Grow | 300-600 | 450 |
| Are Castles Real? | 300-600 | 420 |
| The Cleanup Crew | 300-600 | 400 |
| Snow Day | 300-600 | 470 |
| A Day at the Races | 300-600 | 390 |
| Snow Tag | 300-600 | 400 |
| The Art Project | 300-600 | 490 |
| The Missing Spider | 300-600 | 400 |
| Ari's Mystery | 300-600 | 440 |
| Our Solar System | 300-600 | 600 |
| Alaska: The Land of White and Gold | 300-600 | 450 |
| The Pancake Signs | 300-600 | 430 |
| Bears | 300-600 | 550 |
| Lost Lucky Shirt | 300-600 | 420 |
| The Invention of the Sticky Note | 300-600 | 570 |
| The Relay Race | 300-600 | 430 |
| Match the Theme | 300-600 | 360 |
| Living in a Tree House | 300-600 | 480 |
| Living in a Tiny House | 300-600 | 450 |
| Treasure Garden | 300-600 | 450 |
| Stay Away Bugs! | 300-600 | 300 |
| Where'd It Go? | 300-600 | 400 |
| The Missing Bike | 300-600 | 450 |
| Save Those Nuts | 300-600 | 450 |
| Mouse to the Rescue | 300-600 | 450 |
| Ant Saves the Day | 300-600 | 490 |
| Twin Sisters | 300-600 | 450 |
| A Forest Full of Trees | 300-600 | 490 |
| Summer | 300-600 | poem* |
| Psst! Mommy, Daddy? | 300-600 | poem* |
| The Good Egg | 300-600 | 460 |
| The Shopping List | 300-600 | 460 |
| Hurricane Trackers | 300-600 | 470 |
| Bees and Flowers | 300-600 | 540 |
| Scrub, Spray, Splash! | 300-600 | 410 |
| Sam's Stroll | 300-600 | 390 |
| The Desert - Table of Contents | 300-600 | Table of Contents* |
| Go, Flo, Go! | 300-600 | 450 |
| Elena's Vote | 300-600 | 440 |
| A Glimpse of the Future | 300-600 | 570 |
| Mayflower Babysitters | 300-600 | 420 |
| Becoming a Butterfly | 300-600 | 440 |
| Glowing in the Dark | 300-600 | 550 |
| Ansel Adams: A Life in Pictures | 300-600 | 410 |
| More Important than Mud | 300-600 | 440 |
| Restful Hobbies | 300-600 | 350 |
| What is a Swamp? | 300-600 | 440 |
| The Seasons | 300-600 | 440 |
| Speed | 300-600 | 450 |
| From Wyoming to a Friend | 300-600 | 580 |
| Things to Do | 300-600 | 350 |
| Faster, Colder, Brighter | 300-600 | 350 |
| The Lunch Table | 300-600 | 350 |
| Mrs. Jenkins | 300-600 | 350 |
| My Future | 300-600 | 350 |
| Helpless Randy | 300-600 | 350 |
| Hiking the Hard Way | 300-600 | 350 |
| Herb Helps Out | 300-600 | 350 |
| In the Woods | 300-600 | 350 |
| Buster | 300-600 | poem* |
| Tide Pool Animals | 300-600 | 660** |
* Poems, table of contents, plays, decodable texts, and single words per page do not have a certified Lexile level due to formatting, word/sentence length, and grammar.
** This passage has a higher certified Lexile Level due to the content area vocabulary. The graphic and audio provide support and allow the student to acquire academic language and gain important background knowledge.