Grade 4 Text Titles and Lexile Ranges
| Text Title | Lexile Range | Final Certification Score |
|---|---|---|
| Let's Walk | 600-900 | 810 |
| How Much Exercise? | 600-900 | 790 |
| Secrets of the Pyramids | 600-900 | 710 |
| Passing from Child to Adult | 600-900 | 670 |
| A Little Bit Boring | 600-900 | 660 |
| A Comet or a Shooting Star? | 600-900 | 830 |
| In Search of the Pink Dolphins | 600-900 | 770 |
| Three Days and Three Ways to Celebrate Independence | 600-900 | 710 |
| Kartchner Caverns | 600-900 | 680 |
| Warning! Hot Earth! | 600-900 | 800 |
| Gym Class: Good for the Body and the Brain | 600-900 | 700 |
| Travel World Magazine | 600-900 | 690 |
| Keep It Pumping | 600-900 | 780 |
| Two Cousins | 600-900 | 740 |
| A Walk in the Rain Forest | 600-900 | 710 |
| Building a Powered Car | 600-900 | 690 |
| A Toy's Trip | 600-900 | 740 |
| Counting the Cost | 600-900 | 750 |
| George de Mestral Really Stuck to His Invention! | 600-900 | 830 |
| Elizabeth Blackwell: A Pioneer in Medicine | 600-900 | 750 |
| Mae Jemison Is Out of This World! | 600-900 | 740 |
| An Arch Worth Anything | 600-900 | 700 |
| The California Gold Rush | 600-900 | 840 |
| Immigrants Make America Home | 600-900 | 770 |
| Making America Work - Table of Contents | 600-900 | Table of Contents* |
| Gus Disappears | 600-900 | 750 |
| The Boy with Three Names | 600-900 | 750 |
| Common Ground | 600-900 | 840 |
| Sharing Cultures | 600-900 | 800 |
| The Greedy Fisherman | 600-900 | 780 |
| One Small Gift | 600-900 | 760 |
| Charles Henry Turner—Insect Scientist | 600-900 | 900 |
| Good Bugs Gone Bad? | 600-900 | 930** |
| The Show-Off / My Little Brother | 600-900 | poem* |
| Kids Can Help | 600-900 | 750 |
| Water, Water Everywhere? | 600-900 | 910** |
| Wild Animals in the Neighborhood | 600-900 | 890 |
| Space Station | 600-900 | 600 |
| Scientists Study the Everglades | 600-900 | 840 |
| Would You Buy This? | 600-900 | 800 |
| Iggy Gets a Grip | 600-900 | poem* |
| Shining Sword | 600-900 | poem* |
| I Guess I'll Keep Her | 600-900 | poem* |
| An Inca Adventure | 600-900 | 840 |
| The Greatest Reward | 600-900 | 810 |
| A Grand Adventure | 600-900 | 810 |
| Moving to France | 600-900 | 840 |
| Right Makes Might | 600-900 | 920** |
| By Heart | 600-900 | 830 |
| Paul Bunyan and the Baby Bottle | 600-900 | 590 |
| Let Freedom Ring! | 600-900 | 720 |
| Deborah Sampson: A Revolutionary Woman | 600-900 | 680 |
| Summer Day, 1917 | 600-900 | 660 |
| Chinampas | 600-900 | 710 |
| The Truth About Potatoes | 600-900 | 720 |
| The Rock Cycle | 600-900 | 740 |
| The Lindy Hop | 600-900 | 750 |
| The Supreme Court | 600-900 | 740 |
| The Surprising Lives of Salmon | 600-900 | 740 |
| Anasazi Escape | 600-900 | 740 |
| The Marine Biome | 600-900 | 730 |
| A Rare Find | 600-900 | 710 |
| A Place for Everything | 600-900 | 760 |
| Dogs to the Rescue! | 600-900 | 770 |
| Should You Be a Puppy Raiser? | 600-900 | 840 |
| A Kindly Gorilla | 600-900 | 880 |
| Surf's Up, California | 600-900 | 830 |
| Oceans | 600-900 | 770 |
| Exploring the Oceans with Alvin | 600-900 | 900 |
| My Electric Ear | 600-900 | 830 |
* Poems, table of contents, plays, and single words per page do not have a certified Lexile level due to formatting and grammar.
** This passage has a higher certified Lexile Level due to the content area vocabulary. The graphic and audio provide support and allow the student to acquire academic language and gain important background knowledge.