Grade 5 Text Titles and Lexile Ranges
| Text Title | Lexile Range | Final Certification Score |
|---|---|---|
| Making Time for Play | 700-1000 | 940 |
| Why Play Is Part of Our School | 700-1000 | 890 |
| Finding Freedom | 700-1000 | 920 |
| Letter to the President | 700-1000 | 820 |
| The Mystery Ship | 700-1000 | 810 |
| The Missing Signet Ring | 700-1000 | 850 |
| The Mystery of the Blue Light | 700-1000 | 820 |
| The Beat of a Drum | 700-1000 | 870 |
| Thunderstorms | 700-1000 | 860 |
| A Home in Space | 700-1000 | 830 |
| Changing Clothes | 700-1000 | 920 |
| The History of the Olympics | 700-1000 | 920 |
| Jason's Impossible Tasks | 700-1000 | 800 |
| The Struggles of Nomadic Peoples | 700-1000 | 980 |
| The Big World of Microscopes | 700-1000 | 830 |
| Sport Climbing | 700-1000 | 830 |
| Bridges:A Great Way to Keep Your Feet Dry | 700-1000 | 920 |
| Jody Hansen:Awesome Animator | 700-1000 | 920 |
| A World of Opportunity in the Medical Field | 700-1000 | 920 |
| A Day with Teresa | 700-1000 | 960 |
| One Person Really Can Change the World | 700-1000 | 910 |
| Women Who Changed the World | 700-1000 | 900 |
| China | 700-1000 | 890 |
| Sharks:Built to Last! | 700-1000 | 880 |
| Everest:A Climbing Adventure | 700-1000 | 890 |
| The Little League Lark | 700-1000 | 860 |
| Wesley's Weekend | 700-1000 | 850 |
| To the Beat of the Drum | 700-1000 | 860 |
| Tullio Campagnolo | 700-1000 | 810 |
| A Walk Within the Wood | 700-1000 | poem* |
| Naming the Storm | 700-1000 | 870 |
| Time to Turn It Off | 700-1000 | 900 |
| Let's Shop | 700-1000 | 880 |
| Home Sweet Aquarium | 700-1000 | 1080** |
| The Secrets of Volcanoes | 700-1000 | 1040** |
| Alternative Fuels | 700-1000 | 1030** |
| Just Being Me | 700-1000 | poem* |
| Tradition | 700-1000 | poem* |
| Chantal's Plan | 700-1000 | 910 |
| Aztec Adventures | 700-1000 | 870 |
| Sailing Shoes | 700-1000 | 910 |
| A Visit From Barnuba | 700-1000 | 910 |
| The King's Servant | 700-1000 | 900 |
| The Battle for the Bridge | 700-1000 | 910 |
| A Faithful Friend | 700-1000 | 950 |
| Sarah Emma Edmonds | 700-1000 | 740 |
| Sinead's Arrival | 700-1000 | 830 |
| Thunderbird's Scar | 700-1000 | 820 |
| Storm Chasing | 700-1000 | 870 |
| Uninvited Pest? | 700-1000 | 820 |
| Planet Earth's Mighty Energizers | 700-1000 | 760 |
| The Telephone: From Codes to Calls | 700-1000 | 890 |
| My Journey of a Thousand Words | 700-1000 | 760 |
| Thomas Jefferson: A Wonderful Life | 700-1000 | 830 |
| Dream Away | 700-1000 | 970 |
| Roller-Coaster Ride | 700-1000 | 860 |
| The Dwarf Planets | 700-1000 | 860 |
| Benjamin Franklin, Founding Father | 700-1000 | 850 |
| Mesopotamia: Home of the Sumerians | 700-1000 | 860 |
| Gabby Douglas: Going Far for Olympic Gold | 700-1000 | 790 |
| Playing Soccer | 700-1000 | 980 |
| Leveling the Playing Field | 700-1000 | 960 |
| Days to Remember | 700-1000 | 740 |
| Dancing Around the World | 700-1000 | 790 |
| A Taste of Eastern America | 700-1000 | 890 |
* Poems, table of contents, plays, and single words per page do not have a certified Lexile level due to formatting and grammar.
** This passage has a higher certified Lexile Level due to the content area vocabulary. The graphic and audio provide support and allow the student to acquire academic language and gain important background knowledge.