Grade K Text Titles and Lexile Ranges
| Text Title | Lexile Range | Final Certification Score |
|---|---|---|
| Occupation ABCs | poem* | |
| Jack and Max Jam | BR | |
| Mandy's New Home | 530 | |
| The Ache in My Head | poem* | |
| Clothes for Every Season | 760 | |
| An Alphabetic Kind of Day | poem* | |
| A Firefighter's Day | 670 | |
| An Alphabetic Kind of Day | poem* | |
| Little Red Hen Makes Soup | 480 | |
| Where's Rooster? | 430 | |
| Ted and Fran | BR | |
| An Alphabetic Kind of Day | poem* | |
| Carlos Rides the Train | 570 | |
| A Magical Place of Colors and Shapes | 350 | |
| Clever Critters A to Z | 780 | |
| Opposites | 410 | |
| Jumbled Jobs | 360 | |
| A Family | single words* | |
| Quinn Can Do It | BR | |
| The Baby Panda | BR | |
| Mayor Mom | 560 | |
| Molly Moose Dresses Up | 530 | |
| Gil Got One | BR | |
| The Missing Chick | 370 | |
| Farm Babies | 700 | |
| Red Fans | BR | |
| Silly Dooley! | 450 | |
| Scooter Runs Away | 440 | |
| Our Boat | BR | |
| Cubes, Rules, and Tunes | BR | |
| Are We There Yet? | 490 | |
| Tim and Sam | BR | |
| The Red Jet | BR | |
| Blue Sky Day | 490 | |
| On His Father's Feet | 720 | |
| Turtle's Party | 580 | |
| Word Salad | poem* | |
| Zoo Trouble | 560 | |
| Nina Tries Again | 430 | |
| Mike's Mystery House | 380 | |
| Helping Lemurs | 540 | |
| Block Party | 500 | |
| The Strange Day | 550 | |
| Mother and Father Robin Build a Nest | 790 | |
| How Robins Grow | 530 | |
| Bikes and Skates: Two Fun Inventions | 710 | |
| Pups at Play | BR | |
| Shelly's Fun on the Farm | 690 | |
| Kiri and the Fuzzy Pink Shoe | 630 | |
| The New Park | 380 | |
| Pinky the Wonder Dog | 600 | |
| What Do You See? | 640 | |
| Tune-Up Tools | poem* | |
| Dr. Mia is Making Smiles | 680 | |
| Big Top Time! | 580 | |
| Baking and Building | 820 | |
| Cha-Cha-Cha! | poem* | |
| The Hungry Backpack | 530 | |
| Clumsy Clarabelle’s Cool Carnival Day | 440 | |
| Max and Jane | 150 | |
| A Busy Day | 280 | |
| Stan's Notes | 380 | |
| Go Camping | 220 | |
| Get Set... Stop! | BR | |
| Build a Home | 190 | |
| My Friend the Beekeeper | 770 | |
| A Fun Trip | 270 | |
| Bob and Tom | BR | |
| Mighty Oak Trees | 460 | |
| Kittens | 300 | |
| The Oklahoma Artist | 520 | |
| CheckUp | 620 |
* Poems, table of contents, plays, decodable texts, and single words per page do not have a certified Lexile level due to formatting, word/sentence length, and grammar.
** This passage has a higher certified Lexile Level due to the content area vocabulary. The graphic and audio provide support and allow the student to acquire academic language and gain important background knowledge.