Geometry
Grade 1 | Strand: Geometry | |||
---|---|---|---|---|
MCS* Level | LO ID | Concept | Topic | Description |
GE115 | SMMA_LO_00550 | Attributes of Three-Dimensional Figures | Identify Figures Based on Their Attributes | Identify triangles, squares, rectangles, and pentagons. |
GE170 | SMMA_LO_00565 | Attributes of Three-Dimensional Figures | Identify Figures Based on Their Attributes | Identify a shape by two positive tests e.g. red, circle. |
GE195 | SMMA_LO_02232 | Attributes of Three-Dimensional Figures | Identify Figures Based on Their Attributes | Identify 2- or 3-dimensional shapes in real-world objects. |
GE105 | SMMA_LO_00544 | Attributes of Three-Dimensional Figures | Identify Two-Dimensional Figures by Name | Identify circles or squares by name. |
GE112 | SMMA_LO_00546 | Attributes of Three-Dimensional Figures | Identify Two-Dimensional Figures by Name | Identify triangles or rectangles by name. |
GE125 | SMMA_LO_00554 | Attributes of Three-Dimensional Figures | Match Figures Based on Their Attributes | Match a plane figure to a geometric design that uses the figure. |
GE141 | SMMA_LO_00557 | Attributes of Three-Dimensional Figures | Match Figures Based on Their Attributes | Identify matching congruent figures under rotation and/or reflection. |
GE165 | SMMA_LO_00564 | Attributes of Three-Dimensional Figures | Match Figures Based on Their Attributes | Identify puzzle pieces needed to make a given shape, and then complete the puzzle (4 to 6 pieces). |
GE177 | SMMA_LO_00567 | Attributes of Three-Dimensional Figures | Match Figures Based on Their Attributes | Identify matching congruent geometric solids. |
GE100 | SMMA_LO_00543 | Position and Location | Describe the Relative Positions of Objects | Identify the object that is the top, middle, or bottom one. |
GE120 | SMMA_LO_00552 | Position and Location | Describe the Relative Positions of Objects | Determine whether points are outside, inside, or on a geometric figure. |
GE110 | SMMA_LO_00545 | Position and Location | Match Congruent Two-Dimensional Figures | Match same size and shape (congruent) irregular polygons. |
GE130 | SMMA_LO_00555 | Position and Location | Match Similar Figures | Match similar irregular polygons. |
GE175 | SMMA_LO_00566 | Position and Location | Match Similar Figures | Match similar figures in different orientations. |
GE155 | SMMA_LO_00561 | Symmetry | Figures That Show Symmetry | Match halves of figures (left and right). |
GE160 | SMMA_LO_00563 | Symmetry | Figures That Show Symmetry | Match halves of figures (top and bottom). |
GE180 | SMMA_LO_00580 | Attributes of Two-Dimensional Figures | Identify Open and Closed Figures | Identify open and closed figures. |
GE187 | SMMA_LO_02157 | Attributes of Two-Dimensional Figures | Identify Figures Based on Their Attributes | Distinguish between defining and non-defining attributes. |
GE140 | SMMA_LO_02231 | Attributes of Two-Dimensional Figures | Identify Figures Based on Their Attributes | Select a sketch of a shape (triangle, square, rectangle, hexagon) based on its attributes. |
GE185 | SMMA_LO_00594 | Similarity and Congruence | Match Similar Figures | Match compound figures that have the same shape (different sizes). |
GE196 | SMMA_LO_00611 | Similarity and Congruence | Draw a Congruent Two-Dimensional Figure | Connect points on a geoboard to copy a figure. |
* Math Concepts and Skills