Data Analysis
Grade 2 | Strand: Data Analysis | |||
---|---|---|---|---|
MCS* Level | LO ID | Concept | Topic | Description |
NC184 | SMMA_LO_00998 | Measures of Center and Spread | Identify Numbers within a Range | Find two numbers within a range (two-digit). |
PR265 | SMMA_LO_01144 | Graph, Chart, and Table Construction | Collect, Organize, and Analyze Data | Collect, tally, and graph the results generated by a spinner. |
PR280 | SMMA_LO_01150 | Graph, Chart, and Table Construction | Construct a Horizontal Bar Graph Using Data from a Vertical Bar Graph | Construct a horizontal bar graph based on data from a vertical bar graph. |
AP250 | SMMA_LO_01643 | Graph, Chart, and Table Construction | Construct a Line Graph | Choose a title for a line plot and label the units. |
PR270 | SMMA_LO_01146 | Graph, Chart, and Table Construction | Construct a Vertical Bar Graph Using Data from a Horizontal Bar Graph | Construct a vertical bar graph based on data from a horizontal bar graph. |
AP225 | SMMA_LO_00135 | Graph, Chart, and Table Construction | Determine the Greatest and Least Answers in a Pictograph | Determine the most or the least from a horizontal or vertical pictograph (four to six items). |
PR245 | SMMA_LO_01136 | Graph, Chart, and Table Construction | Identify the Chart or Table That Represents Data in a Bar Graph | Identify the table that represents the data in a vertical bar graph. |
PR250 | SMMA_LO_01138 | Graph, Chart, and Table Construction | Label Categories in a Vertical Bar Graph Using Data from a Chart or Table | Label the categories of a vertical bar graph based on data from a table. |
PR240 | SMMA_LO_01135 | Graph, Chart, and Table Construction | Read and Interpret a Vertical Bar Graph | Identify the vertical bar graph that shows a strictly increasing or decreasing trend. |
PR275 | SMMA_LO_01148 | Graph, Chart, and Table Construction | Read and Interpret a Vertical Bar Graph | Identify the number of categories in a vertical bar graph that are less than, equal to, and greater than a given value. |
AP200 | SMMA_LO_00131 | Graph, Chart, and Table Construction | Read and Interpret Horizontal or Vertical Pictographs | Read and interpret a horizontal or vertical pictograph (four to six items). |
AP275 | SMMA_LO_00138 | Graph, Chart, and Table Construction | Read and Interpret Horizontal or Vertical Pictographs | Read and interpret a horizontal or vertical pictograph (four to six items). |
WP235 | SMMA_LO_01554 | Graph, Chart, and Table Construction | Read and Interpret Tables and Charts | Identify the value that is greater than one number and less than another in context. |
PR290 | SMMA_LO_01154 | Graph, Chart, and Table Construction | Read and Interpret Bar Graphs | Analyze a bar graph to find the number of bars that fall within a given range. |
PS290 | SMMA_LO_01645 | Graph, Chart, and Table Construction | Construct a Table Using Data from a Bar Graph | Create a table based on data from a bar graph. |
PR298 | SMMA_LO_02158 | Graph, Chart, and Table Construction | Construct a Line Plot | Make a line plot to show measurement data in whole number units. |
NC296 | SMMA_LO_00963 | Measures of Center and Spread | Identify Numbers within a Range | Add and subtract one- and two-digit numbers on a number line (sums within 100). . |
PR210 | SMMA_LO_01130 | Graph, Chart, and Table Interpretation | Construct a Vertical Bar Graph Using Data from a Chart or Table | Create a vertical bar graph from a table and interpret data in the graph. |
PR220 | SMMA_LO_01131 | Graph, Chart, and Table Interpretation | Read and Interpret a Vertical Bar Graph | Interpret the shorter or taller bar of a vertical bar graph as having fewer or more items. |
PR230 | SMMA_LO_01133 | Graph, Chart, and Table Interpretation | Read and Interpret a Vertical Bar Graph | Identify the two-column vertical bar graph that shows one category has fewer than, the same number as, or more than the other category. |
PR225 | SMMA_LO_01132 | Graph, Chart, and Table Interpretation | Construct Charts and Tables | Create a table from a vertical bar graph. |
PR205 | SMMA_LO_01134 | Graph, Chart, and Table Interpretation | Identify the Bar Graph That Represents Data from a Chart or Table | Identify a vertical bar graph that represents data in a table. |
PR200 | SMMA_LO_01124 | Graph, Chart, and Table Interpretation | Read and Interpret Pictographs | Read a pictograph (3 categories, 1 to 9 items per category). |
* Math Concepts and Skills