Geometry
Grade 2 | Strand: Geometry | |||
---|---|---|---|---|
MCS* Level | LO ID | Concept | Topic | Description |
GE235 | SMMA_LO_00576 | Attributes of Two-Dimensional Figures | Classify Figures Based on Their Attributes | Classify geometric figures by a shape attribute. |
GE243 | SMMA_LO_02211 | Attributes of Two-Dimensional Figures | Classify Figures Based on Their Attributes | Identify polygons by their attributes. |
GE280 | SMMA_LO_02235 | Attributes of Two-Dimensional Figures | Classify Figures Based on Their Attributes | Identify shapes with specific attributes (circle, triangle, square, rectangle, hexagon). |
GE220 | SMMA_LO_00572 | Attributes of Two-Dimensional Figures | Count the Geometric Figures | Count the geometric figures in a picture. |
GE205 | SMMA_LO_00570 | Attributes of Two-Dimensional Figures | Identify Figures Based on Their Attributes | Identify the object modeled by a geometric figure. |
GE240 | SMMA_LO_00578 | Attributes of Two-Dimensional Figures | Identify Figures Based on Their Attributes | Identify a shape with positive and negative tests. |
GE200 | SMMA_LO_00568 | Attributes of Two-Dimensional Figures | Identify Two-Dimensional Figures by Name | Match a geometric figure to its name (circle, triangle, square, or rectangle). |
GE210 | SMMA_LO_00571 | Attributes of Two-Dimensional Figures | Identify the Figure That Is Different | Identify the figure that is not of a given type (rectangle or triangle). |
GE281 | SMMA_LO_00598 | Lines, Line Segments, and Rays | Identify Intersecting Lines | Predict whether or not lines will intersect. |
GE265 | SMMA_LO_00590 | Position and Location | Change the Location of an Object | Move an object to a specified location. (upper left, upper right, lower left, or lower right corner). |
GE225 | SMMA_LO_00574 | Position and Location | Describe the Relative Positions of Objects | Identify the object that is near or far from another object. |
GE230 | SMMA_LO_00575 | Position and Location | Describe the Relative Positions of Objects | Identify objects inside or outside a convex figure. |
GE250 | SMMA_LO_00584 | Position and Location | Describe the Relative Positions of Objects | Identify the object behind or in front of another object in a three-dimensional perspective. |
GE295 | SMMA_LO_00600 | Similarity and Congruence | Identify Congruent Two-Dimensional Figures | Identify the figure that is the same size and shape as a given figure. |
GE275 | SMMA_LO_00592 | Similarity and Congruence | Identify Similar Three-Dimensional Figures | Identify similar three-dimensional figures. |
GE245 | SMMA_LO_00581 | Similarity and Congruence | Match Congruent Two-Dimensional Figures | Match complex congruent figures in different orientations. |
FR250 | SMMA_LO_00640 | Similarity and Congruence | Divide a Figure into Congruent Parts | Draw one to two segments to divide a figure into two to four congruent parts. |
GE290 | SMMA_LO_00599 | Transformations | Classify the Transformation | Identify a figure as a slide, reflection (flip), or turn of another figure. |
FR285 | SMMA_LO_02137 | Geometric Comparisons | More Equal Shares Creates Smaller Shares | Describe fractions in terms of the number of parts in a whole and the relative size of those parts (e.g., larger, smaller). |
* Math Concepts and Skills