Measurement
Grade 2 | Strand: Measurement | |||
---|---|---|---|---|
MCS* Level | LO ID | Concept | Topic | Description |
ME257 | SMMA_LO_00757 | Measurement of Two-Dimensional Figures | Calculate the Perimeter of a Simple, Closed Figure | Find the perimeter of a figure (3 to 10 nonstandard units). |
ME222 | SMMA_LO_00738 | Money | Identify Coin Equivalencies | Find equivalence of nickels and dimes (1 to 5 dimes). |
WP220 | SMMA_LO_01541 | Money | Identify Coin Values | Identify items that can be purchased for a nickel. |
ME227 | SMMA_LO_00740 | Money | Identify Monetary Amounts (Nickels and Dimes) | Identify the given amount of money in coins (5 to 50 cents in nickels and dimes). |
ME265 | SMMA_LO_00760 | Money | Identify Monetary Amounts (Pennies, Nickels, and Dimes) | Enter the amount of money shown (10 to 99 cents). |
ME280 | SMMA_LO_00143 | Money | Identify Monetary Amounts (Pennies, Nickels, and Dimes) | Determine the number of cents in 1 to 100 pennies, 1 to 20 nickels, or 1 to 10 dimes. |
ME240 | SMMA_LO_00745 | Money | Represent Money in Multiple Ways | Show another way to represent an amount of money (10 to 24 cents in pennies, nickels, and dimes). |
ME287 | SMMA_LO_00778 | Money | Represent Money in Multiple Ways | Show the given amount of money in coins (25 to 90 cents in pennies, nickels, dimes, and quarters). |
ME217 | SMMA_LO_00715 | Money | Identify Monetary Amounts (Pennies and Dimes) | Enter the amount of money shown (11 to 50 cents in pennies and dimes). |
ME210 | SMMA_LO_00699 | Money | Identify Monetary Amounts (Pennies) | Enter the amount of money shown (1 to 5 cents in pennies). |
ME212 | SMMA_LO_00704 | Money | Identify Monetary Amounts (Pennies) | Enter the amount of money shown (6 to 9 cents in pennies). |
ME220 | SMMA_LO_00722 | Money | Identify Monetary Amounts (Pennies, Nickels, Dimes, and Quarters) | Enter the amount of money shown (10 to 19 cents in pennies, nickels, and dimes). |
NC212 | SMMA_LO_00180 | Money | Identify Monetary Amounts (Dollars and Dimes) | Identify the number of dollars and dimes that represent a given amount ($1.10 to $3.50). |
ME235 | SMMA_LO_00744 | Time | Use Analog and Digital Clocks to Tell Time | Set time to 5-minute intervals using digital and analog clocks. |
ME236 | SMMA_LO_02220 | Time | Use Analog and Digital Clocks to Tell Time | Tell time to nearest 5 minutes and know relationships of time. |
ME295 | SMMA_LO_00806 | Time | Match Digital Times with Descriptions | Match digital times with descriptions (e.g., quarter to or quarter past). |
ME277 | SMMA_LO_00767 | Units of Measure | Choose the Appropriate Metric Unit for Length, Capacity, and Weight | Select the appropriate standard unit of measurement for length, capacity, and weight (metric). |
ME225 | SMMA_LO_00739 | Units of Measure | Compare and Order Objects by Capacity or Volume | Add nonstandard units of capacity (sums 2 to 8). |
ME230 | SMMA_LO_00742 | Units of Measure | Compare and Order Objects by Capacity or Volume | Subtract nonstandard units of capacity (differences 0 to 3). |
ME250 | SMMA_LO_00754 | Units of Measure | Compare and Order Objects by Capacity or Volume | Find the capacity of a container (3 to 10 nonstandard units). |
ME232 | SMMA_LO_00743 | Units of Measure | Compare and Order the Heights of Objects | Identify the objects that are taller or shorter than a nonstandard unit. |
ME215 | SMMA_LO_00734 | Units of Measure | Customary Units of Linear Measure | Identify the shape with the greater perimeter (3 to 11 nonstandard units). |
ME260 | SMMA_LO_00758 | Units of Measure | Measure Height, Length, or Width in Metric Units | Identify a vertical distance (2 to 9 centimeters). |
ME200 | SMMA_LO_00703 | Units of Measure | Measure Length in Customary Units | Measure the length of an object to the nearest inch (2 to 6 inches). |
ME242 | SMMA_LO_00748 | Units of Measure | Measure Length in Customary Units | Find the total length of two to four objects laid end to end (2 to 6 inches). |
ME255 | SMMA_LO_00755 | Units of Measure | Measure Length in Customary Units | Measure the length of an object to the nearest inch (1 to 6 inches). |
ME245 | SMMA_LO_00750 | Units of Measure | Measure Length in Metric Units | Measure the length of an object to the nearest centimeter (3 to 12 cm). |
ME247 | SMMA_LO_00753 | Units of Measure | Metric Units of Linear Measure | Measure two lengths and find the sum (metric, sums 2 to 9). |
ME252 | SMMA_LO_00756 | Units of Measure | Metric Units of Linear Measure | Measure two metric lengths, write an addition problem, and find the sum (sums 2 to 12 centimeters). |
ME267 | SMMA_LO_00762 | Units of Measure | Metric Units of Linear Measure | Measure the length of an object to the nearest centimeter (4 to 12 centimeters). |
ME270 | SMMA_LO_00785 | Units of Measure | Metric Units of Linear Measure | Measure the length of an object in centimeters or inches (whole numbers). |
ME205 | SMMA_LO_00728 | Units of Measure | Measure Height, Length, or Width in Customary Units | Identify an object given the estimated height and width in customary units. |
ME290 | SMMA_LO_00780 | Units of Measure | Choose the Appropriate Customary Units of Length | Identify the reasonable length of an object (inches, feet, and yards). |
ME272 | SMMA_LO_02003 | Units of Measure | Measure Length in Customary or Metric Units | Measure the length of an object in cm and inches; relate the two measurements to the sizes of the units. |
ME218 | SMMA_LO_02188 | Units of Measure | Represent Whole Numbers on a Number Line | Represent whole numbers as distances from any given location on a number line. |
ME275 | SMMA_LO_02015 | Measurement of Three-Dimensional Figures | Compare the Lengths of Familiar Objects | Measure two objects in inches; determine how much longer one object is than the other. |
* Math Concepts and Skills