Speed Games (Fluency)
Grade 2 | Strand: Speed Games (Fluency) | |||
---|---|---|---|---|
MCS* Level | LO ID | Concept | Topic | Description |
SG200 | SMMA_SG_00200 | Operations with Numbers | Add Using Basic Math Facts | Practice addition using basic facts; sums less than or equal to 10. |
SG210 | SMMA_SG_00210 | Operations with Numbers | Add Using Basic Math Facts | Practice addition using basic facts; sums less than or equal to 10. |
SG220 | SMMA_SG_00220 | Operations with Numbers | Add Using Basic Math Facts | Practice addition using basic facts; sums less than or equal to 10. |
SG250 | SMMA_SG_00250 | Operations with Numbers | Add Using Basic Math Facts | Practice addition using basic facts; sums less than or equal to 10. |
SG270 | SMMA_SG_00270 | Operations with Numbers | Add Using Basic Math Facts | Practice addition using basic facts; sums less than or equal to 15. |
SG230 | SMMA_SG_00230 | Operations with Numbers | Subtract Using Basic Math Facts | Practice subtraction using basic facts; minuends, subtrahends less than or equal to 10. |
SG240 | SMMA_SG_00240 | Operations with Numbers | Subtract Using Basic Math Facts | Practice subtraction using basic facts; minuends, subtrahends less than or equal to 10. |
SG290 | SMMA_SG_00290 | Operations with Numbers | Subtract Using Basic Math Facts | Practice subtraction using basic facts; minuends, subtrahends less than or equal to 10. |
* Math Concepts and Skills