Data Analysis
Grade 3 | Strand: Data Analysis | |||
---|---|---|---|---|
MCS* Level | LO ID | Concept | Topic | Description |
AP320 | SMMA_LO_01642 | Data Collection | Formulate Questions around Numerical Data | Formulate questions around numerical data. |
AP350 | SMMA_LO_00146 | Graph, Chart, and Table Construction | Construct a Pictograph from a Data Set | Make a pictograph from a set of data. |
AP327 | SMMA_LO_01302 | Graph, Chart, and Table Construction | Read and Interpret Bar Graphs | Read and interpret data about tree growth from a bar graph. |
AP365 | SMMA_LO_01303 | Graph, Chart, and Table Construction | Read and Interpret Bar Graphs | Given a bar graph of tree growth, calculate the height a tree grew from one year to another. |
AP377 | SMMA_LO_01304 | Graph, Chart, and Table Construction | Read and Interpret Bar Graphs | Read a bar graph and answer questions about tree growth over time. |
PR350 | SMMA_LO_01160 | Graph, Chart, and Table Construction | Read and Interpret Circle Graphs | Select a circle graph whose sectors are in the same proportions as the data displayed in a given table. |
PR325 | SMMA_LO_01158 | Graph, Chart, and Table Construction | Read and Interpret Pictographs | Read and interpret a pictograph with a scale of 2, 5 or 10. |
AP302 | SMMA_LO_01299 | Graph, Chart, and Table Construction | Read and Interpret Pictographs | Read and interpret a pictograph about birds counted (2 to 5 birds in each row). |
AP315 | SMMA_LO_01301 | Graph, Chart, and Table Construction | Read and Interpret Tables and Charts | Read weights from a chart; choose two weights that equal a given total (sums to 1,500). |
AP395 | SMMA_LO_01305 | Graph, Chart, and Table Construction | Read and Interpret Tables and Charts | Given a chart of tree growth, infer which of two years there was more rainfall. |
AP355 | SMMA_LO_01646 | Graph, Chart, and Table Construction | Read and Interpret Tables and Charts | Read and interpret a table about temperature. |
AP300 | SMMA_LO_00140 | Graph, Chart, and Table Construction | Read and Interpret a Horizontal Pictograph | Read and interpret a horizontal pictograph with a scale of 2 (five items). |
* Math Concepts and Skills