Geometry
| Grade 3 | Strand: Geometry | |||
|---|---|---|---|---|
| MCS* Level | LO ID | Concept | Topic | Description |
| GE350 | SMMA_LO_01677 | Geometric Comparisons | Sort Two-Dimensional and Three-Dimensional Figures | Sort two-dimensional and three-dimensional shapes. |
| GE300 | SMMA_LO_00606 | Similarity and Congruence | Identify Congruent Two-Dimensional Figures | Identify congruent figures on a geoboard. |
| GE375 | SMMA_LO_00610 | Similarity and Congruence | Identify Similar Two-Dimensional Figures | Identify similar polygons. |
| GE391 | SMMA_LO_02237 | Similarity and Congruence | Divide a Figure into Congruent Parts | Identify rectangles that have divided into 2, 3, or 4 equal parts. |
* Math Concepts and Skills