Measurement
Grade 3 | Strand: Measurement | |||
---|---|---|---|---|
MCS* Level | LO ID | Concept | Topic | Description |
ME325 | SMMA_LO_00773 | Measurement of Two-Dimensional Figures | Calculate Area Using Metric Units | Find the area of a rectangle (5 to 25 square centimeters). |
ME315 | SMMA_LO_02028 | Measurement of Two-Dimensional Figures | Calculate the Area of an Irregular Figure | Find the area of a plane figure made up of square units and halves of square units. |
ME375 | SMMA_LO_02032 | Measurement of Two-Dimensional Figures | Calculate the Area of an Irregular Figure | Find the area of a rectilinear figure in a context by decomposing it into two rectangles. |
ME377 | SMMA_LO_00783 | Measurement of Two-Dimensional Figures | Calculate the Area of an Irregular Figure | Count squares and half squares to find the area of a figure in square centimeters. |
ME333 | SMMA_LO_02244 | Measurement of Two-Dimensional Figures | Calculate the Area of an Irregular Figure | Find the perimeter or area of a figure composed of non-overlapping rectangles. |
ME395 | SMMA_LO_00818 | Measurement of Two-Dimensional Figures | Identify the Perimeter in Metric Units | Identify the expression for the perimeter of a figure. |
ME300 | SMMA_LO_00706 | Measurement of Two-Dimensional Figures | Calculate Area Using Nonstandard Units | Count squares to find the area (2 to 8 units). |
ME320 | SMMA_LO_00752 | Measurement of Two-Dimensional Figures | Calculate Area Using Nonstandard Units | Find the sum of the areas of two figures (sums 3 to 8, nonstandard units). |
ME390 | SMMA_LO_00788 | Measurement of Two-Dimensional Figures | Calculate the Perimeter of a Simple, Closed Figure | Given the length of one side of a rectangle, measure another side, and then find the perimeter. |
ME396 | SMMA_LO_02236 | Measurement of Two-Dimensional Figures | Calculate the Perimeter of a Simple, Closed Figure | Count unit segments to find perimeters of rectangles. |
ME350 | SMMA_LO_00776 | Measurement of Two-Dimensional Figures | Identify the Figure with the Least or Greatest Area | Identify the figure in a set with the least or greatest area (figures are made up of squares). |
AP380 | SMMA_LO_00173 | Measurement of Two-Dimensional Figures | Calculate Area Using Customary or Metric Units | Find the area of a rectangle (36 to 144 customary or metric square units). |
ME357 | SMMA_LO_02029 | Measurement of Two-Dimensional Figures | Find the Area of a Rectangle | Find the area of a rectangle by tiling it; complete an equation to show that the area is the same as would be found by multiplying the side lengths. |
ME360 | SMMA_LO_02030 | Measurement of Two-Dimensional Figures | Find the Area of a Rectangle | Multiply side lengths to find the area of a rectangle in a real-world context; use area to represent a whole-number product by arranging tiles in a rectangle. |
ME312 | SMMA_LO_02027 | Measurement of Two-Dimensional Figures | Choose the Appropriate Measuring Instruments | Identify a unit square and what attribute it is used to measure. |
ME366 | SMMA_LO_02031 | Measurement of Two-Dimensional Figures | Use an Area Model to Represent the Distributive Property | Tile a rectangle to find its area; represent the area of the rectangle in two different ways (length times width and the sum of the areas of two smaller rectangles). |
WP325 | SMMA_LO_01547 | Time | Determine Elapsed Time on an Analog Clock | Solve a problem by identifying the time 1 to 2 hours after a given time (not crossing 12 o'clock). |
ME335 | SMMA_LO_00770 | Time | Determine Elapsed Time on an Analog Clock | Find the elapsed time (1 1/2 to 6 1/2 hours, start times and end times on the hour or half-hour, can cross 12 o'clock). |
ME330 | SMMA_LO_00731 | Time | Determine Elapsed Time on an Analog Clock | Determine elapsed time (1 to 6 hours, start and end times on the hour, can cross 12 o'clock). |
AP360 | SMMA_LO_00153 | Time | Determine Elapsed Time on an Analog Clock | Find the time one to five hours before or after a given time (not crossing 12 o'clock). |
ME340 | SMMA_LO_00775 | Time | Determine Elapsed Time on an Analog Clock | Show time on an analog clock 5 to 55 minutes before or after the time shown to the hour or half hour on an analog clock. |
AP305 | SMMA_LO_00142 | Time | Determine Elapsed Time on an Analog Clock | Find the elapsed time (differences from 1 to 6 hours, does not cross 12 o'clock). |
AP370 | SMMA_LO_00155 | Time | Determine Elapsed Time on an Analog Clock | Compare the difference of two times to a given time (1 to 24 hours, across 12 o'clock). |
AP375 | SMMA_LO_00162 | Time | Determine Elapsed Time on an Analog Clock | Find the time one to five hours before or after a given time (across 12 o'clock). |
AP390 | SMMA_LO_00175 | Time | Determine Elapsed Time on an Analog Clock | Find the future time from a starting time. |
ME355 | SMMA_LO_00779 | Time | Identify Alternative Ways of Stating Time | Identify another way to state the time (minutes before or after the hour). |
AP310 | SMMA_LO_01670 | Time | Use Analog and Digital Clocks to Tell Time | Set the digital clock to match the time on the analog clock to the exact minute. |
ME322 | SMMA_LO_00771 | Time | Use Analog and Digital Clocks to Tell Time | Show time to the minute using digital and alog clocks. |
ME365 | SMMA_LO_02155 | Time | Determine the time before or after a given time (intervals in minutes; analog and digital clocks) | Show time 1 to 11 hours and 5 to 55 minutes before or after the time shown (analog and digital clocks). |
ME370 | SMMA_LO_00781 | Units of Measure | Compare the Weight/Mass of Familiar Objects | Identify which familiar object is heavier. |
AP325 | SMMA_LO_01674 | Units of Measure | Customary Units of Capacity and Volume | Choose the appropriate customary units of liquid measure (cups, quarts, and gallons). |
ME385 | SMMA_LO_00787 | Units of Measure | Identify the Reasonable Weight for an Object in Customary Units | Identify the reasonable weight of an object (ounces, pounds, and tons). |
ME305 | SMMA_LO_00764 | Units of Measure | Compare and Order Objects by Capacity or Volume | Add units of capacity (pints, sums 2 to 6). |
* Math Concepts and Skills