Speed Games (Fluency)
| Grade 3 | Strand: Speed Games (Fluency) | |||
|---|---|---|---|---|
| MCS* Level | LO ID | Concept | Topic | Description |
| SG300 | SMMA_SG_00300 | Operations with Numbers | Add Using Basic Math Facts | Practice addition using basic facts; sums less than or equal to 15. |
| SG310 | SMMA_SG_00310 | Operations with Numbers | Add Using Basic Math Facts | Practice addition using basic facts; sums less than or equal to 15. |
| SG340 | SMMA_SG_00340 | Operations with Numbers | Add Using Basic Math Facts | Practice addition using basic facts; sums less than or equal to 15. |
| SG390 | SMMA_SG_00390 | Operations with Numbers | Add Using Basic Math Facts | Practice addition using basic facts; sums less than or equal to 20. |
| SG320 | SMMA_SG_00320 | Operations with Numbers | Subtract Using Basic Math Facts | Practice subtraction using basic facts; minuends, subtrahends less than or equal to 12. |
| SG360 | SMMA_SG_00360 | Operations with Numbers | Subtract Using Basic Math Facts | Practice subtraction using basic facts; minuends, subtrahends less than or equal to 12. |
| SG370 | SMMA_SG_00370 | Operations with Numbers | Subtract Using Basic Math Facts | Practice subtraction using basic facts; minuends, subtrahends less than or equal to 12. |
| SG380 | SMMA_SG_00380 | Operations with Numbers | Subtract Using Basic Math Facts | Practice subtraction using basic facts; minuends, subtrahends less than or equal to 12. |
* Math Concepts and Skills