Data Analysis
Grade 4 | Strand: Data Analysis | |||
---|---|---|---|---|
MCS* Level | LO ID | Concept | Topic | Description |
AP465 | SMMA_LO_01311 | Data Interpretation | Interpret Categorical Data Not from a Chart or Table | Identify all the towns with temperatures below 32 degrees Fahrenheit on a weather map. |
AP495 | SMMA_LO_01312 | Data Interpretation | Interpret Categorical Data Not from a Chart or Table | Predict the effect of changing temperatures on the weather. |
AP407 | SMMA_LO_01328 | Data Interpretation | Read and Interpret Tables and Charts | Graph and interpret rainfall data in a chart. |
AP491 | SMMA_LO_02248 | Data Interpretation | Collect, Organize, Analyze Data | Solve real-world problems with numerical data. |
AP450 | SMMA_LO_01697 | Graph, Chart, and Table Construction | Construct a Line Graph | Create a line graph using data from a table. |
AP440 | SMMA_LO_01696 | Graph, Chart, and Table Construction | Construct a Vertical Bar Graph Using Data from a Chart or Table | Create a bar graph using data from a chart of values. |
AP430 | SMMA_LO_00150 | Graph, Chart, and Table Construction | Read and Interpret Horizontal or Vertical Pictographs | Read and interpret a horizontal or vertical pictograph (six items). |
PR450 | SMMA_LO_01172 | Graph, Chart, and Table Construction | Read and Interpret Pictographs | Compare the amounts of two rows in a pictograph whose scale is 2, 5, or 10 items per picture. |
PR475 | SMMA_LO_01174 | Graph, Chart, and Table Construction | Read and Interpret Pictographs | Compare the amounts of two rows in a pictograph whose scale is 2, 5, or 10 items per picture. |
AP460 | SMMA_LO_01695 | Graph, Chart, and Table Construction | Read and Interpret Tables and Charts | Read and interpret a table. |
PR415 | SMMA_LO_02196 | Graph, Chart, and Table Construction | Construct a Line Plot | Make a line plot to show measurement data in fractions of a unit. |
PR400 | SMMA_LO_01164 | Measures of Center and Spread | Determine the Mode of a Data Set | Identify the most frequent value (mode) using a line plot. |
* Math Concepts and Skills