Geometry
Grade 4 | Strand: Geometry | |||
---|---|---|---|---|
MCS* Level | LO ID | Concept | Topic | Description |
GE457 | SMMA_LO_00624 | Angle Relationships | Determine the Measure of an Angle | Determine whether an angle is larger than, smaller than, or the same size as a right angle. |
GE495 | SMMA_LO_00657 | Angle Relationships | Determine the Measure of an Angle | Identify the better estimate for an angle measure. |
GE476 | SMMA_LO_02164 | Angle Relationships | Determine the Measure of an Angle | Determine the angle measure for a part of a circle. |
GE478 | SMMA_LO_02165 | Angle Relationships | Determine the Measure of an Angle | Determine the total one-degree angle measures of an angle.. |
GE470 | SMMA_LO_00628 | Angle Relationships | Identify Acute, Obtuse, Right, and Straight Angles | Identify an angle as acute, right, or obtuse. |
GE475 | SMMA_LO_00630 | Angle Relationships | Identify Acute, Obtuse, Right, and Straight Angles | Identify right, acute, and obtuse angles in polygons. |
GE477 | SMMA_LO_00631 | Angle Relationships | Identify Acute, Obtuse, Right, and Straight Angles | Use a protractor to measure an angle. |
GE420 | SMMA_LO_00617 | Angle Relationships | Identify Angle Notation | Match the labeled angles to the correct angle notation. |
GE490 | SMMA_LO_00644 | Angle Relationships | Determine the Measure of an Angle Using a Protractor | Select the appropriate protractor to measure an angle. |
ME496 | SMMA_LO_02251 | Angle Relationships | Find the Missing Angle | Find the missing angle (total angle or missing angle). |
GE415 | SMMA_LO_00616 | Attributes of Three-Dimensional Figures | Identify Geometric Solids | Identify a geometric solid (cylinder, pyramid, or rectangular prism). |
GE435 | SMMA_LO_00622 | Attributes of Three-Dimensional Figures | Identify Geometric Solids | Identify geometric solids (cones, cubes, cylinders, pyramids, rectangular prisms, spheres). |
GE480 | SMMA_LO_00632 | Attributes of Three-Dimensional Figures | Identify Bases, Edges, Faces, and Vertices of Three-Dimensional Figures | Identify faces, edges, and vertices of solids. |
GE412 | SMMA_LO_00615 | Attributes of Two-Dimensional Figures | Identify and/or Classify Quadrilaterals | Identify the quadrilaterals in a set of figures. |
GE430 | SMMA_LO_00620 | Attributes of Two-Dimensional Figures | Identify and/or Classify Quadrilaterals | Identify parallelograms, rhombuses, and trapezoids. |
GE432 | SMMA_LO_00621 | Attributes of Two-Dimensional Figures | Identify and/or Classify Quadrilaterals | In a set of quadrilaterals, identify all the parallelograms. |
GE460 | SMMA_LO_00625 | Attributes of Two-Dimensional Figures | Identify the Vertices of a Polygon | Identify the set of vertices on a grid can be connected to form a figure (triangle, quadrilateral, rectangle, or square). |
GE465 | SMMA_LO_00627 | Attributes of Two-Dimensional Figures | Identify Two-Dimensional Figures by Name | Identify polygons and circles (pentagons, hexagons, octagons, parallelograms). |
GE433 | SMMA_LO_02215 | Attributes of Two-Dimensional Figures | Classify Figures Based on Their Attributes | Identify parallelograms by their attributes. |
GE434 | SMMA_LO_02216 | Attributes of Two-Dimensional Figures | Classify Figures Based on Their Attributes | Identify rectangles by their attributes. |
GE425 | SMMA_LO_00619 | Lines, Line Segments, and Rays | Identify Parallel and Perpendicular Lines | Identify parallel and perpendicular streets on a map. |
GE455 | SMMA_LO_00579 | Lines, Line Segments, and Rays | Identify Line Segments | Identify line segments in three- and four-sided figures. |
GE445 | SMMA_LO_00605 | Lines, Line Segments, and Rays | Identify Line Segments | Identify line segments. |
GE422 | SMMA_LO_00618 | Similarity and Congruence | Identify Figures as Being Similar, Congruent, or Neither | Identify two figures as being similar, congruent, or neither. |
GE410 | SMMA_LO_00608 | Symmetry | Draw Using Symmetry | Draw a vertical or horizontal line of symmetry. |
GE400 | SMMA_LO_00595 | Symmetry | Identify Lines of Symmetry | Identify the vertical line of symmetry. |
GE405 | SMMA_LO_00597 | Symmetry | Identify Lines of Symmetry | Identify the horizontal line of symmetry. |
GE440 | SMMA_LO_00623 | Symmetry | Identify Lines of Symmetry | Identify lines that are lines of symmetry. |
GE450 | SMMA_LO_01699 | Symmetry | Identify Lines of Symmetry | Identify the lines of symmetry in an object. |
* Math Concepts and Skills