Measurement
Grade 4 | Strand: Measurement | |||
---|---|---|---|---|
MCS* Level | LO ID | Concept | Topic | Description |
ME400 | SMMA_LO_00786 | Measurement of Two-Dimensional Figures | Calculate Area Using Nonstandard Units | Using a grid, find the area of a simple figure (8 to 60 nonstandard units). |
PS485 | SMMA_LO_01280 | Measurement of Two-Dimensional Figures | Calculate the Area of an Irregular Figure | Find the area of an irregular figure displayed on a grid (12 to 50 square units). |
ME490 | SMMA_LO_00805 | Measurement of Two-Dimensional Figures | Determine Perimeter Using Metric Units | Find the perimeter of a polygon (metric units). |
ME476 | SMMA_LO_02252 | Measurement of Two-Dimensional Figures | Determine Perimeter Using Metric Units | Find the missing side length when given the perimeter or area of a rectangle. |
ME475 | SMMA_LO_00802 | Measurement of Two-Dimensional Figures | Identify and Compare Areas | Identify a figure with a given area on a geoboard (4 to 15 square units). |
ME440 | SMMA_LO_00798 | Time | Determine Elapsed Time on an Analog Clock | Find the time 5 to 50 minutes after the time shown (alog clock). |
AP400 | SMMA_LO_01672 | Time | Convert Time to Equivalent Units | Convert hours to minutes. |
ME425 | SMMA_LO_00794 | Units of Measure | Customary Units of Capacity and Volume | Identify the reasonable customary capacity of an object (cups, pints, quarts, and gallons). |
ME450 | SMMA_LO_00799 | Units of Measure | Customary Units of Capacity and Volume | Compare unlike customary units of capacity (cups, pints, quarts, and gallons). |
ME460 | SMMA_LO_00800 | Units of Measure | Customary Units of Linear Measure | Draw a line segment using a ruler (to 1/4 inch and 0.5 cm). |
ME410 | SMMA_LO_00792 | Units of Measure | Determine Equivalent Customary Units of Linear Measure | Compare unlike customary units of length (inches, feet, and yards). |
AP427 | SMMA_LO_01703 | Units of Measure | Measure Distance in Metric Units | Identify distances or objects that would be measured in cm, m, or km. |
ME480 | SMMA_LO_00803 | Units of Measure | Measure Height, Length, or Width in Metric Units | Identify the reasonable length, width, or height of an object (millimeters, centimeters, and meters). |
AP415 | SMMA_LO_01704 | Units of Measure | Metric Units of Capacity and Volume | Identify the appropriate unit of measure (l, kl, g, kg, m, km). |
AP490 | SMMA_LO_00166 | Units of Measure | Determine Equivalent Customary Units of Length | Express yards and feet as an equivalent number of feet, or feet and inches as an equivalent number of inches. |
AP496 | SMMA_LO_02250 | Units of Measure | Choose the Appropriate Measuring Instruments | Identify the correct tool to measure an attribute (weight, length, capacity, temperature) of an object. |
* Math Concepts and Skills