Number Sense and Operations
Grade 4 | Strand: Number Sense and Operations | |||
---|---|---|---|---|
MCS* Level | LO ID | Concept | Topic | Description |
WP460 | SMMA_LO_01603 | Estimation | Estimate Products/Quotients | Estimate the product by rounding the second factor. (two-digit number to the nearest 10). |
WP475 | SMMA_LO_01606 | Estimation | Estimate Products/Quotients | Estimate the distance by rounding (d = rt). |
WP425 | SMMA_LO_01591 | Estimation | Estimate Sums/Differences Involving Money | Estimate the total cost of four items by rounding to the nearest dollar (sums to $15.00). |
AP405 | SMMA_LO_01669 | Estimation | Estimate Sums/Differences Involving Money | Estimate the difference by rounding to the nearest dollar (minuends $5.00 to $20.00, subtrahends $3.00 to $15.00). |
WP400 | SMMA_LO_01566 | Estimation | Estimate Sums/Differences | Identify the expression that gives the best estimate for an addition or subtraction problem in context (two-digit numbers). |
WP490 | SMMA_LO_01620 | Estimation | Estimate Sums/Differences | Identify the best estimate for a sum using data in a table (three- and four-digit addends). |
AP410 | SMMA_LO_01676 | Estimation | Estimate Sums/Differences | Estimate the difference (three-digit, differences 100 to 800). |
WP485 | SMMA_LO_01614 | Estimation | Estimate Differences to Nearest Thousand | Estimate the difference of 2 four-digit numbers by rounding each to the nearest thousand. |
WP495 | SMMA_LO_01621 | Estimation | Estimate Sums to Nearest Hundred | Estimate the sum by rounding to the nearest hundred (three-digit addends). |
WP410 | SMMA_LO_01675 | Estimation | Estimate Sums to Nearest Hundred | Estimate the sum by rounding to the nearest hundred (three-digit addends). |
FR450 | SMMA_LO_02146 | Number Sense | Identify Expressions Equivalent to a Fraction | Determine addition expressions that are equivalent to a given fraction. |
FR440 | SMMA_LO_00441 | Number Sense | Add Fractions Using Models | Using models, add fractions, no simplifying (like denominators, thirds to eighths). |
DC490 | SMMA_LO_00216 | Number Sense | Compare Decimals to Hundredths | Compare two decimal numbers (10.01 to 99.99). |
FR415 | SMMA_LO_00438 | Number Sense | Compare Fractions with Unlike Denominators | Using models, compare fractions (unlike denominators, halves to eighths). |
FR407 | SMMA_LO_00448 | Number Sense | Compare Fractions with Unlike Denominators | Compare fractions to 1 (denominators 2, 3, 4, 5, 6, 8, 10, 12, and 100). |
FR435 | SMMA_LO_00462 | Number Sense | Compare Fractions with Unlike Denominators | Compare fractions (unlike denominators). |
FR437 | SMMA_LO_00482 | Number Sense | Compare Fractions with Unlike Denominators | Identify the greatest or least fraction in a problem (unlike denominators). |
FR410 | SMMA_LO_00429 | Number Sense | Compare Fractions with Unlike Denominators Using Models | Use a model to compare two fractions (halves to eighths, unlike denominators). |
FR425 | SMMA_LO_00435 | Number Sense | Compare Fractions with Unlike Denominators Using Models | Using models, compare fractions (unlike denominators, numerators equal to one, halves to sixteenths). |
FR425 | SMMA_LO_00436 | Number Sense | Compare Fractions with Unlike Denominators Using Models | Using models, compare fractions (unlike denominators, denominators 2, 3, 4, 5, 6, 8, 10, 12). |
FR412 | SMMA_LO_00437 | Number Sense | Compare Fractions with Unlike Denominators Using Models | Identify the fraction that is greater than a given fraction (unlike denominators, halves to eighths). |
DC475 | SMMA_LO_00209 | Number Sense | Compare Fractions, Decimals, and Percents | Compare decimals (to hundredths) to benchmark fractions. |
NC454 | SMMA_LO_01068 | Number Sense | Compare Numbers | Identify a set of numbers between two numbers, or less than or greater than a given number (101 to 999). |
NC465 | SMMA_LO_01072 | Number Sense | Compare Numbers | Identify a number that is one or two greater than or less than a five- or six-digit number. |
NC460 | SMMA_LO_00350 | Number Sense | Compare Products Using Symbols | Compare products (products 2 x 2 to 9 x 9). |
NC450 | SMMA_LO_01711 | Number Sense | Compare Whole Numbers through Millions | Compare two whole numbers (three to seven-digit numbers). |
FR460 | SMMA_LO_00443 | Number Sense | Determine Equivalent Fractions Using Models | Using a model, rewrite a whole number as a fraction (halves to eighths). |
FR402 | SMMA_LO_00483 | Number Sense | Determine Equivalent Fractions Using Models | Identify the figures with the equivalent fractional parts shaded. |
FR405 | SMMA_LO_00432 | Number Sense | Identify/Compare Fractions Using a Number Line | Compare fractions to 1 on the number line (halves to eighths). |
FR420 | SMMA_LO_00434 | Number Sense | Identify/Compare Fractions Using a Number Line | Using a number line, compare fractions (like denominators, halves to sixteenths). |
DC495 | SMMA_LO_00218 | Number Sense | Order Decimals to Hundredths | Order three decimal numbers (tenths to hundredths). |
FR442 | SMMA_LO_00440 | Number Sense | Order Fractions with Unlike Denominators | Order three fractions from least to greatest (unlike denominators, halves to twelfths). |
NC447 | SMMA_LO_01710 | Number Sense | Order Whole Numbers through Millions | Order five numbers from least to greatest (three- to six-digit numbers). |
FR445 | SMMA_LO_00442 | Number Sense | Subtract Fractions Using Models | Using models, subtract fractions, no simplifying (like denominators, halves to sixths). |
NC405 | SMMA_LO_01040 | Number Sense | Order Numbers to 10,001 | Order four numbers from least to greatest (1,000 to 9,999). |
FR462 | SMMA_LO_00446 | Number Sense | Determine Equivalent Fractions and Mixed Numbers | Using a model, rewrite a mixed number as a fraction (halves to eighths). |
FR487 | SMMA_LO_00449 | Number Sense | Determine Equivalent Fractions and Mixed Numbers | Rewrite a fraction as a mixed number (halves to eighths). |
FR465 | SMMA_LO_00450 | Number Sense | Determine Equivalent Fractions and Mixed Numbers | Rewrite a mixed number as a fraction (fifths to ninths). |
FR457 | SMMA_LO_02191 | Number Sense | Determine Equivalent Fractions and Mixed Numbers | Represent a fraction a/b as a sum of fractions 1/b, where a and b are whole numbers and b > 0, including when a > b. |
NC442 | SMMA_LO_01039 | Number Sense | Compare Numbers to 10,001 | Compare numbers (1,000 to 9,999). |
FR490 | SMMA_LO_00497 | Number Sense | Order Fractions | Identify a list of fractions that is ordered from least to greatest (to sixths). |
NC486 | SMMA_LO_01119 | Number Sense | Prime and Composite Numbers | Identify sets of prime and composite numbers. |
DC400 | SMMA_LO_00185 | Number Sense | Determine Equivalent Mixed Numbers and Decimals | Determine the fraction and decimal that represent a model (base-ten blocks, tenths, 0.1 to 0.9). |
DC410 | SMMA_LO_00187 | Number Sense | Determine Equivalent Mixed Numbers and Decimals | Enter a decimal number for a mixed number (tenths, 1.1 to 9.9). |
DC470 | SMMA_LO_00205 | Number Sense | Determine Equivalent Mixed Numbers and Decimals | Enter the decimal equivalent for a mixed number (hundredths, 100 in denominator). |
DC415 | SMMA_LO_00191 | Number Sense | Compare Decimals to Tenths | Compare decimal numbers (0.1 to 9.9). |
DC405 | SMMA_LO_00184 | Number Sense | Determine Equivalent Fractions and Decimals | Match a fraction to a decimal (tenths, 0.1 to 0.9). |
FR492 | SMMA_LO_00418 | Number Sense | Determine Fractional Amounts Using Sets | Identify the picture that shows one number is one-half of another number. |
FR400 | SMMA_LO_00451 | Number Sense | Determine Equivalent Fractions | Generating equivalent fractions. |
FR496 | SMMA_LO_02249 | Number Sense | Determine Equivalent Fractions | Write equivalent fractions with the denominator of 10 and 100. |
FR455 | SMMA_LO_02189 | Number Sense | Determine Equal Parts Using Fraction Models | Compose and decompose a fraction a/b as a sum of parts 1/b. |
EQ463 | SMMA_LO_02246 | Number Sense | Solve Multiplication Problems in Context | Write a multiplication or divison equation including an unknown that represents a given real-world scenario. |
NC472 | SMMA_LO_01071 | Number Theory | Factors | Identify the complete set of factors for a number (2 to 25). |
NC484 | SMMA_LO_01107 | Number Theory | Factors | Determine three factors of a given number. |
NC490 | SMMA_LO_01069 | Number Theory | Multiples | Identify numbers that are multiples of a given number. |
NC475 | SMMA_LO_01073 | Number Theory | Prime and Composite Numbers | Find the factors of a number and determine if the number is prime or composite (3 to 30). |
NC488 | SMMA_LO_01105 | Number Theory | Prime and Composite Numbers | Identify prime and composite numbers (one- or two-digit). |
NC480 | SMMA_LO_01093 | Number Theory | Prime Factorization | Identify the prime factorization of a two-digit number. |
FR417 | SMMA_LO_00495 | Number Theory | Least Common Denominator | Compare fractions (unlike denominators, to ninths). |
FR445 | SMMA_LO_00503 | Operations with Numbers | Order Fractions | Identify the fraction that is between two fractions. |
DC450 | SMMA_LO_00199 | Operations with Numbers | Add Decimals with Regrouping | Add decimal numbers (sums less than 10.0, regrouping). |
DC420 | SMMA_LO_00192 | Operations with Numbers | Add Decimals with Regrouping | Add two decimal numbers (tenths, sums 1.0 to 2.0, regrouping). |
DC455 | SMMA_LO_00201 | Operations with Numbers | Add Decimals with Regrouping | Add two decimal numbers (sums 1.0 to 98.9, regrouping). |
DC425 | SMMA_LO_00193 | Operations with Numbers | Add Decimals without Regrouping to Tenths | Add two decimal numbers using mental math (sums 1.1 to 9.9, no regrouping). |
DC435 | SMMA_LO_00196 | Operations with Numbers | Add Decimals without Regrouping to Tenths | Add two decimal numbers using mental math (sums 10.1 to 99.9, no regrouping). |
FR442 | SMMA_LO_01709 | Operations with Numbers | Add Fractions with Like Denominators | Add fractions with like denominators (no simplifying). |
WP440 | SMMA_LO_01597 | Operations with Numbers | Add Three-Digit Whole Numbers with Regrouping in Context | Solve an addition problem in context (3 three-digit addends, regrouping). |
AD400 | SMMA_LO_00059 | Operations with Numbers | Add Two-Digit/Three-Digit Whole Numbers with Regrouping | Add two addends (student choice, a two-digit and a three-digit addend, sums 120 to 998, regrouping). |
WP415 | SMMA_LO_01583 | Operations with Numbers | Add/Subtract Money | Make a picture to find the change received from a purchase (change back from $1.00). |
AP480 | SMMA_LO_00165 | Operations with Numbers | Add/Subtract Money | Determine the value of a combination of nickels, dimes, and quarters (values to $5.00). |
NC450 | SMMA_LO_01066 | Operations with Numbers | Determine Divisibility of Whole Number Factors | Identify the number that is divisible by a given factor (numbers 2 to 81, factors 2 to 9). |
NC485 | SMMA_LO_01101 | Operations with Numbers | Determine Divisibility of Whole Number Factors | Identify which numbers are divisible by another number (divisors 2 to 10). |
DV410 | SMMA_LO_00286 | Operations with Numbers | Divide Basic Math Facts | Divide (combinations 2 x 10 to 5 x 12, no remainder). |
DV425 | SMMA_LO_00288 | Operations with Numbers | Divide Basic Math Facts | Divide (combinations 5 x 9 to 6 x 12, no remainder). |
DV460 | SMMA_LO_00292 | Operations with Numbers | Divide Whole Numbers with Remainders Using Long Division | Divide using the long division algorithm (one-digit divisor, remainder). |
DV440 | SMMA_LO_00290 | Operations with Numbers | Divide Whole Numbers without Remainders Using Long Division | Divide using the long division algorithm (one-digit divisor, no remainder). |
DV450 | SMMA_LO_00294 | Operations with Numbers | Divide Whole Numbers without Remainders Using Long Division | Divide using partial quotients (one-digit divisor, no remainder). |
MU415 | SMMA_LO_00871 | Operations with Numbers | Multiply Basic Math Facts | Multiply whole numbers using place value strategies (products 2 x 11 to 10 x 15). |
MU400 | SMMA_LO_00875 | Operations with Numbers | Multiply Basic Math Facts | Multiply a one-digit number by a two-digit number (products 2 x 12 to 9 x 12). |
MU470 | SMMA_LO_00878 | Operations with Numbers | Multiply Multiples of 10 | Multiply whole numbers (student choice, 2-digit multiple of 10 x 1-digit, products 20 x 2 to 90 x 9). |
MU425 | SMMA_LO_00889 | Operations with Numbers | Multiply Multiples of 10 | Multiply whole numbers (products 20 x 20 to 90 x 90, multiples of 10). |
NC435 | SMMA_LO_01061 | Operations with Numbers | Skip Counting | Count by 8's or 9's (up to 90). |
WP435 | SMMA_LO_01595 | Operations with Numbers | Solve Addition Problems in Context | Solve an addition problem using data in a table (sums 100 to 198). |
WP405 | SMMA_LO_01573 | Operations with Numbers | Solve Division Problems in Context | Solve a division problem in context by rounding the quotient to the next whole number (model shown). |
WP455 | SMMA_LO_01600 | Operations with Numbers | Solve Division Problems in Context | Solve a one-step division problem (math facts 2 ÷ 2 to 9 ÷ 9). |
WP465 | SMMA_LO_01604 | Operations with Numbers | Solve Multiplication Problems in Context | Solve a multiplication problem in context (one-, two-, and three-digit factors). |
PS425 | SMMA_LO_01267 | Operations with Numbers | Solve Problems with Missing/Extra Information | Identify the method to solve a multiplication problem with extra information. |
PS435 | SMMA_LO_01268 | Operations with Numbers | Solve Problems with Missing/Extra Information | Identify the method to solve a division problem with extra information. |
PS460 | SMMA_LO_01274 | Operations with Numbers | Solve Problems with Missing/Extra Information | Identify the missing information needed to solve a two-step problem; then solve the problem. |
AP455 | SMMA_LO_01310 | Operations with Numbers | Solve Subtraction Problems in Context | Calculate the difference between the life spans of two animals (differences 2 to 59). |
WP450 | SMMA_LO_01599 | Operations with Numbers | Subtract Decimals with Regrouping to Tenths | Solve a decimal subtraction problem in context (tenths, regrouping). |
DC445 | SMMA_LO_00198 | Operations with Numbers | Subtract Decimals with Regrouping to Tenths | Subtract decimal numbers (minuends 2.0 to 9.9, subtrahends 0.1 to 0.9, regrouping). |
DC465 | SMMA_LO_00203 | Operations with Numbers | Subtract Decimals with/without Regrouping to Tenths | Subtract decimal numbers (minuends and subtrahends 0.1 to 99.9, with or without regrouping). |
DC430 | SMMA_LO_00195 | Operations with Numbers | Subtract Decimals without Regrouping to Tenths | Subtract decimal numbers (minuends and subtrahends 0.1 to 9.9, no regrouping). |
DC440 | SMMA_LO_00197 | Operations with Numbers | Subtract Decimals without Regrouping to Tenths | Subtract decimal numbers using mental math (minuends and subtrahends 10.1 to 99.9, no regrouping). |
WP445 | SMMA_LO_01598 | Operations with Numbers | Subtract Money Amounts | Find the change from one dollar (item costs 55 to 99 cents). |
SU400 | SMMA_LO_01493 | Operations with Numbers | Subtract Whole Numbers with Regrouping from Tens Place | Subtract a three-digit number from a four-digit number (regrouping from the tens place). |
SU475 | SMMA_LO_01496 | Operations with Numbers | Subtract Whole Numbers with Regrouping from Tens/Hundreds Place | Subtract a three-digit number from a four-digit number (regrouping from the tens and hundreds places). |
SU425 | SMMA_LO_01494 | Operations with Numbers | Subtract Whole Numbers with Regrouping from Tens/Thousands Place | Subtract a three-digit number from a four-digit number (regrouping from the tens and thousands places). |
SU450 | SMMA_LO_01495 | Operations with Numbers | Subtract Whole Numbers with Regrouping from Tens/Thousands Place | Subtract a three-digit number from a four-digit number (regrouping from the tens and thousands places). |
FR447 | SMMA_LO_00445 | Operations with Numbers | Subtraction Fractions from 2 | Identify the difference when a fraction is subtracted from 1 (fourths to twelfths). |
AP420 | SMMA_LO_01715 | Operations with Numbers | Use Conceptual Models to Understand Multiplication: Arrays/Area Model | Identify equivalent arrays with different factors. |
AP425 | SMMA_LO_01716 | Operations with Numbers | Use Conceptual Models to Understand Multiplication: Arrays/Area Model | Use partial sums and arrays to solve a two-digit by a one-digit multiplication problem. |
AD450 | SMMA_LO_00085 | Operations with Numbers | Add Three-Digit Whole Numbers with Regrouping | Add two addends (student choice, three-digit addends, sums 210 to 999, regrouping ones). |
AD475 | SMMA_LO_00091 | Operations with Numbers | Add Three-Digit Whole Numbers with Regrouping | Add two addends (student choice, three-digit addends, sums 1010 to 1898, regrouping). |
WP430 | SMMA_LO_01592 | Operations with Numbers | Use Pictoral Models to Solve Multiplication Problems | Make a picture to solve a multistep addition and multiplication problem in context. |
DV475 | SMMA_LO_00312 | Operations with Numbers | Divide Integers | Find the quotient of b divided by a (combinations 6 x 13 to 9 x 19). |
DV490 | SMMA_LO_00314 | Operations with Numbers | Determine Estimate for Long Division Problem | Find compatible numbers to estimate the quotient (three-digit dividends, one-digit divisors). |
PS405 | SMMA_LO_01261 | Operations with Numbers | Use Logic to Solve an Addition Problem | Use logical reasoning to complete an addition puzzle with two three-digit addends. |
PS490 | SMMA_LO_01286 | Operations with Numbers | Connect Pictoral Model with Addition Number Sentence | Use a picture to solve an addition problem with three addends. |
PS400 | SMMA_LO_01663 | Operations with Numbers | Use Conceptual Models to Understand Division | Share a set of objects equally to show a division problem (6, 7, 10, or 12 objects). |
FR487 | SMMA_LO_02005 | Operations with Numbers | Relate Fraction to Model | Use fraction models to relate a fraction to a whole number times a unit fraction. Then, write an equation for this relationship. |
FR490 | SMMA_LO_02006 | Operations with Numbers | Multiply Fractions and Whole Numbers | Use fraction models to rewrite the product of a whole number and a fraction as the product of a whole number and a unit fraction. Then, find the product. |
FR495 | SMMA_LO_02007 | Operations with Numbers | Add Fractions with Unlike Denominators | Express a fraction with denominator 10 as an equivalent fraction with denominator 100. Then, add that fraction to another fraction with denominator 100. |
EQ400 | SMMA_LO_02008 | Operations with Numbers | Create an Equation That Is a Translation of a Written Phrase | Translate a verbal statement of a multiplicative comparison into a multiplication equation. |
WP412 | SMMA_LO_02009 | Operations with Numbers | Solve Multiplication/Division Problems in Context | Use a model to represents a word problem involving multiplicative comparison. Then, use an equation to represent the solution to the word problem. |
WP477 | SMMA_LO_02004 | Operations with Numbers | Add Fractions with Like Denominators Using Models | Use a model and an equation to solve word problems involving the addition of fractions with like denominators. |
WP480 | SMMA_LO_02016 | Operations with Numbers | Subtract Fractions with Like Denominators Using Models | Use a model and an equation to solve word problems involving the subtraction of fractions with like denominators. |
EQ410 | SMMA_LO_02025 | Operations with Numbers | Create a Written Phrase That Is a Translation of the Equation | Interpret a multiplication equation by writing a comparison statement. |
AD425 | SMMA_LO_00061 | Operations with Numbers | Add Three-Digit Whole Numbers Vertically with Regrouping | Add two addends (student choice, three-digit addends, sums 200 to 998, regrouping). |
MU410 | SMMA_LO_00869 | Operations with Numbers | Multiply Two-Digit by One-Digit Whole Numbers | Multiply a two-digit number by a one-digit number (student choice, vertical, products 10 x 1 to 12 x 4). |
MU420 | SMMA_LO_00870 | Operations with Numbers | Multiply Two-Digit by One-Digit Whole Numbers | Multiply a two-digit number by a one-digit number (student choice, products 10 x 2 to 15 x 5). |
MU425 | SMMA_LO_00872 | Operations with Numbers | Multiply Two-Digit by One-Digit Whole Numbers | Multiply a two-digit number by a one-digit number (student choice, products 16 x 2 to 19 x 5). |
MU422 | SMMA_LO_00874 | Operations with Numbers | Multiply Two-Digit by One-Digit Whole Numbers | Multiply a two-digit number by a one-digit number (student choice, products 10 x 6 to 15 x 9). |
MU465 | SMMA_LO_00876 | Operations with Numbers | Multiply Two-Digit by One-Digit Whole Numbers | Multiply whole numbers (products 16 x 6 to 19 x 9). |
MU470 | SMMA_LO_00880 | Operations with Numbers | Multiply Two-Digit by One-Digit Whole Numbers | Multiply a two-digit number by a one-digit number (student choice, products 21 x 2 to 99 x 9). |
MU455 | SMMA_LO_00894 | Operations with Numbers | Multiply Two-Digit by One-Digit Whole Numbers | Multiply a 1-digit number by a 2-digit number (products 13 x 1 to 19 x 5). |
MU450 | SMMA_LO_00896 | Operations with Numbers | Multiply Two-Digit by One-Digit Whole Numbers | Multiply a 1-digit number by a 2-digit number (products 12 x 6 to 19 x 9). |
MU472 | SMMA_LO_00884 | Operations with Numbers | Use Conceptual Models to Understand Multiplication | Multiply whole numbers (products 10 x 10 to 15 x 15) using models and equations. |
FR467 | SMMA_LO_00460 | Operations with Numbers | Add Mixed Numbers with Like Denominators | Add mixed numbers; no simplifying (like denominators, thirds to twelfths). |
FR470 | SMMA_LO_00463 | Operations with Numbers | Add Mixed Numbers with Like Denominators | Add mixed numbers; (denominators 2, 3, 4, 5, 6, 8, 10, 12, and 100). |
FR482 | SMMA_LO_00480 | Operations with Numbers | Add Mixed Numbers with Like Denominators | Add mixed numbers within a context; simplify if necessary (like denominators). |
FR472 | SMMA_LO_00484 | Operations with Numbers | Add Mixed Numbers with Like Denominators | Add mixed numbers; simplify if necessary (like denominators). |
FR475 | SMMA_LO_00461 | Operations with Numbers | Subtract Mixed Numbers with Like Denominators | Subtract mixed numbers; no simplifying (like denominators, thirds to twelfths). |
FR480 | SMMA_LO_00485 | Operations with Numbers | Subtract Mixed Numbers with Like Denominators | Subtract mixed numbers (like denominators 2, 3, 4, 5, 6, 8, 10, 12). |
FR485 | SMMA_LO_00481 | Operations with Numbers | Subtract Mixed Numbers with Like Denominators | Subtract mixed numbers in context; simplify if necessary (like denominators). |
MU475 | SMMA_LO_00882 | Operations with Numbers | Multiply Three-Digit by One-Digit Whole Numbers | Multiply a three-digit number by a one-digit number (student choice, products 100 x 2 to 990 x 9, multiples of 10). |
MU480 | SMMA_LO_00886 | Operations with Numbers | Multiply Three-Digit by One-Digit Whole Numbers | Multiply whole numbers (products 101 x 2 to 999 x 9). |
MU485 | SMMA_LO_00892 | Operations with Numbers | Multiply Four-Digit by One-Digit Whole Numbers | Multiply whole numbers (products 1000 x 2 to 9999 x 9). |
MU440 | SMMA_LO_00893 | Operations with Numbers | Multiply/Divide Whole Numbers to Determine Missing Factor | Find the missing factor (products 20 x 20 to 90 x 90, multiples of 10). |
MU490 | SMMA_LO_00912 | Operations with Numbers | Estimate Products | Estimate the product of two numbers (factors 101 to 949). |
MU495 | SMMA_LO_00913 | Operations with Numbers | Estimate Missing Factors | Estimate the missing factor in a number sentence (round to the nearest ten, products 2,010 to 81,090). |
DV480 | SMMA_LO_02238 | Operations with Numbers | Divide Using Basic Math Facts | Identify a missing factor problem that is equal to a given division problem. |
DC412 | SMMA_LO_00188 | Place Value | Identify Decimal Number Using a Number Line | Find the missing decimal number on a number line (tenths, 0.1 to 0.9). |
DC480 | SMMA_LO_00213 | Place Value | Identify Decimal Number Using a Number Line | Enter a decimal number on a number line (1.11 to 9.89). |
DC485 | SMMA_LO_00215 | Place Value | Identify Decimal Number Using a Number Line | Find the missing decimal number on a number line (1.0 to 9.89). |
DC460 | SMMA_LO_00202 | Place Value | Identify Decimal Place Value to Hundredths | Identify the decimal number with a 0 to 9 in the tenths or hundredths place. |
NC430 | SMMA_LO_01045 | Place Value | Identify Place Value to 1,000,001 | Identify a number with a given digit in the ones to hundred thousands place. |
NC421 | SMMA_LO_01051 | Place Value | Identify Place Value to 1,000,001 | Find a number equal to 1 to 9 thousands, 0 to 9 hundreds, 0 to 9 tens, and 0 to 9 ones. |
NC400 | SMMA_LO_01062 | Place Value | Identify Place Value to 1,000,001 | Identify the value of a given digit in a four-digit number. |
NC433 | SMMA_LO_01064 | Place Value | Identify Place Value to 1,000,001 | Identify a number with a given digit in the thousands to hundred millions place. |
NC436 | SMMA_LO_01070 | Place Value | Identify Place Value to 1,000,000 Using Charts | Enter a number in a place-value chart (1,000,000 to 9,999,999). |
NC470 | SMMA_LO_01075 | Place Value | Identify Place Value to 1,000,000,000 Using Charts | Enter each individual digit in a place-value chart for a five- to nine-digit number given the name of the number. |
NC418 | SMMA_LO_01043 | Place Value | Relate Words, Models or Numbers to 1,000,001 | Identify a number name for a four-, five- or six-digit numbers. |
NC425 | SMMA_LO_01065 | Place Value | Relate Words, Models or Numbers to 1,000,001 | Enter the number for a word name (1000 to 9999). |
NC427 | SMMA_LO_01076 | Place Value | Relate Words, Models or Numbers to 1,000,001 | Identify the number when given the word name (10,000 to 999,999). |
NC412 | SMMA_LO_01046 | Place Value | Identify Expanded Notation of Numbers to 1,000,001 | Identify the expanded notation of a five- or six-digit number. |
NC409 | SMMA_LO_01038 | Place Value | Identify Expanded Notation of Numbers to 10,001 | Identify the expanded notation of a four-digit number. |
NC463 | SMMA_LO_01106 | Place Value | Round to A Given Place | Round four- five- and six-digit numbers to a given place. |
NC403 | SMMA_LO_01032 | Place Value | Represent Numbers to 1,000 Using Base-Ten Blocks | Show a four-digit number with base-ten blocks. |
NC406 | SMMA_LO_01083 | Place Value | Identify Place Value to 1,000,000,001 | Identify the digits in the period (hundreds, thousands, millions, and billions). |
NC415 | SMMA_LO_01097 | Place Value | Estimate Products | Express a number in expanded notation or determine the number from an expanded notation. |
EQ462 | SMMA_LO_02245 | Written Equations | Determine Whether an Equation is True or False | Identify true equations which contain the four operations. |
* Math Concepts and Skills