Speed Games (Fluency)
| Grade 4 | Strand: Speed Games (Fluency) | |||
|---|---|---|---|---|
| MCS* Level | LO ID | Concept | Topic | Description |
| SG410 | SMMA_SG_00410 | Operations with Numbers | Add Using Basic Math Facts | Practice addition using basic facts; sums less than or equal to 20. |
| SG470 | SMMA_SG_00470 | Operations with Numbers | Add Using Basic Math Facts | Practice addition using basic facts; sums less than or equal to 20. |
| SG450 | SMMA_SG_00450 | Operations with Numbers | Multiply Using Basic Math Facts | Practice multiplication using basic facts; products less than or equal to 12. |
| SG460 | SMMA_SG_00460 | Operations with Numbers | Multiply Using Basic Math Facts | Practice multiplication using basic facts; products less than or equal to 12. |
| SG490 | SMMA_SG_00490 | Operations with Numbers | Multiply Using Basic Math Facts | Practice multiplication using basic facts; products less than or equal to 12. |
| SG400 | SMMA_SG_00400 | Operations with Numbers | Subtract Using Basic Math Facts | Practice subtraction using basic facts; minuends, subtrahends less than or equal to 12. |
| SG440 | SMMA_SG_00440 | Operations with Numbers | Subtract Using Basic Math Facts | Practice subtraction using basic facts; minuends, subtrahends less than or equal to 12. |
| SG480 | SMMA_SG_00480 | Operations with Numbers | Subtract Using Basic Math Facts | Practice subtraction using basic facts; minuends, subtrahends less than or equal to 12. |
* Math Concepts and Skills