Data Analysis
Grade 5 | Strand: Data Analysis | |||
---|---|---|---|---|
MCS* Level | LO ID | Concept | Topic | Description |
PR575 | SMMA_LO_01186 | Graph, Chart, and Table Interpretation | Read and Interpret Stem-and-Leaf Plots | Identify the value of a data item on a stem-and-leaf plot. |
PR590 | SMMA_LO_01188 | Graph, Chart, and Table Interpretation | Read and Interpret Stem-and-Leaf Plots | Find the frequency of a single data item on a stem-and-leaf plot. |
PR525 | SMMA_LO_01178 | Graph, Chart, and Table Interpretation | Read and Interpret Line Graphs | Find the amount of increase or decrease between two points in a line graph. |
AP560 | SMMA_LO_01324 | Graph, Chart, and Table Interpretation | Read and Interpret Line Graphs | Interpret a line graph with time and temperature data, and add a point to line graph. |
AP575 | SMMA_LO_01325 | Graph, Chart, and Table Interpretation | Read and Interpret Line Graphs | Given the survival needs for a bug, interpret a line graph with time and temperature data. |
WP590 | SMMA_LO_01619 | Measures of Center and Spread | Determine the Mean of a Data Set in Context | Solve a problem in context by finding the average (mean) of three to seven numbers. |
PR550 | SMMA_LO_01765 | Measures of Center and Spread | Determine the Mode of a Data Set | Determine the mode of a set of data. |
AP570 | SMMA_LO_01771 | Data Interpretation | Construct a Bar Graph | Create a line graph. |
AP580 | SMMA_LO_02194 | Data Interpretation | Construct a Scatterplot | Represent paired data on a scatterplot. |
PR535 | SMMA_LO_02198 | Graph, Chart, and Table Construction | Problem Solve with Measurement Data from a Line Plot | Solve problems using fractional units of measurement data displayed in line plots. |
* Math Concepts and Skills