Geometry
Grade 5 | Strand: Geometry | |||
---|---|---|---|---|
MCS* Level | LO ID | Concept | Topic | Description |
GE511 | SMMA_LO_00636 | Angle Relationships | Determine the Measure of an Angle Using a Protractor | Use a protractor to measure an angle. |
GE565 | SMMA_LO_00646 | Angle Relationships | Determine the Measure of an Angle Using a Protractor | Measure an angle using the appropriate protractor. |
GE590 | SMMA_LO_00650 | Angle Relationships | Determine the Measure of an Angle Using a Protractor | Use a protractor to measure an angle in a triangle or quadrilateral; then find the sum of all the angles in the figure. |
GE521 | SMMA_LO_00637 | Angle Relationships | Identify Congruent Angles | Identify congruent angles. |
GE545 | SMMA_LO_01728 | Attributes of Two-Dimensional Figures | Classify Figures Based on Their Attributes | Classify and sort 2D geometric figures by properties and attributes. |
GE547 | SMMA_LO_02199 | Attributes of Two-Dimensional Figures | Classify Figures Based on Their Attributes | Classify quadrilaterals based on their attributes. |
GE595 | SMMA_LO_00656 | Attributes of Two-Dimensional Figures | Identify and/or Classify Quadrilaterals | Identify the true statement about a relationship among quadrilaterals. |
GE500 | SMMA_LO_01057 | Coordinate Geometry | Points in the Coordinate Plane | Identify a point on a grid given an ordered pair, or identify the ordered pair for a point shown on the grid. |
GE510 | SMMA_LO_01077 | Coordinate Geometry | Points in the Coordinate Plane | Find the coordinates for a point on a grid. |
AP500 | SMMA_LO_01735 | Coordinate Geometry | Points in the Coordinate Plane | Graph a point on a coordinate grid (Quadrant I). |
GE520 | SMMA_LO_01092 | Coordinate Geometry | Points in the Coordinate Plane | Identify a point on a coordinate grid given the ordered pair. |
GE525 | SMMA_LO_00638 | Lines, Line Segments, and Rays | Draw Parallel, Perpendicular, or Intersecting Lines | Draw parallel, perpendicular, or intersecting lines on a grid. |
GE530 | SMMA_LO_00639 | Lines, Line Segments, and Rays | Identify Parallel and Perpendicular Lines | Identify the pairs of parallel line segments in a geometric drawing. |
GE505 | SMMA_LO_00635 | Lines, Line Segments, and Rays | Identify Points of Intersection | Count the points of intersection of two or more lines (0 to 5 intersection points). |
GE501 | SMMA_LO_00634 | Similarity and Congruence | Determine if a Figure is Divided into Congruent Parts | Determine whether two to six segments divide a figure into congruent parts. |
GE570 | SMMA_LO_00647 | Symmetry | Draw Using Symmetry | Complete a symmetrical drawing. |
GE575 | SMMA_LO_01773 | Symmetry | Identify Lines of Symmetry | Identify the shape with a given number of lines of symmetry. |
GE580 | SMMA_LO_00648 | Transformations | Identify Reflections (Flips) | Identify a set of geometric figures that show a reflection (flip). |
GE560 | SMMA_LO_00652 | Attributes of Three-Dimensional Figures | Identify Bases, Edges, Faces, and Vertices of Three-Dimensional Figures | Complete sentences about bases, faces, edges, and vertices of geometric solids. |
GE550 | SMMA_LO_00643 | Attributes of Three-Dimensional Figures | Identify Bases, Edges, Faces, and Vertices of Three-Dimensional Figures | Count the vertices, edges, or faces of a prism or pyramid. |
ME543 | SMMA_LO_02260 | Measurement of Three-Dimensional Figures | Calculate the Volume of a Rectangular Prism | Solve real-world problems involving the volume of right rectangular prisms. |
* Math Concepts and Skills