Measurement
Grade 5 | Strand: Measurement | |||
---|---|---|---|---|
MCS* Level | LO ID | Concept | Topic | Description |
ME530 | SMMA_LO_00790 | Measurement of Two-Dimensional Figures | Determine Perimeter Using Metric Units | Find the perimeter of a polygon (decimal numbers, metric units). |
ME535 | SMMA_LO_00810 | Measurement of Two-Dimensional Figures | Calculate Area Using Metric Units | Find the area of a rectangle using a formula. |
ME520 | SMMA_LO_00808 | Measurement of Two-Dimensional Figures | Calculate the Area of an Irregular Figure | Estimate the area of a figure on a grid (3 to 11 square units). |
ME580 | SMMA_LO_00821 | Measurement of Two-Dimensional Figures | Determine Perimeter Using Customary Units | Given the lengths of all sides, find the perimeter of a rectangle. |
ME595 | SMMA_LO_00823 | Measurement of Two-Dimensional Figures | Identify and Compare Areas | Identify rectangles that have equal areas, but different dimensions. |
WP540 | SMMA_LO_01613 | Time | Determine Elapsed Time on an Analog Clock | Given the ending time and the elapsed time, find the starting time. |
AP510 | SMMA_LO_01730 | Units of Measure | Choose the Appropriate Customary Unit of Weight and Mass | Identify the appropriate unit of weight. |
ME545 | SMMA_LO_00814 | Units of Measure | Convert between Linear Metric Units | Convert metric units of length (mm, cm, m, and km; whole numbers). |
ME575 | SMMA_LO_00820 | Units of Measure | Determine Equivalent Metric Units | Compare unlike metric units and identify the correct statement (mm, cm, m, km; mL, L; mg, g, kg). |
AP590 | SMMA_LO_00172 | Units of Measure | Determine Equivalent Metric Units | Add metric measurements with unlike units and express the sum in terms of the larger unit. |
AP540 | SMMA_LO_00168 | Units of Measure | Determine Equivalent Metric Units | Add metric measurements with unlike units and express the sum in terms of the smaller unit. |
ME515 | SMMA_LO_00807 | Units of Measure | Identify the Reasonable Mass for an Object in Metric Units | Identify the reasonable mass for an object (grams, kilograms, and milligrams). |
ME590 | SMMA_LO_00822 | Units of Measure | Measure Length in Customary or Metric Units | Measure the length of a bar to the nearest 1/4 inch or 0.5 cm. |
ME540 | SMMA_LO_00811 | Units of Measure | Metric Units of Capacity and Volume | Identify the reasonable capacity of an object (milliliters and liters). |
AP530 | SMMA_LO_01323 | Units of Measure | Metric Units of Linear Measure | Measure topsoil in a soil sample; calculate how long it took to form. |
ME510 | SMMA_LO_00796 | Units of Measure | Determine Equivalent Customary Units of Capacity | Convert customary units of capacity (cups, pints, quarts, and gallons). |
ME505 | SMMA_LO_00801 | Units of Measure | Customary Units of Weight and Mass | Compare unlike customary units of weight and identify the correct statement (ounces and pounds). |
ME512 | SMMA_LO_00797 | Units of Measure | Customary Units of Weight and Mass | Convert between customary units of weight (ounces and pounds). |
ME500 | SMMA_LO_00791 | Units of Measure | Determine Equivalent Customary Units of Length | Convert customary units of length (inches, feet, and yards). |
ME555 | SMMA_LO_02042 | Measurement of Three-Dimensional Figures | Calculate the Volume of a Rectangular Prism | Find the volume of a prism by packing the prism with unit cubes. |
ME560 | SMMA_LO_02043 | Measurement of Three-Dimensional Figures | Calculate the Volume of a Rectangular Prism | Compute the volume of right rectangular prisms using formulas. |
AP595 | SMMA_LO_00174 | Measurement of Three-Dimensional Figures | Calculate the Volume of a Rectangular Prism | Determine the volume of a box given the height, width, and length (60 to 480 customary or metric cubic units). |
ME565 | SMMA_LO_02044 | Measurement of Three-Dimensional Figures | Calculate the Volume of an Irregular Figure | Find the volume of a three-dimensional figure by decomposing that figure into two right rectangular prisms and then adding those prisms' volumes. |
ME550 | SMMA_LO_02041 | Measurement of Three-Dimensional Figures | Choose the Appropriate Measuring Instruments | Identify a unit cube and what attribute it is used to measure. |
* Math Concepts and Skills