Patterns, Algebra, and Functions
Grade 5 | Strand: Patterns, Algebra, and Functions | |||
---|---|---|---|---|
MCS* Level | LO ID | Concept | Topic | Description |
EQ550 | SMMA_LO_00358 | Functions and Relations | Describe the Rule in a Relation or Function | Determine the output of one-function machine, given an input and sample inputs and outputs (combinations 2 x 2 to 9 x 9). |
PS550 | SMMA_LO_01723 | Functions and Relations | Describe the Rule in a Relation or Function | Identify the one-step rule in the relation or function (multiplication and division). |
NC552 | SMMA_LO_02258 | Functions and Relations | Generate a Table Given a Rule | Record inputs and outputs in a table based on a given rule. |
EQ525 | SMMA_LO_00354 | One-Step Equations | Solve One-Step Equations Involving Whole Numbers | Solve for a or b in a ÷ b = c . |
EQ500 | SMMA_LO_00353 | Open Sentences | Find the Product to Identify the Variable | Solve for c in a x b = c (products 6 x 2 to 9 x 12). |
AP550 | SMMA_LO_01724 | Patterns | Generate a Table Given a Rule | Generate a table of values given a rule. |
PS560 | SMMA_LO_02197 | Patterns | Generate a Table Given a Rule | Generate two numerical patterns using two given rules and identify apparent relationships between corresponding terms. |
DC542 | SMMA_LO_00220 | Patterns | Identify the Decimal That Completes the Pattern | Find the missing decimal number on a number line; then count by multiples of tenths to find the product. |
DC532 | SMMA_LO_00253 | Patterns | Identify the Decimal That Completes the Pattern | Find the missing decimal number in a pattern (addition). |
NC551 | SMMA_LO_02257 | Patterns | Identify an Expression to Describe a Pattern | Identify the expression that represents the rule of a given numerical pattern. |
PS575 | SMMA_LO_01293 | Written Equations | Translate Written Phrases into Equations and Solve | Find the missing information needed to solve a problem; then solve. |
EQ575 | SMMA_LO_02167 | Written Expressions | Identify the Expression That Is a Translation of the Written Phrase | Identify the expression that is a translation of a written phrase. |
AP596 | SMMA_LO_02255 | Written Expressions | Identify the Expression That Is a Translation of the Written Phrase | Translate written mathematical descriptions into numerical expressions. |
NC596 | SMMA_LO_02254 | Multi-Step Equations | Solve Multi-Step Equations | Solve multi-step real-world problems using all 4 operations. |
* Math Concepts and Skills