Data Analysis
Grade 6 | Strand: Data Analysis | |||
---|---|---|---|---|
MCS* Level | LO ID | Concept | Topic | Description |
AP605 | SMMA_LO_01327 | Data Interpretation | Collect, Organize, and Analyze Data | Measure the amount of rainfall for the week; then complete the chart and determine the total amount of rainfall for the month. |
AP642 | SMMA_LO_01769 | Data Interpretation | Construct a Bar Graph | Create a bar graph. |
PR675 | SMMA_LO_01199 | Data Interpretation | Read and Interpret Box-and-Whiskers Plots | Find the five values (upper and lower extremes, median, and upper and lower quartiles) from a set of data that are needed to create a box-and-whiskers plot. |
PR680 | SMMA_LO_01201 | Data Interpretation | Read and Interpret Box-and-Whiskers Plots | Identify box-and whiskers plot that matches a given set of data. |
PR690 | SMMA_LO_01202 | Data Interpretation | Read and Interpret Box-and-Whiskers Plots | Identify the data set that matches the data represented in a given box-and-whiskers plot. |
AP640 | SMMA_LO_01764 | Data Interpretation | Read and Interpret Line Graphs | Read and interpret a line plot. |
AP680 | SMMA_LO_01333 | Data Interpretation | Read and Interpret Tables and Charts | Determine the number of calories in multiple servings given data in a chart. |
PR601 | SMMA_LO_02172 | Data Interpretation | Recognize a Statistical Question | Recognize statistical questions in which data with variablility can be collected. |
PR602 | SMMA_LO_02218 | Data Interpretation | Identify Variation in Samples | Compare estimates and variation in two samples. |
PR607 | SMMA_LO_02201 | Data Interpretation | Identify the Data Collection Process and Units of Measurement | Identify the data collection process and units of measurement. |
AP610 | SMMA_LO_00151 | Measures of Center and Spread | Determine the Mean of a Data Set | Find the average (mean) of 3 numbers. |
PR630 | SMMA_LO_01727 | Measures of Center and Spread | Determine the Mean of a Data Set | Determine the mean of a data set. |
AP690 | SMMA_LO_00179 | Measures of Center and Spread | Determine the Mean of a Data Set | Determine a student's grade point average based on five grades. |
ME675 | SMMA_LO_00836 | Measures of Center and Spread | Determine the Mean of a Data Set | Determine the average (mean) of a data set of three to five customary weights or metric masses. |
PR695 | SMMA_LO_01210 | Measures of Center and Spread | Determine the Range, Mean, Median, and Mode of a Data Set | Determine the average (mean), median, mode, and range. |
PR640 | SMMA_LO_01726 | Measures of Center and Spread | Determine the Median of a Data Set | Determine the median of a data set. |
PR645 | SMMA_LO_01768 | Measures of Center and Spread | Determine the Median of a Data Set | Determine the median of a set of data. |
PR605 | SMMA_LO_01168 | Measures of Center and Spread | Determine the Median of a Data Set with an Even Number of Items | Identify the median of a data set with an odd number of items. |
PR610 | SMMA_LO_01169 | Measures of Center and Spread | Determine the Median of a Data Set with an Even Number of Items | Identify the median of a data set with an even number of items and the two middle values are equal. |
PR620 | SMMA_LO_01170 | Measures of Center and Spread | Determine the Median of a Data Set with an Even Number of Items | Identify the median of a data set with an even number of items and the two middle values are not equal. |
PR650 | SMMA_LO_01719 | Measures of Center and Spread | Determine the Mode of a Data Set | Determine the mode of a data set. |
PR600 | SMMA_LO_01166 | Measures of Center and Spread | Determine the Range of a Data Set | Find the range of a set of data. |
PR625 | SMMA_LO_01176 | Measures of Center and Spread | Determine the Range of a Data Set | Determine the range of a set of data represented in a line graph. |
PR660 | SMMA_LO_01766 | Measures of Center and Spread | Determine the Range of a Data Set | Determine the range of a set of data. |
PR603 | SMMA_LO_02173 | Measures of Center and Spread | Determine the Mean, Median, MAD, or IQR of a Data Set | Determine the mean, median, MAD, or IQR of a data set. |
PR604 | SMMA_LO_02175 | Measures of Center and Spread | Determine the Range, Mean, Median of a Data Set in Context | Determine the range, mean, or median of a data set in context. |
PR606 | SMMA_LO_02200 | Measures of Center and Spread | Determine the Number of Observations | Determine the number of observations in a data set. |
PR662 | SMMA_LO_02202 | Measures of Center and Spread | Use the Distribution of Data to Determine the Appropriate Measure of Center | Identify the measure of center that best summarizes the data in a graph. |
AP625 | SMMA_LO_01314 | Graph, Chart, and Table Construction | Read and Interpret Tables and Charts | Read and interpret data in a table to determine the wind chill temperature. |
AP650 | SMMA_LO_01315 | Graph, Chart, and Table Interpretation | Read and Interpret Tables and Charts | Read and interpret data in a table to determine the time it would take for skin to freeze. |
PR691 | SMMA_LO_02265 | Graph, Chart, and Table Interpretation | Read and Interpret Histograms | Interpret properties of a given histogram with a real-world context. |
* Math Concepts and Skills