Geometry
Grade 6 | Strand: Geometry | |||
---|---|---|---|---|
MCS* Level | LO ID | Concept | Topic | Description |
GE675 | SMMA_LO_02138 | Attributes of Three-Dimensional Figures | Identify Figures Based on Their Attributes | Classify and sort three-dimensional solids based on attributes using formal geometric language. |
GE660 | SMMA_LO_00664 | Attributes of Three-Dimensional Figures | Identify Bases, Edges, Faces, and Vertices of Three-Dimensional Figures | Identify the set of faces for a geometric solid. |
GE610 | SMMA_LO_01772 | Attributes of Three-Dimensional Figures | Identify Nets for Three-Dimensional Figures | Identify the net that forms a three-dimensional solid. |
GE625 | SMMA_LO_00655 | Attributes of Two-Dimensional Figures | Identify Acute, Obtuse and Right Triangles | Identify acute, obtuse, and right triangles. |
GE650 | SMMA_LO_01774 | Attributes of Two-Dimensional Figures | Identify Acute, Obtuse and Right Triangles | Identify all triangles of a particular class (acute, right, or obtuse). |
GE640 | SMMA_LO_00659 | Attributes of Two-Dimensional Figures | Identify and/or Classify Quadrilaterals | Identify the quadrilaterals that are trapezoids or rhombuses. |
GE630 | SMMA_LO_00658 | Attributes of Two-Dimensional Figures | Identify Equilateral, Isosceles, and Scalene Triangles | Identify equilateral, isosceles, and scalene triangles. |
GE600 | SMMA_LO_00651 | Attributes of Two-Dimensional Figures | Identify Regular Polygons | Identify the regular polygons. |
GE620 | SMMA_LO_00653 | Circle Geometry | Identify the Center, Radius, Chord, or Diameter of a Circle | Identify a part of a circle (center, radius, chord, or diameter). |
GE680 | SMMA_LO_02108 | Coordinate Geometry | Identify Reflections (Flips) | Given two points, describe how the points are related: reflected across the x-axis, reflected across the y-axis, or reflected across both axes. |
GE690 | SMMA_LO_00665 | Transformations | Classify the Transformation | Identify a reflection, a rotation, and a translation of a geometric figure. |
GE685 | SMMA_LO_02170 | Graph on the Coordinate Plane | Points in the Coordinate Plane | Draw polygons in the coordinate plane and find the length of a side. |
GE678 | SMMA_LO_02169 | Measurement of Three-Dimensional Figures | Calculate the Volume of a Rectangular Prism | Find the volume of a right rectanglular prism with fractional edge lengths. |
GE655 | SMMA_LO_02168 | Measurement of Two-Dimensional Figures | Calculate Area Using Customary or Metric Units | Decompose Shapes into triangles and rectangles to find the area. |
* Math Concepts and Skills