Measurement
Grade 6 | Strand: Measurement | |||
---|---|---|---|---|
MCS* Level | LO ID | Concept | Topic | Description |
ME650 | SMMA_LO_00833 | Measurement of Three-Dimensional Figures | Calculate the Volume of a Cube | Find the volume of a rectangular solid by counting cubes. |
AP622 | SMMA_LO_01864 | Units of Measure | Choose the Appropriate Customary Unit of Capacity or Volume | Choose the appropriate unit of capacity (ounce, cup, pint, quart, and gallon). |
ME625 | SMMA_LO_00829 | Units of Measure | Determine Volume Using Nonstandard Units | Find the volume of a rectangular solid by counting cubes. |
PS650 | SMMA_LO_02117 | Units of Measure | Convert Measurement Units | Convert measurement units either by making a table or by multiplying by a unit rate. |
AP660 | SMMA_LO_00169 | Measurement of Two-Dimensional Figures | Calculate the Perimeter of a Simple, Closed Figure | Find the perimeter of a rectangle (24 to 48 customary or metric units). |
ME600 | SMMA_LO_00826 | Measurement of Two-Dimensional Figures | Determine if a Problem Relates to Perimeter, Area, or Volume | Determine if the perimeter, area, or volume is needed to solve the problem. |
NC602 | SMMA_LO_00804 | Temperature | Read the Temperature on a Thermometer | Read the temperature on a thermometer to nearest degree -10 to 10 degrees). |
NC600 | SMMA_LO_00768 | Temperature | Read a Thermometer in Degrees Fahrenheit | Read a thermometer to the nearest 10 degrees (Fahrenheit). |
* Math Concepts and Skills