Patterns, Algebra, and Functions
Grade 6 | Strand: Patterns, Algebra, and Functions | |||
---|---|---|---|---|
MCS* Level | LO ID | Concept | Topic | Description |
PS660 | SMMA_LO_01750 | Functions and Relations | Generate a Table Given a Rule | Complete a table given a two-step rule (single-digit whole numbers). |
PS675 | SMMA_LO_01751 | Functions and Relations | Generate a Table Given a Rule | Complete a table given a two-step rule (whole numbers). |
WP635 | SMMA_LO_01755 | Functions and Relations | Generate a Table Given a Rule | Generate a table of values given a one-step rule. |
WP640 | SMMA_LO_01756 | Functions and Relations | Generate a Table Given a Rule | Generate a table of values given a two-step rule. |
AP665 | SMMA_LO_01757 | Functions and Relations | Generate a Table Given a Rule and Graph | Complete an input/output table given a one-step rule; then plot the ordered pairs on a coordinate grid. |
AP670 | SMMA_LO_01758 | Functions and Relations | Generate a Table Given a Rule and Graph | Complete an input/output table given a two-step rule; then plot the ordered pairs on coordite grid. |
AP687 | SMMA_LO_02139 | Functions and Relations | Generate a Table Given a Rule and Graph | Make a table and a graph when given a rule in the form y = ax or y = x + a. |
AP695 | SMMA_LO_02195 | Functions and Relations | Independent and Dependent Quantities | Identify independent and dependent quantities from tables and graphs. |
WP620 | SMMA_LO_01743 | One-Step Equations | Solve One-Step Equations in Context | Solve a one-step equation in context (addition, two-digit whole numbers). |
WP625 | SMMA_LO_01744 | One-Step Equations | Solve One-Step Equations in Context | Solve a one-step equation in context (subtraction, two-digit whole numbers). |
WP630 | SMMA_LO_01747 | One-Step Equations | Solve One-Step Equations in Context | Solve a one-step equation in context (division, two-digit whole numbers). |
WP645 | SMMA_LO_01745 | One-Step Equations | Solve One-Step Equations in Context | Solve a one-step equation in context (division, two-digit whole numbers). |
EQ657 | SMMA_LO_00367 | One-Step Equations | Solve One-Step Equations Involving Decimals | Solve for a or b in a + b = c (decimals to tenths, no regrouping). |
EQ660 | SMMA_LO_00368 | One-Step Equations | Solve One-Step Equations Involving Decimals | Solve for a or b in a - b = c (decimals to tenths, regrouping). |
EQ665 | SMMA_LO_00369 | One-Step Equations | Solve One-Step Equations Involving Decimals | Solve for a or b in a x b = c (products from 0.2 x 0.6 to 0.9 x 0.9). |
EQ670 | SMMA_LO_00370 | One-Step Equations | Solve One-Step Equations Involving Decimals | Solve for a or b in a ÷ b = c (combinations 0.6 ÷ 0.6 to 0.9 ÷ 0.9). |
EQ690 | SMMA_LO_00378 | One-Step Equations | Solve One-Step Equations Involving Decimals | Solve for a or b in a ÷ b = c (up to 4-digit decimals). |
EQ645 | SMMA_LO_00359 | One-Step Equations | Solve One-Step Equations Involving Whole Numbers | Solve for a or b in a ÷ b = c (combinations 2 ÷ 10 to 5 ÷ 12). |
EQ632 | SMMA_LO_00361 | One-Step Equations | Solve One-Step Equations Involving Whole Numbers | Solve for a or b in a ÷ b = c (combinations 6 ÷ 10 to 9 ÷ 12). |
EQ640 | SMMA_LO_00365 | One-Step Equations | Solve One-Step Equations Involving Whole Numbers | Solve for a or b in a ÷ b = c (combinations 6 ÷ 20 to 9 ÷ 90, multiples of 10). |
EQ650 | SMMA_LO_00363 | One-Step Equations | Solve One-Step Equations Involving Whole Numbers | Solve for a or b in a x b = x (products 2 x 10 to 12 x 12). |
EQ655 | SMMA_LO_00366 | One-Step Equations | Solve One-Step Equations Involving Whole Numbers | Solve for a or b in a x b = x (products 2 x 20 to 12 x 90, multiples of 10). |
EQ612 | SMMA_LO_01688 | One-Step Equations | Solve One-Step Equations | Solve a one-step equation (subtraction). |
EQ620 | SMMA_LO_01692 | One-Step Equations | Solve One-Step Equations | Solve a one-step equation (division). |
EQ685 | SMMA_LO_01798 | One-Step Equations | Solve One-Step Equations | Solve for a in a/b = c. |
EQ615 | SMMA_LO_01690 | One-Step Equations | Solve One-Step Equations | Solve a one-step equation (multiplication). |
EQ622 | SMMA_LO_00379 | One-Step Equations | Complete the Steps to Solve the One-Step Equation | Solve for a in a + b = c or a - b = c in steps (whole number sums and differences 2 to 20). |
EQ625 | SMMA_LO_00380 | One-Step Equations | Complete the Steps to Solve the One-Step Equation | Solve for x in ax = c in steps (products 4 x 4 to 9 x 10). |
EQ630 | SMMA_LO_00381 | One-Step Equations | Complete the Steps to Solve the One-Step Equation | Complete the steps to solve for a in a ÷ b = c (combinations 4 x 4 to 9 x 10). |
EQ677 | SMMA_LO_00376 | One-Step Equations | Solve One-Step Equations Involving Fractions | Solve for a or b in a x b = c (products from 0.02 x 0.13 to 0.09 x 0.19). |
EQ675 | SMMA_LO_01796 | One-Step Equations | Solve One-Step Equations Involving Fractions | Solve one-step equations (addition and subtraction, fractions). |
PS690 | SMMA_LO_01754 | Patterns | Extend a Recursive Pattern | Extend an iterative pattern. |
PS625 | SMMA_LO_01741 | Patterns | Identify an Expression to Describe a Pattern | Write an equation that represents the relationship between independent and dependent quantities from a table. |
AP630 | SMMA_LO_01742 | Patterns | Identify an Expression to Describe a Pattern | Identify an expression to describe the pattern generated by a table. |
AP632 | SMMA_LO_01752 | Patterns | Identify an Expression to Describe a Pattern | Identify a two-step expression to describe the pattern generated by a table (input = 100). |
AP635 | SMMA_LO_01753 | Patterns | Identify an Expression to Describe a Pattern | Identify a two-step expression to describe the pattern generated by a table (input = 1000). |
NC685 | SMMA_LO_01115 | Patterns | Identify the Missing Number in a Pattern | Find a missing number in an arithmetic sequence (-200 to 200, intervals 3 to 8). |
AP657 | SMMA_LO_01813 | Written Equations | Identify the Equation That Is a Translation of the Written Phrase | Identify the one-step equation that is a translation of the written phrase within a context. |
EQ663 | SMMA_LO_01080 | Written Equations | Identify the Two Equations That Are Translations of the Written Phrase | Identify related multiplication and division number sentences that can be used to solve a problem. |
AP655 | SMMA_LO_01759 | Written Expressions | Identify the Expression That Is a Translation of the Written Phrase | Identify the expression that is a translation of the written phrase. |
EQ605 | SMMA_LO_02056 | Written Expressions | Create an Expression That Is a Translation of a Written Phrase | Write expressions that record operations with numbers and variables. |
WP600 | SMMA_LO_02062 | Written Expressions | Create an Expression That Is a Translation of a Written Phrase | Write an expression to represent a real-world problem, using variables to represent numbers. |
NC675 | SMMA_LO_02057 | Written Expressions | Identify Parts of an Expression Using Mathematical Terms | Identify parts of an expression using mathematical terms (sum, term, product, factor, quotient, coefficient). |
EQ680 | SMMA_LO_02059 | Written Expressions | Determine Equivalent Expressions | Apply the properties of operations to generate equivalent expressions. |
EQ695 | SMMA_LO_02060 | Written Expressions | Determine Equivalent Expressions | Choose all expressions that are equivalent to a given expression. |
AP620 | SMMA_LO_01740 | Expressions | Evaluate Expressions in Context | Evaluate an expression within a context (multiplication). |
AP612 | SMMA_LO_01683 | Expressions | Evaluate Expressions | Given the value for the variable, evaluate an addition expression (sums 4 to 12). |
AP615 | SMMA_LO_01685 | Expressions | Evaluate Expressions | Evaluate an expression with variables using substitution and a value chart (addition, sums to 18). |
EQ600 | SMMA_LO_01739 | Expressions | Evaluate Expressions | Evaluate the expression mx + c or mx - c. |
EQ610 | SMMA_LO_02061 | Written Inequalities | Determine if Given Values Solve the Equation or Inequality | Use substitution to determine whether a given number in a specified set makes an equation or inequality true. |
WP680 | SMMA_LO_02065 | Written Inequalities | Represent the Solution to an Inequality on a Number Line | Write an inequality of the form x > c or x < c to represent a constraint in a real-world problem. Then represent the solution on a number line. |
WP675 | SMMA_LO_02064 | Written Inequalities | Create an Inequality That Is a Translation of a Written Phrase | Write an inequality of the form x > c or x < c to represent a constraint in a real-world problem. |
EQ635 | SMMA_LO_00357 | One-Step Equations and Inequalities | Solve One-Step Equations and Inequalities Involving Whole Numbers | Represent solutions for one-variable, one-step equations and inequalities on number lines. |
* Math Concepts and Skills