Speed Games (Fluency)
| Grade 6 | Strand: Speed Games (Fluency) | |||
|---|---|---|---|---|
| MCS* Level | LO ID | Concept | Topic | Description |
| SG600 | SMMA_SG_00600 | Operations with Numbers | Divide Using Basic Math Facts | Practice division using basic facts; dividend, divisor less than or equal to 20. |
| SG620 | SMMA_SG_00620 | Operations with Numbers | Divide Using Basic Math Facts | Practice division using basic facts; dividend, divisor less than or equal to 20. |
| SG670 | SMMA_SG_00670 | Operations with Numbers | Divide Using Basic Math Facts | Practice division using basic facts; dividend, divisor less than or equal to 20. |
| SG680 | SMMA_SG_00680 | Operations with Numbers | Multiply Using Basic Math Facts | Practice multiplication using basic facts; products less than or equal to 50. |
| SG630 | SMMA_SG_00630 | Operations with Numbers | Multiply Using Basic Math Facts | Practice multiplication using basic facts; products less than or equal to 50. |
| SG660 | SMMA_SG_00660 | Operations with Numbers | Multiply Using Basic Math Facts | Practice multiplication using basic facts; products less than or equal to 50. |
| SG690 | SMMA_SG_00690 | Operations with Numbers | Subtract Using Basic Math Facts | Practice subtraction using basic facts; minuends, subtrahends less than or equal to 12. |
| SG650 | SMMA_SG_00650 | Operations with Numbers | Subtract Using Basic Math Facts | Practice subtraction using basic facts; minuends, subtrahends less than or equal to 12. |
* Math Concepts and Skills