Data Analysis
| Grade 7 | Strand: Data Analysis | |||
|---|---|---|---|---|
| MCS* Level | LO ID | Concept | Topic | Description |
| PR775 | SMMA_LO_01208 | Graph, Chart, and Table Construction | Read and Interpret Circle Graphs | Read and interpret data from a circle graph labeled with percents. |
| PR760 | SMMA_LO_01206 | Graph, Chart, and Table Construction | Read and Interpret Line Graphs | Read and interpret a line graph. |
| PR765 | SMMA_LO_01207 | Graph, Chart, and Table Construction | Read and Interpret Pictographs | Complete and interpret a pictograph. |
| PR704 | SMMA_LO_02177 | Measures of Center and Spread | Determine Differences in Data Distributions Using Mean and MAD | Use MAD to identify the difference between the means of two data distributions. |
| PR703 | SMMA_LO_02219 | Measures of Center and Spread | Interpret Box Plots | Determine minimum, maximum, range, median, and IQR in a box plot. |
| PR702 | SMMA_LO_02203 | Data Interpretation | Determine Representative Samples in Context | Identify representative samples of a population. |
* Math Concepts and Skills