Number Sense and Operations
Grade 7 | Strand: Number Sense and Operations | |||
---|---|---|---|---|
MCS* Level | LO ID | Concept | Topic | Description |
WP750 | SMMA_LO_01629 | Estimation | Estimate Sums/Differences Involving Money | Find the number of dollar bills needed to buy two to four items (each $1.79 to $3.99 each). |
PS725 | SMMA_LO_01095 | Estimation | Estimate Products/Quotients | Estimate the sum, product, or quotient in problems with fractions. |
AP710 | SMMA_LO_01824 | Number Sense | Absolute Value | Evaluate the absolute value of a number. |
DC725 | SMMA_LO_00259 | Number Sense | Determine Equivalent Decimals and Percents | Determine the equivalent fraction for a decimal (the denominator is a factor of 100). |
DC750 | SMMA_LO_00260 | Number Sense | Determine Equivalent Decimals and Percents | Determine the equivalent decimal for a mixed number. |
AP702 | SMMA_LO_01336 | Number Sense | Solve Ratios/Proportion Problems Involving Time/Cost | Given the number of kilowatt-hours used and a price, find the total cost of power. |
AP727 | SMMA_LO_01339 | Number Sense | Solve Ratios/Proportion Problems Involving Time/Cost | Convert light years to kilometers and kilometers to light years. |
AP700 | SMMA_LO_01826 | Number Sense | Solve Ratios/Proportion Problems Involving Time/Cost | Identify the correct proportion for the context, and then solve. |
AP705 | SMMA_LO_02001 | Number Sense | Ratios and Proportions | Identify the unit rate given a table, a graph, an equation, a diagram, or a word problem. |
AP715 | SMMA_LO_02002 | Number Sense | Ratios and Proportions | Identify the constant of proportionality given a table, a graph, an equation, a diagram, or a word problem. |
AP730 | SMMA_LO_02089 | Number Sense | Ratios and Proportions | Interpret the meaning of a point on the graph of a proportional relationship in terms of the situation; use this information to answer questions about the situation. |
NC725 | SMMA_LO_01827 | Number Sense | Ratios and Proportions | Determine the fraction needed to complete the proportion. |
AP796 | SMMA_LO_02268 | Number Sense | Ratios and Proportions | Graph the proportional relationship from a given equation. |
GE710 | SMMA_LO_00660 | Number Sense | Solve Ratios/Proportions in Measurement Context | Form a proportion that can be used to solve for the height of an object. |
DC700 | SMMA_LO_00258 | Number Sense | Determine Equivalent Fractions and Decimals | Divide to convert from a fraction to a decimal equivalent. |
NC710 | SMMA_LO_02087 | Number Sense | Determine Equivalent Fractions | Identify fractions that are equivalent to a given negative fraction. |
NC700 | SMMA_LO_02086 | Number Sense | Use Opposite Integers to Represent Quantities | Describe situations that can be represented by opposite quantities. |
AP720 | SMMA_LO_02111 | Number Sense | Compare Numbers | Compare the absolute values of positive and negative quantities in a real-world situation. |
SU775 | SMMA_LO_01528 | Number Sense | Compare Sums/Difference of Integers | Compare sums and difference of positive and negative integers (-5 to 5). |
AD795 | SMMA_LO_00129 | Number Sense | Identify Equivalent Expressions Using Distributive Property of Multiplication | Identify an equivalent expression for a x (b + c) with variables. |
AD790 | SMMA_LO_00130 | Number Sense | Identify Equivalent Expressions Using Distributive Property of Multiplication | Identify a x (b - c) as equivalent to (a x b) - (a x c). |
AP725 | SMMA_LO_02113 | Number Sense | Points in the Coordinate Plane | Find distances between points with the same first coordinate or the same second coordinate by using coordinates and absolute value. |
SU795 | SMMA_LO_01533 | Number Sense | Use Distributive Property of Multiplication to Identify Equivalent Expressions | Identify a x (b - c) as equivalent to (a x b) - (a x c) with variables. |
SU790 | SMMA_LO_01534 | Number Sense | Use Distributive Property of Multiplication to Identify Equivalent Expressions | Identify a x (b - c) as equivalent to (a x b) - (a x c). |
AD777 | SMMA_LO_00120 | Number Theory | Compare Expressions Using the Additive Inverse Property | Compare two expressions using the additive inverse property. |
AD750 | SMMA_LO_00114 | Number Theory | Identify Equivalent Integer Expressions Using the Commutative Property of Addition | Identify an equivalent expression of commutativity for addition of integers. |
SU752 | SMMA_LO_01514 | Number Theory | Identify Equivalent Integer Expressions | Identify a - b as equivalent to a + (-b), where a and b are 1 to 20. |
AD740 | SMMA_LO_00111 | Operations with Numbers | Add Integers | Add three integers (sum -10 to 10). |
AD745 | SMMA_LO_00113 | Operations with Numbers | Add Integers | Add integers in an associative expression ((a + b) + c, three addends -10 to 10). |
AD775 | SMMA_LO_00119 | Operations with Numbers | Add Integers | Find the sum of four integers when two are additive inverses (a, b, c, and d have absolute values 1 to 20). |
AD705 | SMMA_LO_00108 | Operations with Numbers | Add Integers | Add a positive and a negative integer (one-digit addends, sums -9 to 9). |
AD710 | SMMA_LO_00109 | Operations with Numbers | Add Integers | Add two integers using addition facts (addends -10 to 10, sums -20 to 20). |
AD715 | SMMA_LO_00121 | Operations with Numbers | Add Integers | Add two integers (-20 to 20). |
FR725 | SMMA_LO_00509 | Operations with Numbers | Add Mixed Numbers with Unlike Denominators | Add mixed numbers within a context; simplify if necessary (unlike denominators). |
DC775 | SMMA_LO_00263 | Operations with Numbers | Divide Decimals | Divide a decimal by 0.1, 0.01, or 0.001. |
DC790 | SMMA_LO_00267 | Operations with Numbers | Divide Decimals | Divide a decimal by 0.1, 0.01, or 0.001 (dividends 0.001 to 0.999). |
FR700 | SMMA_LO_00489 | Operations with Numbers | Divide Fractions by Whole Numbers | Divide a fraction by a whole number; simplify if necessary. |
AD760 | SMMA_LO_00117 | Operations with Numbers | Identify Equivalent Integer Expressions | Identify an equivalent expression with integers (four one-digit addends). |
SU755 | SMMA_LO_01515 | Operations with Numbers | Identify Equivalent Integer Expressions | Identify -a - b as equivalent to -a + (-b) (minuends -20 to -1). |
SU760 | SMMA_LO_01517 | Operations with Numbers | Identify Equivalent Integer Expressions | Identify a - (-b) as equivalent to a + b (minuends 1 to 10). |
SU765 | SMMA_LO_01521 | Operations with Numbers | Identify Equivalent Integer Expressions | Identify -a - (-b) as equivalent to -a + b (minuends and subtrahends -9 to 9). |
AD755 | SMMA_LO_00115 | Operations with Numbers | Identify Equivalent Integer Expressions Using Distributive Property of Multiplication | Identify -(a + b) as equivalent to -a + (-b), where a and b are 1 to 9. |
AD757 | SMMA_LO_00116 | Operations with Numbers | Identify Equivalent Integer Expressions Using Distributive Property of Multiplication | Identify -(a + b) as equivalent to -a - b, where a and b are 1 to 9. |
AD765 | SMMA_LO_00118 | Operations with Numbers | Identify Equivalent Integer Expressions Using Distributive Property of Multiplication | Identify -(a + b) as equivalent to -a - b, where a and b are 1 to 9. |
SU780 | SMMA_LO_01523 | Operations with Numbers | Identify Equivalent Integer Expressions Using Distributive Property of Multiplication | Identify -(a - b) as equivalent to -a + b (a and b from 1 to 9). |
SU767 | SMMA_LO_01524 | Operations with Numbers | Identify Equivalent Integer Expressions Using Distributive Property of Multiplication | Identify -(-a - b) as equivalent to a + b (a and b from 1 to 9). |
AD787 | SMMA_LO_00124 | Operations with Numbers | Identify Equivalent Integer Expressions Using Distributive Property of Multiplication | Identify an equivalent variable expression (-(a + b) = -a + (-b)). |
SU785 | SMMA_LO_01529 | Operations with Numbers | Identify Equivalent Integer Expressions Using Distributive Property of Multiplication | Identify -(a - b) as equivalent to -a + b with variables. |
SU787 | SMMA_LO_01530 | Operations with Numbers | Identify Equivalent Integer Expressions Using Distributive Property of Multiplication | Identify -(-a - b) as equivalent to a + b with variables. |
WP775 | SMMA_LO_01630 | Operations with Numbers | Multiply and Divide Decimals in Context | Find the total money earned, given the number of hours worked and the hourly rate. |
DV775 | SMMA_LO_00310 | Operations with Numbers | Multiply/Divide Whole Numbers to Determine Missing Dividend/Divisor | Finding the missing dividend or divisor (combinations 6 x 13 to 9 x 19). |
SU730 | SMMA_LO_01522 | Operations with Numbers | Subtract Integers | Subtract integers (minuends -10 to 0, subtrahends -10 to -1). |
SU712 | SMMA_LO_01506 | Operations with Numbers | Subtract Integers | Subtract integers (minuends 0 to 10, subtrahends 1 to 10, differences negative). |
SU720 | SMMA_LO_01507 | Operations with Numbers | Subtract Integers | Subtract integers (minuends 0 to 19, subtrahends 1 to 20, negative differences). |
SU727 | SMMA_LO_01509 | Operations with Numbers | Subtract Integers | Find the missing subtrahend in a number sentence (minuends 0 to 10, subtrahends 2 to 11, negative differences). |
SU750 | SMMA_LO_01512 | Operations with Numbers | Subtract Integers | Find the missing subtrahend in a number sentence (minuends -9 to 0, differences -9 to 0). |
SU732 | SMMA_LO_01510 | Operations with Numbers | Subtract Integers | Subtract integers (minuends 0 to 19, subtrahends 1 to 20, negative differences). |
SU735 | SMMA_LO_01513 | Operations with Numbers | Subtract Integers | Subtract integers (minuends -11 to -20, subtrahends -1 to -10, negative differences). |
SU715 | SMMA_LO_01511 | Operations with Numbers | Subtract Integers Using a Number Line | Subtract integers using a number line (differences -5 to 4). |
AD712 | SMMA_LO_00107 | Operations with Numbers | Add Negative Integers | Add two negative integers or add 0 and a negative integer (sums -20 to 0). |
SU772 | SMMA_LO_01527 | Operations with Numbers | Evaluate Integer Expressions | Evaluate a numerical expression (a) + (b) - (c), where a, b, and c have values from -9 to 9. |
SU770 | SMMA_LO_01531 | Operations with Numbers | Evaluate Integer Expressions | Evaluate the expression -(a - b), where a and b have values from 1 to 9. |
SU777 | SMMA_LO_01532 | Operations with Numbers | Evaluate Integer Expressions | Evaluate the expression -(-a - b), where a and b have values from 1 to 9. |
SU757 | SMMA_LO_01518 | Operations with Numbers | Evaluate Integer Expressions | Evaluate the expression -(-a), were a has values 1 to 99. |
SU710 | SMMA_LO_01505 | Operations with Numbers | Identify Integers Using a Number Line | Subtract integers using a number line (differences -5 to 1). |
SU740 | SMMA_LO_01516 | Operations with Numbers | Add/Subtract Integers to Determine Missing Subtrahend | Subtract integers (minuends 0 to 19, subtrahends 1 to 20, negative differences). |
SU725 | SMMA_LO_01519 | Operations with Numbers | Add/Subtract Integers to Determine Missing Subtrahend | Subtract integers (minuend 0, subtrahends 1 to 20). |
SU742 | SMMA_LO_01520 | Operations with Numbers | Add/Subtract Integers to Determine Missing Subtrahend | Subtract integers (minuends 0 to 19, subtrahends 1 to 20, negative differences). |
SU745 | SMMA_LO_01525 | Operations with Numbers | Add/Subtract Integers to Determine Missing Subtrahend | Subtract integers (minuends 0 to 19, subtrahends 1 to 20, negative differences). |
SU747 | SMMA_LO_01526 | Operations with Numbers | Add/Subtract Integers to Determine Missing Subtrahend | Subtract integers (minuends 0 to 19, subtrahends 1 to 20, negative differences). |
SU722 | SMMA_LO_01508 | Operations with Numbers | Add/Subtract Integers to Determine Missing Subtrahend | Subtract integers (minuends 0 to 19, subtrahends 1 to 20, negative differences). |
AD780 | SMMA_LO_00122 | Operations with Numbers | Add/Subtract Integers to Determine Missing Addend | Find the missing addend in a number sentence (sums -20 to 20). |
AD785 | SMMA_LO_00123 | Operations with Numbers | Add/Subtract Integers to Determine Missing Addend | Find the missing addend in a number sentence (three addends, -10 to 10). |
AD720 | SMMA_LO_00102 | Operations with Numbers | Add/Subtract Integers to Determine Missing Addend | Find the missing one-digit addend in a number sentence (positive or negative integers, sums are 0). |
AD722 | SMMA_LO_00103 | Operations with Numbers | Add/Subtract Integers to Determine Missing Addend | Find the missing two-digit addend in a number sentence (sums are 0). |
AD725 | SMMA_LO_00104 | Operations with Numbers | Add/Subtract Integers to Determine Missing Addend | Find the missing two-digit addend in a number sentence (sums are 0, missing addend is first). |
AD730 | SMMA_LO_00105 | Operations with Numbers | Add/Subtract Integers to Determine Missing Addend | Find the missing negative addend in a number sentence (sums 1 to 8). |
AD732 | SMMA_LO_00110 | Operations with Numbers | Add/Subtract Integers to Determine Missing Addend | Find the missing addend in a number sentence (missing addends -10 to 10, sums -20 to 20). |
AD735 | SMMA_LO_00106 | Operations with Numbers | Determine Signs of Integer Sums | Determine if the sum is positive or negative (one- and two-digit addends). |
WP700 | SMMA_LO_01627 | Operations with Numbers | Express Probabilities as Fractions | Find the amount of an ingredient needed to make two, three or four times a recipe. |
DV750 | SMMA_LO_02088 | Operations with Numbers | Divide Rational Numbers in Context | Interpret quotients of rational numbers by describing real-world contexts. |
AD700 | SMMA_LO_02085 | Operations with Numbers | Connect Pictoral Model with Addition/Subtraction Number Sentence | Represent addition of integers on a number line. |
SU700 | SMMA_LO_02154 | Operations with Numbers | Connect Pictoral Model with Addition/Subtraction Number Sentence | Represent addition and subtraction of rational numbers (decimals) on a number line. |
SU705 | SMMA_LO_02153 | Operations with Numbers | Connect Pictoral Model with Addition/Subtraction Number Sentence | Represent addition and subtraction of rational numbers (fractions) on a number line. |
SU717 | SMMA_LO_02152 | Operations with Numbers | Connect Pictoral Model with Addition/Subtraction Number Sentence | Represent subtraction of integers on a number line. |
MU700 | SMMA_LO_00916 | Operations with Numbers | Determine Signs of Integer Products | Determine the sign of the products of two integers (one and two-digit integers). |
MU750 | SMMA_LO_00919 | Operations with Numbers | Determine Signs of Integer Products | Determine the sign of the product of four factors. |
DV700 | SMMA_LO_00305 | Operations with Numbers | Divide Whole Numbers without Remainders Using Long Division | Divide (combinations 2 x 13 to 5 x 19, no remainder). |
AD770 | SMMA_LO_00128 | Operations with Numbers | Evaluate Integer Expressions Using Distributive Property of Multiplication | Evaluate -(-a + b), where 1 < a, b < 9. |
MU735 | SMMA_LO_00914 | Operations with Numbers | Multiply Integers | Multiply a negative integer by a positive integer (products -144 to -4). |
MU725 | SMMA_LO_00917 | Operations with Numbers | Multiply Integers | Multiply a negative integer by a positive integer (one-digit number x two-digit multiple of 10). |
MU760 | SMMA_LO_00920 | Operations with Numbers | Multiply Integers | Multiply three integers (one-digit factors with absolute values 2 to 10). |
MU710 | SMMA_LO_00915 | Operations with Numbers | Multiply Negative Integers | Multiply two negative integers (products 4 to 144). |
MU775 | SMMA_LO_00918 | Operations with Numbers | Multiply/Divide Integers to Determine Missing Dividend/Divisor | Find the missing positive or negative factor in a number sentence. |
NC775 | SMMA_LO_00278 | Operations with Numbers | Determine Percent | Find the percent of increase. |
FR750 | SMMA_LO_00506 | Operations with Numbers | Multiply Fractions and Simplify | Multiply three fractions; simplify if necessary. |
NC750 | SMMA_LO_00845 | Operations with Numbers | Solve Percent Problems Involving Money | Identify a correct expression to solve a problem about sales tax. |
* Math Concepts and Skills