Patterns, Algebra, and Functions
Grade 7 | Strand: Patterns, Algebra, and Functions | |||
---|---|---|---|---|
MCS* Level | LO ID | Concept | Topic | Description |
WP725 | SMMA_LO_02150 | Simplify Expressions | Simplify Expressions by Factoring and Combining Like Terms | Rewrite an expression from context by factoring and combining like terms. |
EQ747 | SMMA_LO_02149 | Expressions | Combining Linear Expressions | Apply properties of operations to add two linear expressions. |
EQ702 | SMMA_LO_02307 | Expressions | Combining Linear Expressions | Create equivelent expressions that contain rational coefficients. |
EQ767 | SMMA_LO_01842 | Expressions | Evaluate Expressions | Evaluate an algebraic expression (integers -10 to 10). |
EQ777 | SMMA_LO_01843 | Expressions | Evaluate Expressions | Evaluate an algebraic expression with three variables (-5.9 to 5.9). |
EQ772 | SMMA_LO_01818 | Expressions | Evaluate Expressions with Exponents | Evaluate an algebraic expression with exponents (integers -10 to 10). |
AP740 | SMMA_LO_01808 | Functions and Relations | Graph on the Coordinate Plane | Graph a set of ordered pairs from a table on a coordinate plane (Quadrant I). |
AP745 | SMMA_LO_01809 | Functions and Relations | Graph on the Coordinate Plane | Graph a set of ordered pairs from a table on a coordinate plane (Quadrant I). |
AP750 | SMMA_LO_01810 | Functions and Relations | Graph on the Coordinate Plane | Graph a set of ordered pairs from a table on a coordinate plane. |
EQ785 | SMMA_LO_02140 | One-Step Equations | Identify the Equation That Is a Translation of the Written Phrase | Match equations and inequalities with real-world situations. |
EQ712 | SMMA_LO_00382 | One-Step Equations | Complete the Steps to Solve the One-Step Equation | Solve for a in ba/c = d by multiplying by the reciprocal. |
AP747 | SMMA_LO_01799 | One-Step Equations | Solve One-Step Equations in Context | Solve a one-step equation with decimals in context (addition and subtraction). |
EQ732 | SMMA_LO_00396 | One-Step Equations | Solve One-Step Equations | Complete the steps to solve for x in a - x = b. |
EQ704 | SMMA_LO_00373 | One-Step Equations | Solve One-Step Equations Involving Decimals | Solve for a or b in a + b = c (decimals to hundredths). |
EQ703 | SMMA_LO_00374 | One-Step Equations | Solve One-Step Equations Involving Decimals | Solve for a or b in a - b = c (decimals to hundredths, regrouping). |
EQ745 | SMMA_LO_01849 | One-Step Equations | Solve One-Step Equations Involving Decimals | Solve a one-step equation (decimal integers, multiplication and division). |
EQ710 | SMMA_LO_01795 | One-Step Equations | Solve One-Step Equations Involving Fractions | Solve for a in ba/c = d by multiplying by the reciprocal. |
EQ707 | SMMA_LO_01797 | One-Step Equations | Solve One-Step Equations Involving Fractions | Solve a one-step equation (multiplication, decimals). |
EQ752 | SMMA_LO_01848 | One-Step Equations | Solve One-Step Equations Involving Fractions | Solve a one-step equation (fractions, addition and subtraction). |
EQ705 | SMMA_LO_01868 | One-Step Equations | Solve One-Step Equations Involving Fractions | Solve a one-step equation (fractions, addition and subtraction). |
EQ737 | SMMA_LO_01800 | One-Step Equations | Solve One-Step Equations Involving Integers | Solve a one-step equation (multiplication and division, integers). |
EQ722 | SMMA_LO_01801 | One-Step Equations | Solve One-Step Equations Involving Integers | Solve a one-step equation (addition and subtraction, one-digit integers). |
EQ717 | SMMA_LO_01844 | One-Step Equations | Solve One-Step Equations Involving Integers | Solve a one-step equation (two-digit integers, addition and subtraction). |
EQ742 | SMMA_LO_01845 | One-Step Equations | Solve One-Step Equations Involving Integers | Solve a one-step equation (integers, multiplication and division). |
EQ727 | SMMA_LO_00395 | One-Step Equations | Solve One-Step Equations Involving Integers | Solve for x in -x = a (numbers from -99 to 99). |
EQ715 | SMMA_LO_00388 | One-Step Equations | Solve One-Step Equations Involving Integers | Solve for a in a + b = c (a is from -20 to -1). |
EQ720 | SMMA_LO_00389 | One-Step Equations | Solve One-Step Equations Involving Integers | Solve for a in a - b = c (differences from -19 to 11). |
EQ725 | SMMA_LO_00390 | One-Step Equations | Solve One-Step Equations Involving Integers | Solve for x in ax = b (products from -(4 x 4) to -(9 x 9)). |
EQ730 | SMMA_LO_00391 | One-Step Equations | Solve One-Step Equations Involving Integers | Solve for a in a/b = c (products from -(4 x 4) to -(9 x 9)). |
DV725 | SMMA_LO_00309 | Open Sentences | Find the Missing Dividend or Divisor in a Number Sentence | Find the missing dividend or divisor (combinations 2 x 13 to 5 x 19). |
WP710 | SMMA_LO_01805 | Open Sentences | Solve for a Variable | Solve for a variable in the formula for simple interest (whole numbers and decimals). |
AP760 | SMMA_LO_01817 | Open Sentences | Solve for a Variable | Solve for a variable in the formula for volume of a rectangular prism (whole numbers). |
AP735 | SMMA_LO_01803 | Patterns | Extend a Recursive Pattern | Extend an arithmetic sequence for three more terms. |
EQ700 | SMMA_LO_00371 | Two-Step Equations | Solve Two-Step Equations Involving Fractions | Solve for a, b, or c in a ÷ b/c = d/e (combinations to 12 ÷ 12). |
EQ750 | SMMA_LO_00372 | Two-Step Equations | Solve Two-Step Equations Involving Fractions | Solve for a, b, c, or d in a/b x c/d = e/f (combinations to 12 x 12). |
EQ755 | SMMA_LO_00375 | Two-Step Equations | Solve Two-Step Equations Involving Fractions | Solve for a, b, or c in a/b ÷ c = d/e (combinations to 12 ÷ 12). |
EQ765 | SMMA_LO_00356 | Two-Step Equations | Solve Two-Step Equations Involving Fractions | Solve for a or c in a/b + c/b = d/b (sums 2/3 to 11/12). |
EQ770 | SMMA_LO_00360 | Two-Step Equations | Solve Two-Step Equations Involving Fractions | Solve for a or c in (a/b - c/b = d/b (minuends 2/3 to 11/12). |
EQ775 | SMMA_LO_00362 | Two-Step Equations | Solve Two-Step Equations Involving Fractions | Solve for a or c in a/b - c/b = d/b (improper fractions, minuends 4/3 to 35/12). |
EQ780 | SMMA_LO_00364 | Two-Step Equations | Solve Two-Step Equations Involving Fractions | Solve for a or c in a/b + c/b = d/b (improper fractions, sums 4/3 to 35/12). |
EQ735 | SMMA_LO_00383 | Two-Step Equations | Complete the Steps to Solve the Two-Step Equation | Complete the steps to solve for x in ax + b = c. |
EQ782 | SMMA_LO_01851 | Two-Step Equations | Solve Two-Step Equations Involving Decimals | Solve a two-step equation (decimals). |
EQ787 | SMMA_LO_00392 | Two-Step Equations | Solve Two-Step Equations Involving Integers | Complete the steps to solve for x in ax + b = c (x is from -9 to -1). |
EQ792 | SMMA_LO_00393 | Two-Step Equations | Solve Two-Step Equations Involving Integers | Complete the steps to solve for x in ax - b = c (x is from -9 to 2). |
EQ795 | SMMA_LO_00394 | Two-Step Equations | Solve Two-Step Equations Involving Integers | Complete the steps to solve for x in ax - b = c (x is from -9 to 9). |
EQ784 | SMMA_LO_01846 | Two-Step Equations | Solve Two-Step Equations Involving Integers | Solve a two-step equation (integers). |
EQ740 | SMMA_LO_00384 | Two-Step Equations | Solve Two-Step Equations Involving Whole Numbers | Solve for x in ax + b = c. |
PS775 | SMMA_LO_02264 | Two-Step Equations | Solve a Two-Step Problem in Context | Solve multi-step real-life with positive and negative fractions. |
PS750 | SMMA_LO_02309 | Two-Step Equations | Solve a Two-Step Problem in Context | Solve multi-step real-life with positive and negative numbers . |
WP792 | SMMA_LO_02310 | Two-Step Equations | Solve a Two-Step Problem in Context | Solve word problems-compare arithmetica and algebraic solutions. |
AP770 | SMMA_LO_01814 | Written Equations | Identify the Equation That Is a Translation of the Written Phrase | Identify the two-step equation that is a translation of the written phrase within a context. |
PS700 | SMMA_LO_01297 | Written Equations | Identify the Equation That Is a Translation of the Written Phrase | Identify the number sentence that can be used to solve a two-step problem in context. |
EQ757 | SMMA_LO_01852 | Written Equations | Identify the Equation That Is a Translation of the Written Phrase | Identify the equation translated from a written phrase. |
EQ760 | SMMA_LO_00385 | Written Equations | Identify the Equation That Is a Translation of the Written Phrase | Identify the equation that translates the written phrase (ax + b = c). |
EQ762 | SMMA_LO_00386 | Written Equations | Identify the Equation That Is a Translation of the Written Phrase | Identify the equation that translates the written phrase (ax + b = c). |
AP795 | SMMA_LO_01816 | Written Expressions | Create an Expression That Is a Translation of a Written Phrase | Translate an expression into a written phrase (two-step). |
AP785 | SMMA_LO_01815 | Written Expressions | Identify the Expression That Is a Translation of the Written Phrase | Identify the written phrase that is a translation of a expression or inequality. |
EQ701 | SMMA_LO_02266 | Written Expressions | Determine Equivalent Expressions | Determine whether two linear expressions are equivalent. |
EQ790 | SMMA_LO_02084 | Written Inequalities | Solve and Graph a Linear Inequality in One Variable | Solve an inequality of the form px + q > r or px + q < r; then graph the solution on a number line. |
WP795 | SMMA_LO_02311 | Written Inequalities | Solve and Graph a Linear Inequality in One Variable | Solve word problems involving inequalities and graph the solution set of the inequality. |
AP780 | SMMA_LO_01869 | Written Inequalities | Identify the Written Phrase That Is a Translation of the Inequality | Identify the written phrase translated from an inequality. |
AP790 | SMMA_LO_01870 | Written Inequalities | Identify the Written Phrase That Is a Translation of the Inequality | Identify the written phrase translated from an inequality. |
AP775 | SMMA_LO_01853 | Written Inequalities | Identify the Inequality That Is a Translation of the Written Phrase | Identify the inequality translated from a written phrase. |
WP790 | SMMA_LO_02083 | Written Inequalities | Create an Inequality That Is a Translation of a Written Phrase | Write an inequality of the form px + q > r or px + q < r to represent a constraint in a real-world problem. |
* Math Concepts and Skills