Performance Tasks
| Grade 7 | Strand: Performance Tasks | |||
|---|---|---|---|---|
| MCS* Level | LO ID | Concept | Topic | Description |
| PT719 | SMMA_LO_02514 | Problem Solving | Solve problems with rational numbers in context | Use multiplication and division to solve problems with rational numbers, in context. |
| PT722 | SMMA_LO_02513 | Problem Solving | Ratios and proportions | Find and interpret the constant of proportionality and use it to write an equation for a real-life context. |
| PT742 | SMMA_LO_02512 | Problem Solving | Ratios and proportions | Calculate and use percent increase within a context. |
| PT747 | SMMA_LO_02548 | Problem Solving | Rewriting expressions in context to determine how quantities are related | Rewrite expressions involving percent decrease and increase to reveal information and solve problems. |
| PT767 | SMMA_LO_02544 | Problem Solving | Solve word problems of the form px + q = r where p, q, and r are rational numbers | Solve word problems leading to equations of the form px + q = r where p, q, and r are rational numbers. |
| PT768 | SMMA_LO_02549 | Problem Solving | Solve, graph and interpret the solution set of inequalities in context | Solve, graph, and interpret inequalities of the form px + q > r or px + q < r in context. |
| PT789 | SMMA_LO_02545 | Problem Solving | Develop a probability model | Develop a probability model by observing frequencies in data generated by a chance process. |
| PT791 | SMMA_LO_02547 | Problem Solving | Create a tree diagram to find compound probabilities | Use tree diagrams to find the compound probability of a series of events. |
| PT792 | SMMA_LO_02550 | Problem Solving | Calculate actual lengths and areas from a scale drawing and reproduce a scale drawing with a different scale | Find actual lengths and areas from a scale drawing and reproduce a scale drawing with a different scale. |
| PT797 | SMMA_LO_02546 | Problem Solving | Find the surface area of a prism in context | Solve problems involving the surface area of a rectangular prism and a hexagonal prism, in context. |
* Math Concepts and Skills