Probability and Discrete Mathematics
Grade 7 | Strand: Probability and Discrete Mathematics | |||
---|---|---|---|---|
MCS* Level | LO ID | Concept | Topic | Description |
PR730 | SMMA_LO_01197 | Probability | Determine the Theoretical Probability of a Compound Event | Determine the probability of an event. |
PR735 | SMMA_LO_01200 | Probability | Determine the Probability of Dependent Events | Within the context of selecting without replacement from a bowl containing marbles of two colors, indicate the effect of changes on the probability of the event in both the number of possible outcomes favorable to an event and the total number of possible outcomes. |
PR740 | SMMA_LO_01203 | Probability | Determine the Probability of Dependent Events | Within the context of selecting without replacement from a bowl containing marbles of two colors, indicate the effect of changes on the probability of the event in both the number of possible outcomes favorable to an event and the total number of possible. |
PR700 | SMMA_LO_01179 | Probability | Express Probability as a Ratio | Express an event as a ratio of the number of favorable outcomes to the total number of outcomes (bowl containing marbles of two colors). |
PR780 | SMMA_LO_01209 | Probability | Determine the Sample Space for an Event (Spinner) | Given a graphical representation of a spinner, count the number of possible outcomes and complete a list of all the outcomes. |
PR790 | SMMA_LO_01212 | Probability | Determine the Probability of Events or Paired Events as Certain, Impossible, More, Less, or Equally Likely | Given a graphical representation of a spinner partitioned into sectors of different sizes, each containing one of several possible pictures, label events as certain or impossible or pairs of events as more, less, or equally likely. |
PR785 | SMMA_LO_01211 | Probability | Determine the Probability of Complementary Events | In the context of randomly selecting a card that has one of two pictures on it, compute the probability of each picture being selected from a set of cards (total of 4 to 7 cards). |
PR705 | SMMA_LO_01137 | Probability | Describe the Probability of Events as Certain or Impossible | Determine whether a chronological event is certain or impossible. |
PR712 | SMMA_LO_01139 | Probability | Describe the Probability of Events as Certain, Possible, or Impossible | Given information about a current situation, classify a future event as being certain, possible, or impossible. |
PR715 | SMMA_LO_01143 | Probability | Describe the Probability of Events as Certain, Possible, or Impossible | Given a sentence describing an observed event, label a future occurrence as certain, possible, or impossible. |
PR710 | SMMA_LO_01147 | Probability | Describe the Probability of Events as Certain, Possible, or Impossible | Within the context of selecting without replacement from a cup containing three balls, each of a different color, label a given event prior to each selection as certain, possible, or impossible. |
PR720 | SMMA_LO_01153 | Probability | Describe the Probability of Events as Certain, Possible, or Impossible | Create a set of colored balls whose contents are specified by whether it is certain, possible, or impossible to select a particular color. |
PR770 | SMMA_LO_01173 | Probability | Determine Qualitatively the High Probability Event | Given a graphical representation of two urns containing different compositions of balls of two colors, select the urn in which an event is qualitatively determined to have a high probability. |
PR755 | SMMA_LO_01163 | Probability | Determine Qualitatively the More Probable Event | Given a graphical representation of an urn containing balls of three colors, determine qualitatively which event is more probable to occur. |
PR732 | SMMA_LO_01157 | Probability | Determine Qualitatively the More Probable Event | Given a graphical representation of an urn containing balls of three colors, determine qualitatively which event is more probable to occur (5 to 8 times as many balls of one color as of the other color). |
PR745 | SMMA_LO_01159 | Probability | Determine Qualitatively the More Probable Event | Given a graphical representation of an urn containing balls of two colors, determine qualitatively which color is more probable to be randomly selected (2 to 4 times as many balls of one color as of the other color). |
PR750 | SMMA_LO_01161 | Probability | Determine Qualitatively the More Probable Event | Using a graphical representation of an urn and a set of balls of two colors, modify a random experiment so that the qualitative probability of getting one color is greater than that of getting the other color. |
PR795 | SMMA_LO_01738 | Probability | Determine the Most or Least Likely Event and Conduct a Simulation to Compare Results | Determine the event that is most or least likely; then conduct a simulation in which the results are recorded so that theoretical and experimental probability can be compared. |
PR725 | SMMA_LO_01667 | Probability | Express Probability as a Fraction | Write a fraction to express the probability of an event. |
PR757 | SMMA_LO_01171 | Probability | Represent the Probability of Complementary Events Using a Qualitative Ordinal Scale | Given a graphical representation of a bowl containing marbles of two colors, represent on a qualitative ordinal scale the probability of an event and its complement. |
PR777 | SMMA_LO_01165 | Probability | Represent the Probability of Events Using a Qualitative Ordinal Scale | Given the graphical representation of a bowl containing marbles of two colors, represent on a qualitative ordinal scale the probability of an event (6 to 11 marbles in the bowl). |
PR788 | SMMA_LO_02204 | Probability | Determine the Probability of Events Using a Probability Model | Determine theoretical and experimental probabilities. |
PR798 | SMMA_LO_02205 | Probability | Use a Similation to Determine Compound Events | Identify a simulation to accurately determine the probability of compound events. |
PR741 | SMMA_LO_02273 | Probability | Determine Possible Outcomes for Independent Events (Spinners) | Determine the theoretical probability of an event related to a simple experiement. |
* Math Concepts and Skills