Data Analysis
Grade 8 | Strand: Data Analysis | |||
---|---|---|---|---|
MCS* Level | LO ID | Concept | Topic | Description |
PR860 | SMMA_LO_02143 | Data Interpretation | Use a Trend Line to Make a Prediction | Choose an approximation based on a trend line for bivariate data. |
PR855 | SMMA_LO_02179 | Data Interpretation | Modeling Linear Associations | Determine the line of best fit for data in a scatter plot. |
PR865 | SMMA_LO_02180 | Data Interpretation | Determine Slope and Intercept in Context | Determine the slope and intercept of a linear equation in context. |
PR870 | SMMA_LO_02206 | Data Interpretation | Determine Associations Between Variables Using Relative Frequencies | Determine the relative frequency of events using a two-way frequency table. |
PR850 | SMMA_LO_01222 | Data Collection | Formulate Questions around Discrete Data | Identify positive, negative, or no association for sets of actual data. |
PR875 | SMMA_LO_01223 | Data Collection | Formulate Questions around Discrete Data | Make predictions based on a sample. |
PR840 | SMMA_LO_01221 | Measures of Center and Spread | Compare the Variation between Two Data Sets | Find and compare the average variation of two sets of data. |
* Math Concepts and Skills