Geometry
Grade 8 | Strand: Geometry | |||
---|---|---|---|---|
MCS* Level | LO ID | Concept | Topic | Description |
GE880 | SMMA_LO_00677 | Angle Relationships | Solve a Problem Involving Equal Angles | Solve a problem involving equal angle measures. |
GE860 | SMMA_LO_02129 | Angle Relationships | Identify the Angles Formed by Two Lines and a Transversal | In a figure in which parallel lines are cut by a transversal, identify the transformations that would line one angle up with another angle. Then, describe the relationship between the two angles. |
GE815 | SMMA_LO_00672 | Angle Relationships | Identify the Angles Formed by Two Lines and a Transversal | Establish that alterte interior angles are congruent for parallel lines. |
GE867 | SMMA_LO_02278 | Angle Relationships | Determine the Measure of an Angle | Find the sums of interior angles of regular polygons that have been decomposed into triangles. |
GE895 | SMMA_LO_02144 | Attributes of Three-Dimensional Figures | Calculate Surface Area | Use a formula to find the lateral surface area of a prism or a cylinder. |
ME875 | SMMA_LO_00850 | Attributes of Three-Dimensional Figures | Identify the Relationship between Area and Perimeter | Identify examples of relationships between area and perimeter. |
ME860 | SMMA_LO_00849 | Lines, Line Segments, and Rays | Identify Line Segments That Are the Same Length | Given a perimeter, mark equilateral polygons with the same side measures. |
GE877 | SMMA_LO_02100 | Pythagorean Theorem | Find the Measurement of the Hypotenuse Using the Pythagorean Theorem | Given two points on a coordinate grid, draw a right triangle whose hypotenuse connects the two points. Then use the Pythagorean Theorem to find the distance between the two points. |
GE865 | SMMA_LO_01854 | Pythagorean Theorem | Find the Measurement of the Hypotenuse Using the Pythagorean Theorem | Find the measurement of the hypotenuse using the Pythagorean theorem. (2D). |
GE870 | SMMA_LO_02131 | Pythagorean Theorem | Pythagorean Theorem Proof | Explain a proof of the Pythagorean Theorem. |
GE875 | SMMA_LO_02132 | Pythagorean Theorem | Pythagorean Theorem Proof | Explain a proof of the converse of the Pythagorean Theorem. |
ME840 | SMMA_LO_02130 | Similarity and Congruence | Identify Similar Two-Dimensional Figures | Determine whether or not a diagram gives enough information to determine whether or not two triangles are similar. If so, identify the triangles as similar or not similar. |
ME830 | SMMA_LO_00847 | Similarity and Congruence | Identify Similar Two-Dimensional Figures | Identify similar triangles or rectangles on a geoboard. |
GE800 | SMMA_LO_00645 | Similarity and Congruence | Identify the Polygon That Is Not Similar to the Others | Identify the polygon that is not similar to the others (counterexample). |
GE830 | SMMA_LO_02120 | Transformations | Translate a Figure | Translate a figure on a coordinate plane. |
GE840 | SMMA_LO_02123 | Transformations | Translate a Figure | Translate a figure on a coordinate plane; verify properties of the rotation. |
GE855 | SMMA_LO_02142 | Transformations | Explain the Effect of a Dilation on Coordinates | Determine the algebraic expression used to find the coordinates of the image of a figure under a dilation with the origin as the center of dilation. |
GE820 | SMMA_LO_02104 | Transformations | Rotate a Figure | Rotate a figure by 90, 180, or 270 degrees clockwise or counterclockwise on a coordinate plane. |
GE832 | SMMA_LO_02121 | Transformations | Rotate a Figure | Rotate a figure on a coordinate plane; verify properties of the rotation. |
GE825 | SMMA_LO_02105 | Transformations | Reflect a Figure | Reflect a figure on a coordinate plane over the x-axis, the y-axis, or the line y = x. |
GE835 | SMMA_LO_02122 | Transformations | Reflect a Figure | Reflect a figure on a coordinate plane over the x-axis, the y-axis, or the line y = x; verify properties of the rotation. |
GE850 | SMMA_LO_02125 | Transformations | Reflect a Figure | Reflect a figure, find the coordinates of the reflected figure, and describe the effect of the reflection on the coordinates. |
GE845 | SMMA_LO_02124 | Transformations | Transform a Figure | Given two congruent figures, transform one figure so that it lines up with the other. Then, identify the sequence of transformations used. |
GE810 | SMMA_LO_01776 | Transformations | Classify the Transformation | Identify a transformation as a slide, flip, or a turn. |
GE857 | SMMA_LO_02126 | Attributes of Two-Dimensional Figures | Facts About the Angles of a Triangle | Use facts for angle sum and exterior angle of a triangle to find missing angles. |
GE812 | SMMA_LO_01736 | Coordinate Geometry | Determine the Missing Coordinate of a Vertex | Determine the missing coordinate of a vertex of a triangle in a transformation. |
* Math Concepts and Skills