Measurement
Grade 8 | Strand: Measurement | |||
---|---|---|---|---|
MCS* Level | LO ID | Concept | Topic | Description |
GE890 | SMMA_LO_01856 | Circle Measurement | Measure the Diameter of a Circle, Then Determine the Circumference | Given the diameter, find the circumference of a circle within context. |
GE885 | SMMA_LO_01855 | Circle Measurement | Measure the Radius of a Circle, Then Determine the Circumference | Given the radius, find the circumference of a circle within context. |
ME810 | SMMA_LO_00844 | Measurement of Three-Dimensional Figures | Calculate the Volume of a Cone or Sphere | Use a formula to find the volume of a cone or a sphere. |
ME850 | SMMA_LO_00848 | Measurement of Three-Dimensional Figures | Calculate the Volume of a Rectangular Prism | Choose the best estimate for the volume of a rectangular prism. |
ME800 | SMMA_LO_00839 | Measurement of Three-Dimensional Figures | Calculate the Volume of a Cylinder | Use a formula to find the volume of a cylinder. |
AP825 | SMMA_LO_00176 | Measurement of Two-Dimensional Figures | Find the Area of a Triangle | Find the area of a triangle (2 to 72 square inches). |
* Math Concepts and Skills