Number Sense and Operations
Grade 8 | Strand: Number Sense and Operations | |||
---|---|---|---|---|
MCS* Level | LO ID | Concept | Topic | Description |
NC845 | SMMA_LO_01123 | Estimation | Estimate Products/Quotients Using Compatible Numbers | Identify the best estimate for a quotient or a product using compatible numbers (factors less than 10 with two to four decimal places, divisors less than 10 with two to three decimal places). |
NC875 | SMMA_LO_02141 | Number Sense | Order Rational and Irrational Numbers | Drag rational and irrational values to their correct positions on a number line. |
NC881 | SMMA_LO_02282 | Number Sense | Order Rational and Irrational Numbers | Use an iterative process to estimate the value of a square root to the nearest tenth. |
NC840 | SMMA_LO_01116 | Number Sense | Compare Fractions, Decimals, and Percents | Identify a number not equivalent to four others. |
AP845 | SMMA_LO_02073 | Number Sense | Ratios and Proportions | Graph proportional relationships and interpret the unit rate as the slope of the graph. |
AP850 | SMMA_LO_02074 | Number Sense | Ratios and Proportions | Compare a proportional relationship represented as a graph to a proportional relationship represented as a table. |
WP840 | SMMA_LO_01635 | Number Sense | Ratios and Proportions | Solve a problem in context using proportions. |
AP881 | SMMA_LO_02289 | Number Sense | Ratios and Proportions | Identify a unit rate from a graph. Compare that unit rate to a unit rate given in an equation. |
AP835 | SMMA_LO_02070 | Number Sense | Scientific Notation | Write very small numbers in scientific notation. |
AP840 | SMMA_LO_02071 | Number Sense | Scientific Notation | Write very large numbers in scientific notation. |
WP830 | SMMA_LO_02072 | Number Sense | Scientific Notation | Compare numbers written in scientific notation. |
EQ807 | SMMA_LO_01113 | Number Sense | Scientific Notation | Express a number in scientific notation (exponents 1 to 6). |
EQ815 | SMMA_LO_01121 | Number Sense | Scientific Notation | Given the scientific notation, determine the standard notation of a number (the power of 10 has an exponent of 1 to 6). |
EQ822 | SMMA_LO_01122 | Number Sense | Scientific Notation | Find the missing exponent for a number written in scientific notation (the exponent is 1 to 6). |
AP841 | SMMA_LO_02286 | Number Sense | Scientific Notation | Estimate two very large or very small numbers using scientific notation. Compare the numbers by using the estimates. |
AP842 | SMMA_LO_02287 | Number Sense | Scientific Notation | Perform operations with numbers given in scientific notation. |
AP843 | SMMA_LO_02288 | Number Sense | Scientific Notation | Interpret scientific notation that has been generated by technology. |
WP875 | SMMA_LO_01639 | Number Sense | Sequence Numbers | Find three consecutive integers when given their sum. |
ME825 | SMMA_LO_00846 | Number Sense | Solve Ratios/Proportions in Measurement Context | Interpret scale drawings (metric and customary units of length). |
EQ800 | SMMA_LO_01120 | Number Sense | Squares and Square Roots | Find the square root of a number using a calculator (numbers to 4000). |
EQ802 | SMMA_LO_02284 | Number Sense | Squares and Square Roots | Solve equations by taking the square or cube root of a number. |
EQ804 | SMMA_LO_02285 | Number Sense | Squares and Square Roots | Calculate the square root of small perfect squares (within 144) and cube roots of small perfect cubes (within 125). |
NC893 | SMMA_LO_02178 | Number Sense | Rational and Irrational Numbers | Identify irrational numbers. |
NC851 | SMMA_LO_02279 | Number Sense | Rational and Irrational Numbers | Rewrite terminating decimals in simplest fraction form. |
DC800 | SMMA_LO_02280 | Number Sense | Rational and Irrational Numbers | Rewrite fractions as terminating or repeating decimals. |
NC880 | SMMA_LO_02281 | Number Sense | Rational and Irrational Numbers | Find decimal approximations of expressions including irrational numbers (all four operations). |
EQ892 | SMMA_LO_02275 | Number Sense | Identify Equivalent Expressions Using Distributive Property of Multiplication | Apply the properties of operations to multiply two linear expressions. |
WP850 | SMMA_LO_01636 | Operations with Numbers | Determine Percent | Find the number of grams that represents a percentage of the total weight (whole numbers). |
DV800 | SMMA_LO_00316 | Operations with Numbers | Divide Integers | Divide integers (combinations 6 x 10 to -9 x 12, dividend or divisor is negative). |
DV825 | SMMA_LO_00317 | Operations with Numbers | Divide Integers | Divide integers (combinations 4 x 6 to 12 x 12). |
DV850 | SMMA_LO_00319 | Operations with Numbers | Divide Integers | Divide integers (combinations 6 x 13 to 9 x 19, all signs). |
DV875 | SMMA_LO_00320 | Operations with Numbers | Multiply/Divide Integers to Determine Missing Dividend/Divisor | Find the missing dividend or divisor in a number sentence (combinations 7 x 13 to 9 x 19, all signs). |
AP880 | SMMA_LO_00178 | Operations with Numbers | Solve Percent Problems Involving Money | Find the total cost, given an amount and the sales tax percentage. |
WP860 | SMMA_LO_01637 | Operations with Numbers | Solve Percent Problems Involving Money | Find total earnings for two to four weeks given the weekly salary, commission percentage, and total sales (whole number percents). |
WP825 | SMMA_LO_01634 | Operations with Numbers | Subtract Fractions | Subtract two fractions from a whole within a context. |
NC800 | SMMA_LO_01104 | Number Theory | Prime Factorization | Multiply or divide two numbers with exponents (same base, exponents less than 18). |
NC825 | SMMA_LO_01111 | Number Theory | Prime Factorization | Find the missing exponent in a multiplication or division number sentence. |
* Math Concepts and Skills