Patterns, Algebra, and Functions
Grade 8 | Strand: Patterns, Algebra, and Functions | |||
---|---|---|---|---|
MCS* Level | LO ID | Concept | Topic | Description |
EQ830 | SMMA_LO_02145 | Multi-Step Equations | Solve Multi-Step Equations | Generate and solve an equation with variables on both sides of the equal sign in a real-world context. |
EQ827 | SMMA_LO_02294 | Multi-Step Equations | Solve Multi-Step Equations | Solve linear equations with rational number coefficients that require expanding expressions and combining like terms. |
EQ825 | SMMA_LO_02295 | Multi-Step Equations | Solve Multi-Step Equations | Solve linear equations with one rational coefficients that require expanding expressions and collecting like terms. |
EQ860 | SMMA_LO_01828 | Functions and Relations | Distinguish between Linear and Nonlinear Functions | Identify if an equation is a linear or exponential function. |
EQ867 | SMMA_LO_01829 | Functions and Relations | Distinguish between Linear and Nonlinear Functions | Identify if an equation is a linear or quadratic function. |
AP820 | SMMA_LO_01830 | Functions and Relations | Distinguish between Linear and Nonlinear Functions | Identify whether graphs are linear or exponential. |
AP855 | SMMA_LO_01831 | Functions and Relations | Distinguish between Linear and Nonlinear Functions | Identify whether graphs are linear or quadratic. |
AP870 | SMMA_LO_01832 | Functions and Relations | Distinguish between Linear and Nonlinear Functions | Identify whether graphs are linear or nonlinear. |
EQ875 | SMMA_LO_01833 | Functions and Relations | Distinguish between Linear and Nonlinear Functions | Identify if an equation is a linear or nonlinear function. |
AP885 | SMMA_LO_01834 | Functions and Relations | Distinguish between Linear and Nonlinear Functions | Determine if a table values represents a linear or nonlinear function. |
AP860 | SMMA_LO_01881 | Functions and Relations | Distinguish between Linear and Nonlinear Functions | Determine if a table values represents a linear or exponential function. |
AP865 | SMMA_LO_01882 | Functions and Relations | Distinguish between Linear and Nonlinear Functions | Determine if a table values represents a linear or quadratic function. |
AP875 | SMMA_LO_01883 | Functions and Relations | Distinguish between Linear and Nonlinear Functions | Identify the function that is represented by a table of values (linear and nonlinear). |
EQ885 | SMMA_LO_02303 | Functions and Relations | Distinguish between Linear and Nonlinear Functions | Select the equation that best represents a given linear graph. |
PS875 | SMMA_LO_02305 | Functions and Relations | Distinguish between Linear and Nonlinear Functions | Determine whether a given graph is decreasing or increasing and if it is linear or non-linear. |
PS885 | SMMA_LO_02306 | Functions and Relations | Distinguish between Linear and Nonlinear Functions | Determine what graphs are linear or non-linear and decreasing or increasing. |
AP890 | SMMA_LO_01836 | Functions and Relations | Generate a Table for an Equation and Graph | Complete a table of values and graph the equation of a linear function. |
AP895 | SMMA_LO_01837 | Functions and Relations | Generate a Table for an Equation and Graph | Complete a table of values and graph the equation of a linear function. |
AP810 | SMMA_LO_01811 | Functions and Relations | Distinguish between a Function and a Relation | Given a list of ordered pairs of a relation, identify two ordered pairs that show the relation is not a function. |
AP812 | SMMA_LO_01812 | Functions and Relations | Distinguish between a Function and a Relation | Given a graph of a relation, identify two ordered pairs on the graph that show the relation is not a function. |
PS800 | SMMA_LO_02301 | Functions and Relations | Distinguish between a Function and a Relation | Enter values in a table, so that the table represents a function. |
AP800 | SMMA_LO_01806 | Functions and Relations | Generate a Table Given a Rule | Complete an input/output table and identify the algebraic equation that describes the one-step rule. |
AP805 | SMMA_LO_01807 | Functions and Relations | Generate a Table Given a Rule | Complete an input/output table and identify the algebraic equation that describes the two-step rule. |
AP815 | SMMA_LO_01835 | Functions and Relations | Identify Graphs That Represent Functions | Given a set of graphs of relations, identify which graphs represent functions. |
NC850 | SMMA_LO_02101 | Functions and Relations | Compare Functions | Identify the rate of change and the y-intercept of two linear functions, one represented graphically, and one represented either algebraically or in a table. |
NC860 | SMMA_LO_02102 | Functions and Relations | Compare Functions | Identify the rate of change and the y-intercept of two linear functions, one represented in a verbal description, and one represented either graphically or algebraically. |
NC870 | SMMA_LO_02103 | Functions and Relations | Compare Functions | Identify the rate of change and the y-intercept of two linear functions, one represented in a table, and one represented either algebraically or in a verbal description. |
PS850 | SMMA_LO_02302 | Functions and Relations | Compare Functions | Draw conclusions about the slope and y-intercept of two functions; one represented by a table and another by an equation. |
ME880 | SMMA_LO_02075 | Functions and Relations | Linear Equations | Use similar triangles to explain why the slope m is the same between any two distinct points on a nonvertical line in the coordinate plane. |
ME890 | SMMA_LO_02076 | Functions and Relations | Linear Equations | Derive the equation y = mx for a line through the origin, and y = mx + b for a line intercepting the vertical axis at b. |
EQ840 | SMMA_LO_02290 | Functions and Relations | Linear Equations | Use two similar triangles drawn on a linear graph to show that the slope between any two points on a linear graph is the same. |
EQ850 | SMMA_LO_02291 | Functions and Relations | Linear Equations | Use similar triangles to derive the equation y = mx + b. |
EQ895 | SMMA_LO_02080 | Functions and Relations | Systems of Linear Equations | Identify the solution to a system of linear equations by locating the point of intersection on its graph. |
EQ870 | SMMA_LO_02296 | Functions and Relations | Systems of Linear Equations | Graph systems of equations and then use the intersection point to find the solution to the system of equations. |
GE805 | SMMA_LO_00649 | Logical Reasoning | Identify the Counterexample | Identify the figure that is not similar to the others. (simple shapes, counterexample). |
EQ820 | SMMA_LO_01847 | One-Step Equations | Solve One-Step Equations Involving Fractions | Solve a one-step equation (fractions, multiplication and division). |
WP810 | SMMA_LO_01632 | Open Sentences | Construct Equations from Context | Find the fil temperature given the initial temperature and the temperature increase. |
AP830 | SMMA_LO_01840 | Patterns | Extend an Iterative Pattern | Identify the rule for an iterative pattern. |
EQ845 | SMMA_LO_01682 | Patterns | Identify the Rule of the Function | Determine the rate of change, and construct a function to model a linear relationship between two quantities. |
EQ848 | SMMA_LO_01684 | Patterns | Identify the Rule of the Function | Determine the rate of change, and construct a function to model a linear relationship between two quantities. |
PS825 | SMMA_LO_02304 | Patterns | Identify the Rule of the Function | Determine the slope and intercept of a given linear graph. |
EQ871 | SMMA_LO_00397 | Two-Step Equations | Determine if the Given Values Solve the Equation | Determine whether a given value for x is a solution for ax + b = c (x is from -9 to 9). |
EQ881 | SMMA_LO_00398 | Two-Step Equations | Determine if the Given Values Solve the Equation | Determine whether the given values for x and y satisfy y = ax + b. |
EQ890 | SMMA_LO_00399 | Two-Step Equations | Determine if the Given Values Solve the Equation | Given a table of values for x and y, identify a true equation. |
WP800 | SMMA_LO_01631 | Two-Step Equations | Solve a Two-Step Problem in Context | Solve a two-step addition problem to find a person-s age in 5 to 20 years from now. |
WP820 | SMMA_LO_01633 | Two-Step Equations | Solve a Two-Step Problem in Context | Solve a two-step multiplication and addition problem in context. |
WP870 | SMMA_LO_01638 | Two-Step Equations | Solve a Two-Step Problem in Context | Solve for a two-step equation in context. |
EQ810 | SMMA_LO_00377 | Two-Step Equations | Solve Two-Step Equations Involving Fractions | Solve for a, b, c, or d in a/b ÷ c/d = e/f. |
WP880 | SMMA_LO_01640 | Two-Step Equations | Solve Two-Step Equations Involving Fractions | Add two fractional parts of whole numbers in context. |
EQ805 | SMMA_LO_01850 | Two-Step Equations | Solve Two-Step Equations Involving Fractions | Solve a two-step equation (fractions, multiplication). |
EQ882 | SMMA_LO_02133 | Written Equations | Systems of Linear Equations | If a system of linear equations has 0 or infinitely many solutions, solve it by inspection. If it has 1 solution, solve it either algebraically or by graphing. |
WP890 | SMMA_LO_02134 | Written Equations | Systems of Linear Equations | Model a real-world problem with a system of linear equations. Then solve it by locating the intersection point of the graphs of the two equations. |
EQ878 | SMMA_LO_02297 | Written Equations | Systems of Linear Equations | Graph systems of equations and then estimate the solution to the system of equation. |
EQ880 | SMMA_LO_02298 | Written Equations | Systems of Linear Equations | Solve systems of two linear equations for x and y. |
WP892 | SMMA_LO_02299 | Written Equations | Systems of Linear Equations | Represent real-world problems with two linear equations in two variables. |
AP883 | SMMA_LO_02300 | Written Equations | Systems of Linear Equations | Determine whether lines through given points intersect, do not intersect, or overlap. |
EQ837 | SMMA_LO_02079 | Written Equations | Solve Multi-Step Equations | Transform a given multi-step equation into a simpler form. |
EQ838 | SMMA_LO_02292 | Written Equations | Solve Multi-Step Equations | Identify which equations have one solution, no solutions, or infinitely many solutions. |
EQ839 | SMMA_LO_02293 | Written Equations | Solve Multi-Step Equations | Solve equations to determine whether the equation has one solution, no solutions, or infinitely many solutions. |
EQ891 | SMMA_LO_02274 | Expressions | Evaluate Expressions with Exponents | Apply the law of exponenets to choose an equivalent algebraic expression. |
AP831 | SMMA_LO_02283 | Expressions | Evaluate Expressions with Exponents | Apply properties of integer exponents to identify equivalent numerical expressions. |
EQ893 | SMMA_LO_02276 | Simplify Expressions | Simplify Expressions by Factoring and Combining Like Terms | Factor an expression. |
EQ853 | SMMA_LO_02277 | Written Inequalities | Solve and Graph a Linear Inequality in One Variable | Solve two-step linear inequalities algebraically. |
* Math Concepts and Skills