Probability and Discrete Mathematics
Grade 8 | Strand: Probability and Discrete Mathematics | |||
---|---|---|---|---|
MCS* Level | LO ID | Concept | Topic | Description |
PR800 | SMMA_LO_01215 | Probability | Determine the Probability of Independent Events | In the context of randomly selecting a card that has a certain name on it, compute the probability of each name being selected from a set of cards. |
PR825 | SMMA_LO_01219 | Probability | Determine the Sample Space for an Event (Dice) | Given a coordinate grid to represent outcomes of tossing a pair of number cubes, identify all points that represent the sum given for a pair of outcomes. |
PR820 | SMMA_LO_01218 | Probability | Determine the Sample Space for an Event (Dice) | Given a coordinate grid to represent outcomes of tossing a pair of number cubes, identify the point that represents a given pair of outcomes. |
PR880 | SMMA_LO_01224 | Probability | Determine the Probability of Simultaneously-Occurring Independent Events | Identify the probability of two independent outcomes, and then determine the probability of the combination of the two outcomes occurring simultaneously. |
PR810 | SMMA_LO_01216 | Probability | Determine the Probability of Dependent Events | Within the context of selecting without replacement from a bowl containing marbles of two colors, indicate the effect of changes on the probability of the event in both the number of possible outcomes favorable to an event and the total number of possible. |
PR830 | SMMA_LO_01220 | Probability | Determine the Probability of Dependent Events | Within the context of selecting without replacement from a bowl containing marbles of two colors, indicate the effect of changes on the probability of the event in both the number of possible outcomes favorable to an event and the total number of possible. |
PR890 | SMMA_LO_01226 | Probability | Determine the Probability of Dependent Events | Within the context of selecting without replacement from a bowl containing marbles of two colors, indicate the effect of changes on the probability of the event in both the number of possible outcomes favorable to an event and the total number of possible. |
* Math Concepts and Skills