Speed Games (Fluency)
| Grade 8 | Strand: Speed Games (Fluency) | |||
|---|---|---|---|---|
| MCS* Level | LO ID | Concept | Topic | Description |
| SG810 | SMMA_SG_00810 | Operations with Numbers | Divide Using Basic Math Facts | Practice division using basic facts; dividend, divisor less than or equal to 50. |
| SG820 | SMMA_SG_00820 | Operations with Numbers | Divide Using Basic Math Facts | Practice division using basic facts; dividend, divisor less than or equal to 100. |
| SG840 | SMMA_SG_00840 | Operations with Numbers | Divide Using Basic Math Facts | Practice division using basic facts; dividend, divisor less than or equal to 100. |
| SG880 | SMMA_SG_00880 | Operations with Numbers | Divide Using Basic Math Facts | Practice division using basic facts; dividend, divisor less than or equal to 100. |
| SG830 | SMMA_SG_00830 | Operations with Numbers | Multiply Using Basic Math Facts | Practice multiplication using basic facts; products less than or equal to 144. |
| SG860 | SMMA_SG_00860 | Operations with Numbers | Multiply Using Basic Math Facts | Practice multiplication using basic facts; products less than or equal to 144. |
| SG870 | SMMA_SG_00870 | Operations with Numbers | Multiply Using Basic Math Facts | Practice multiplication using basic facts; products less than or equal to 144. |
| SG890 | SMMA_SG_00890 | Operations with Numbers | Multiply Using Basic Math Facts | Practice multiplication using basic facts; products less than or equal to 144. |
* Math Concepts and Skills