Geometry
Grade K | Strand: Geometry | |||
---|---|---|---|---|
MCS* Level | LO ID | Concept | Topic | Description |
GE70 | SMMA_LO_00541 | Attributes of Two-Dimensional Figures | Identify the Figure That Is Different | Identify the figure that is a different color from a given figure. |
GE42 | SMMA_LO_00529 | Attributes of Two-Dimensional Figures | Identify Two-Dimensional Figures by Name | Identify circles or squares by name. |
GE45 | SMMA_LO_00530 | Attributes of Two-Dimensional Figures | Identify Two-Dimensional Figures by Name | Identify triangles or rectangles by name. |
GE50 | SMMA_LO_00531 | Attributes of Two-Dimensional Figures | Identify Two-Dimensional Figures by Name | Identify a geometric figure (circle, triangle, rectangle, or square). |
GE1 | SMMA_LO_02320 | Attributes of Two-Dimensional Figures | Identify Two-Dimensional Figures by Name | Select the shape (circle, square, rectangle, or triangle). |
GE53 | SMMA_LO_00514 | Attributes of Two-Dimensional Figures | Match Figures Based on Their Attributes | Match simple geometric figures that have the same size, shape, and color. |
GE5 | SMMA_LO_00515 | Attributes of Two-Dimensional Figures | Match Figures Based on Their Attributes | Match pictures that are identical. |
GE10 | SMMA_LO_00516 | Attributes of Two-Dimensional Figures | Match Figures Based on Their Attributes | Match geometric figures that have the same size and shape (simple figures). |
GE12 | SMMA_LO_00517 | Attributes of Two-Dimensional Figures | Match Figures Based on Their Attributes | Match pictures with shapes that are alike. |
GE57 | SMMA_LO_00534 | Attributes of Two-Dimensional Figures | Match Figures Based on Their Attributes | Move puzzle pieces to complete a puzzle (2 pieces). |
GE14 | SMMA_LO_02181 | Attributes of Two-Dimensional Figures | Match Figures Based on Their Attributes | Compose simple shapes to form larger shapes. |
GE90 | SMMA_LO_00589 | Attributes of Two-Dimensional Figures | Identify the Vertices of a Polygon | Identify corners (vertices) of polygons. |
GE95 | SMMA_LO_00596 | Attributes of Two-Dimensional Figures | Identify the Vertices of a Polygon | Count the corners (vertices) of a polygon (3 to 7 corners). |
GE87 | SMMA_LO_00587 | Attributes of Two-Dimensional Figures | Identify Figures Based on Their Attributes | Identify figures with more or fewer than a given number of sides. |
GE85 | SMMA_LO_00586 | Attributes of Two-Dimensional Figures | Count the Sides of a Polygon | Count the number of sides in a polygon. |
ME90 | SMMA_LO_00747 | Attributes of Two-Dimensional Figures | Identify the Smaller or Larger Figure | Identify the smaller or bigger rectangle. |
GE15 | SMMA_LO_00518 | Geometric Comparisons | Relate the Face of a Plane Figure to a Three-Dimensional Figure | Match the face of a geometric solid to a plane figure. |
GE32 | SMMA_LO_00524 | Position and Location | Describe the Relative Positions of Objects | Identify the object on the top, in the middle, or on the bottom. |
GE35 | SMMA_LO_00525 | Position and Location | Describe the Relative Positions of Objects | Identify the object on the left or the right. |
GE40 | SMMA_LO_00526 | Position and Location | Describe the Relative Positions of Objects | Identify the picture on the left or right. |
GE55 | SMMA_LO_00532 | Position and Location | Describe the Relative Positions of Objects | Identify the object inside or outside a convex figure. |
GE65 | SMMA_LO_00540 | Position and Location | Describe the Relative Positions of Objects | Identify the object that is the top, middle or bottom one. |
GE72 | SMMA_LO_00547 | Attributes of Three-Dimensional Figures | Identify the Figure That Is Different | Identify the figure with a different shape. |
GE80 | SMMA_LO_00553 | Attributes of Three-Dimensional Figures | Identify the Figure That Is Different | Identify the figure that has a different number of sides from a given figure. |
GE76 | SMMA_LO_00548 | Attributes of Three-Dimensional Figures | Match Figures Based on Their Attributes | Match a shape to a picture containing that shape. |
GE77 | SMMA_LO_00549 | Attributes of Three-Dimensional Figures | Match Figures Based on Their Attributes | Identify shapes that are alike. |
GE75 | SMMA_LO_02228 | Attributes of Three-Dimensional Figures | Match Figures Based on Their Attributes | Identify a real-world object that has a particular shape. |
NC66 | SMMA_LO_00959 | Attributes of Three-Dimensional Figures | Identify Figures Based on Their Attributes | Identify the group with the greatest number of shapes of a given type (1 to 6). |
ME75 | SMMA_LO_00736 | Similarity and Congruence | Identify Congruent Two-Dimensional Figures | Identify the rectangle with the same size and shape as a given rectangle. |
* Math Concepts and Skills