Measurement
Grade K | Strand: Measurement | |||
---|---|---|---|---|
MCS* Level | LO ID | Concept | Topic | Description |
ME60 | SMMA_LO_00698 | Money | Identify Coin Values | Identify nickels or dimes. |
ME65 | SMMA_LO_02208 | Money | Identify Coin Values | Identify pennies or dimes. |
NC93 | SMMA_LO_00700 | Time | Recognize and Order Days, Weeks, and Months | Enter the missing date on a calendar. |
ME50 | SMMA_LO_00697 | Time | Tell Time Using an Analog Clock | Identify the hour or minute hand of a clock. |
ME10 | SMMA_LO_00689 | Units of Measure | Compare and Order Objects by Capacity or Volume | Match amounts of liquid in containers (3 amounts). |
ME45 | SMMA_LO_00696 | Units of Measure | Compare and Order Objects by Capacity or Volume | Identify the container with the greatest or least capacity. |
ME4 | SMMA_LO_00687 | Units of Measure | Compare the Lengths of Familiar Objects | Match objects of the same height (3 heights). |
ME5 | SMMA_LO_00688 | Units of Measure | Compare the Lengths of Familiar Objects | Match objects of the same length (3 lengths). |
ME25 | SMMA_LO_00693 | Units of Measure | Compare the Lengths of Familiar Objects | Given 3 objects, Identify the shortest or longest object. |
ME30 | SMMA_LO_00694 | Units of Measure | Compare the Lengths of Familiar Objects | Identify the tallest object. |
ME1 | SMMA_LO_02321 | Units of Measure | Compare the Lengths of Familiar Objects | Compare 2 objects and select which is longer or shorter. |
ME20 | SMMA_LO_00692 | Units of Measure | Compare the Size of Familiar Objects | Identify a pair of objects that are not the same size. |
ME40 | SMMA_LO_00695 | Units of Measure | Compare the Size of Familiar Objects | Identify the biggest or smallest object. |
ME2 | SMMA_LO_02322 | Units of Measure | Compare the Size of Familiar Objects | Arrange objects in order from smallest to largest. |
ME95 | SMMA_LO_00761 | Units of Measure | Choose the Appropriate Measuring Instruments | Identify the tool for a particular use (thermometer, scale, clock). |
ME48 | SMMA_LO_02182 | Units of Measure | Compare Measurable Attributes of Familiar Objects | Compare weight, height, and capacity of familiar objects. |
* Math Concepts and Skills