Number Sense and Operations
Grade K | Strand: Number Sense and Operations | |||
---|---|---|---|---|
MCS* Level | LO ID | Concept | Topic | Description |
NC78 | SMMA_LO_00972 | Number Sense | Determine Equivalent Number Values to 20 | Find a number equal to 2 to 9 ones. |
NC80 | SMMA_LO_00973 | Number Sense | Determine Equivalent Number Values to 20 | Enter the number of ones equal to number 1 to 9. |
NC48 | SMMA_LO_00946 | Number Sense | Compare Numbers to 10 | Identify a number that is greater than or less than a spoken number (1 to 9). |
NC52 | SMMA_LO_00947 | Number Sense | Compare Numbers to 10 | Identify the number with the greatest value (1 to 9). |
NC50 | SMMA_LO_00941 | Number Sense | Identify Ordinal Numbers to 5th | Identify the nth object in a sequence (first to fifth). |
NC94 | SMMA_LO_00950 | Number Sense | Order Numbers to 10 | Order four numbers from least to greatest (1 to 9). |
NC4 | SMMA_LO_02312 | Number Sense | Order Numbers to 10 | Counting numbers (up to 9). |
NC32 | SMMA_LO_00939 | Number Sense | Sequence Numbers | Find the next number in a sequence, counting by 1's (1 to 5). |
NC88 | SMMA_LO_00940 | Number Sense | Sequence Numbers | Find the next number in a sequence, counting by 1's (1 to 5). |
NC36 | SMMA_LO_00948 | Number Sense | Sequence Numbers | Find the next number in a sequence, counting by 1's (1 to 9). |
NC90 | SMMA_LO_00949 | Number Sense | Sequence Numbers | Find the number that comes before a given number, counting by 1's (1 to 9). |
NC91 | SMMA_LO_00951 | Number Sense | Sequence Numbers | Find a missing number in a sequence, counting by 1's (1 to 20). |
NC95 | SMMA_LO_00960 | Number Sense | Sequence Numbers | Find a missing number in a sequence, counting by 1's (1 to 9). |
NC92 | SMMA_LO_00970 | Number Sense | Sequence Numbers | Find a missing number in a sequence, counting by 1's (10 to 20). |
NC96 | SMMA_LO_00982 | Number Sense | Sequence Numbers | Find a missing number in a sequence, counting by 1's (11 to 50). |
NC97 | SMMA_LO_00983 | Number Sense | Sequence Numbers | Find a missing number in a sequence, counting by 1's (51 to 99). |
NC6 | SMMA_LO_02315 | Number Sense | Sequence Numbers | Choose the group that has a certain number of objects (2-9 objects). |
NC68 | SMMA_LO_00929 | Number Sense | Use Groups to Compare Numbers to 10 | Make a group with the same number of objects as a given group (6 to 9 objects). |
NC70 | SMMA_LO_00930 | Number Sense | Use Groups to Compare Numbers to 10 | Make a group with one more object than a given group (six to nine objects). |
NC72 | SMMA_LO_00931 | Number Sense | Use Groups to Compare Numbers to 10 | Make a group with one fewer object than a given group (6 to 9 objects). |
NC73 | SMMA_LO_00953 | Number Sense | Use Groups to Compare Numbers to 10 | Create a set with the same, more, or fewer number of objects than a given group (1 to 9 objects). |
NC74 | SMMA_LO_00954 | Number Sense | Use Groups to Compare Numbers to 10 | Create a set with one more object than a given set (1 to 9 objects). |
NC75 | SMMA_LO_00955 | Number Sense | Use Groups to Compare Numbers to 10 | Create a set with one fewer object than a given set (1 to 9 objects). |
ME30 | SMMA_LO_02325 | Number Sense | Use Groups to Compare Numbers to 10 | Compare 2 groups of objects and select which has more or less. |
NC54 | SMMA_LO_00922 | Number Sense | Use Groups to Compare Numbers to 5 | Identify a set with the same number of objects as a given set (1 to 5 objects). |
NC56 | SMMA_LO_00923 | Number Sense | Use Groups to Compare Numbers to 5 | Identify a group with more objects than a given group (1 to 5 objects). |
NC58 | SMMA_LO_00924 | Number Sense | Use Groups to Compare Numbers to 5 | Identify a group with fewer objects than a given group (1 to 5 objects). |
NC60 | SMMA_LO_00926 | Number Sense | Use Groups to Compare Numbers to 5 | Make a set with the same number of objects as a given set (1 to 5 objects). |
NC62 | SMMA_LO_00927 | Number Sense | Use Groups to Compare Numbers to 5 | Make a group with one more object than a given group (one to five objects). |
NC64 | SMMA_LO_00928 | Number Sense | Use Groups to Compare Numbers to 5 | Make a group with one fewer object than a given group (1 to 5 objects). |
NC82 | SMMA_LO_02094 | Number Sense | Relate Words, Models, or Numbers to 10 | Decompose numbers from 11 to 19 into ten ones and some further ones. |
NC84 | SMMA_LO_02095 | Number Sense | Relate Words, Models, or Numbers to 10 | Compose numbers from 11 to 19 given ten ones and some further ones by using objects. |
AD75 | SMMA_LO_02097 | Number Sense | Relate Words, Models, or Numbers to 10 | Model the number that makes 10 when added to a given number from 1 to 9; then identify the number. |
AD65 | SMMA_LO_02096 | Number Sense | Connect Pictoral Model with Addition Number Sentence | Decompose numbers 2-10 into pairs in more than one way by using objects. |
NC34 | SMMA_LO_02092 | Number Sense | Count the Objects | Count objects by pairing each object with one number 1 to 10; determine how many objects there are. |
NC38 | SMMA_LO_02093 | Number Sense | Count the Objects | Count objects by pairing each object with one number 1 to 10; determine how many objects there are when 1 more is added. |
NC5 | SMMA_LO_02314 | Number Sense | Count the Objects | Count objects (2-9 objects). |
NC7 | SMMA_LO_02316 | Number Sense | Count the Objects | Add 1 to 3 objects to an existing row of objects and then tell the total number of objects. |
NC98 | SMMA_LO_00985 | Number Sense | Order Numbers to 100 | Identify the group of numbers that shows counting by 1s (two digit). |
AD25 | SMMA_LO_00003 | Operations with Numbers | Add Whole Numbers Using Sets | Count two sets of objects to find the total (sums 2 to 4). |
AD30 | SMMA_LO_00004 | Operations with Numbers | Add Whole Numbers Using Sets | Count two sets of objects to find the total (sums 4 to 6). |
AD50 | SMMA_LO_00007 | Operations with Numbers | Add Whole Numbers Using Sets | Count objects in two sets and add (sums 1 to 5). |
AD60 | SMMA_LO_00008 | Operations with Numbers | Add Whole Numbers Using Sets | Count the objects in two sets and add (sums 6 to 10). |
AD35 | SMMA_LO_00005 | Operations with Numbers | Add Whole Numbers Using Sets | Count two sets of objects to find the total (sums 2 to 5). |
AD40 | SMMA_LO_00006 | Operations with Numbers | Add Whole Numbers Using Sets | Count two sets of objects to find the total (sums 6 to 10). |
cmp01 | SMMA_LO_02313 | Operations with Numbers | Add Whole Numbers Using Sets | Add 1 to 3 objects to an existing row of objects. |
PS75 | SMMA_LO_01228 | Operations with Numbers | Connect Pictoral Model with Addition Number Sentence | Identify a picture that represents an addition problem (sums 2 to 6). |
AD70 | SMMA_LO_00036 | Operations with Numbers | Connect Pictoral Model with Addition Number Sentence | Write an addition number sentence to represent a picture (sums 1 to 9). |
AD2 | SMMA_LO_02326 | Operations with Numbers | Connect Pictoral Model with Addition Number Sentence | Solve addition problems within 5 using drawings. |
WP50 | SMMA_LO_01535 | Operations with Numbers | Solve Addition/Subtraction Problems in Context | Solve a problem in context by adding or subtracting 1. |
SU25 | SMMA_LO_01411 | Operations with Numbers | Solve Subtraction Problems in Context | Solve a subtraction problem in context (minuends 2 to 5, pictorial models). |
SU50 | SMMA_LO_01412 | Operations with Numbers | Solve Subtraction Problems in Context | Solve a subtraction problem in context (minuends 2 to 5, pictorial models). |
WP75 | SMMA_LO_01536 | Operations with Numbers | Solve Subtraction Problems in Context | Act out the solution to a subtraction problem in context (minuends 1 to 6). |
SU1 | SMMA_LO_02327 | Operations with Numbers | Solve Subtraction Problems in Context | Solve subtraction problems within 5 using drawings. |
SU70 | SMMA_LO_01413 | Operations with Numbers | Subtract Using Basic Math Facts | Subtract using basic math facts (minuends 2 to 10). |
SU80 | SMMA_LO_01416 | Operations with Numbers | Subtract Using Basic Math Facts | Subtract using basic math facts (minuends 0 to 5). |
AD90 | SMMA_LO_00010 | Operations with Numbers | Add Basic Math Facts | Add using basic math facts (sums 1 to 5). |
AD85 | SMMA_LO_00011 | Operations with Numbers | Add Basic Math Facts Horizontally | Add using basic math facts displayed horizontally (sums 2 to 5). |
AD95 | SMMA_LO_00013 | Operations with Numbers | Add Basic Math Facts Horizontally | Add using basic math facts displayed horizontally (sums 6 to 10). |
SU75 | SMMA_LO_01414 | Operations with Numbers | Relate Subtraction Problems to Pictoral Models | Identify the expression that represents a picture (minuends 2 to 9). |
SU90 | SMMA_LO_01422 | Operations with Numbers | Relate Subtraction Problems to Pictoral Models | Identify the pictorial solution to a subtraction problem (minuends 2 to 9). |
SU85 | SMMA_LO_01423 | Operations with Numbers | Relate Subtraction Problems to Pictoral Models | Identify the pictorial solution to a problem in context (minuends 4 to 9). |
WP25 | SMMA_LO_01542 | Operations with Numbers | Relate Subtraction Problems to Pictoral Models | Identify the picture that represents a subtraction problem in context (minuends 2 to 10). |
AD80 | SMMA_LO_01863 | Operations with Numbers | Solve Addition Problems in Context | Model and apply joining stories to solve problems (sums 1 to 9). |
SU77 | SMMA_LO_01415 | Operations with Numbers | Subtract Using Basic Math Facts Horizontally | Subtract using basic math facts displayed horizontally (minuends 0 to 5). |
SU95 | SMMA_LO_01417 | Operations with Numbers | Subtract Using Basic Math Facts Horizontally | Subtract using basic math facts displayed horizontally (minuends 6 to 9). |
AD82 | SMMA_LO_02183 | Operations with Numbers | Relate Addition Problems to Pictoral Models | Addition and subtraction word problems within 10 with both addends unknown. |
NC86 | SMMA_LO_00971 | Operations with Numbers | Skip Counting by 5s or 10s | Find a missing number in a sequence, counting by 10's (10 to 100, visual support). |
NC12 | SMMA_LO_00002 | Place Value | Recognize Number Values to 10 Using Concrete Objects | Enter the number shown (1 to 9). |
NC15 | SMMA_LO_00936 | Place Value | Recognize Number Values to 10 Using Concrete Objects | Count specific objects within a larger set (1 to 6 objects). |
NC40 | SMMA_LO_00943 | Place Value | Recognize Number Values to 10 Using Concrete Objects | Count objects not arranged in a row (6 to 9 objects). |
NC42 | SMMA_LO_00945 | Place Value | Recognize Number Values to 10 Using Concrete Objects | Make a group with 6 to 9 objects. |
NC77 | SMMA_LO_00952 | Place Value | Recognize Number Values to 10 Using Concrete Objects | Match each set of tally marks to a total (1 to 9). |
NC44 | SMMA_LO_00957 | Place Value | Recognize Number Values to 10 Using Concrete Objects | Count objects arranged in a row (one to nine objects). |
NC46 | SMMA_LO_00958 | Place Value | Recognize Number Values to 10 Using Concrete Objects | Count specific objects within a larger set (6 to 9 objects). |
NC10 | SMMA_LO_00932 | Place Value | Recognize Number Values to 5 | Enter the number shown (1 to 5). |
NC8 | SMMA_LO_00001 | Place Value | Recognize Number Values to 5 Using Concrete Objects | Enter the number shown (0 to 4). |
NC13 | SMMA_LO_00933 | Place Value | Recognize Number Values to 5 Using Concrete Objects | Count objects arranged in a row (1-5 objects). |
NC14 | SMMA_LO_00935 | Place Value | Recognize Number Values to 5 Using Concrete Objects | Count objects not arranged in a row (1 to 5 objects). |
NC16 | SMMA_LO_00938 | Place Value | Recognize Number Values to 5 Using Concrete Objects | Make a group with one to five objects. |
NC18 | SMMA_LO_00956 | Place Value | Recognize Number Values to 5 Using Concrete Objects | Identify the group of objects that represent a number (1 to 5 objects). |
NC30 | SMMA_LO_00921 | Place Value | Recognize Number Values to 5 Using One-to-One Correspondence | Represent a number of objects in counting order (2 to 5 objects). |
NC59 | SMMA_LO_00925 | Place Value | Recognize Number Values to 5 Using One-to-One Correspondence | Move objects to show a one-to-one correspondence (1 to 5 objects). |
NC11 | SMMA_LO_00934 | Place Value | Relate Words, Models, or Numbers to 5 | Match a digit to a set with that number of objects (1 to 5). |
NC9 | SMMA_LO_00937 | Place Value | Relate Words, Models, or Numbers to 5 | Identify a number from a spoken number (1 to 20). |
NC26 | SMMA_LO_00944 | Place Value | Relate Words, Models, or Numbers to 10 | Identify a number from a spoken number (6 to 9). |
NC22 | SMMA_LO_00964 | Place Value | Relate Words, Models, or Numbers to 10 | Identify the number of objects for a word name. (1 to 9 objects). |
NC25 | SMMA_LO_00965 | Place Value | Relate Words, Models, or Numbers to 10 | Identify a number, model, or word with the same value (1 to 9). |
NC20 | SMMA_LO_00942 | Place Value | Recognize Number Values to 10 | Enter the number shown (1 to 9). |
NC1 | SMMA_LO_02317 | Place Value | Recognize Number Values to 10 | Select the numbers in a group of symbols (1-9). |
NC2 | SMMA_LO_02318 | Place Value | Recognize Number Values to 10 | Select the numeral (1-9). |
NC3 | SMMA_LO_02319 | Place Value | Recognize Number Values to 10 | Select the number name (1-9). |
NC53 | SMMA_LO_02227 | Place Value | Relate Numbers to Place Value Models | Represent numbers as a unit of 10 and some ones. |
AD45 | SMMA_LO_00035 | Number Theory | Add Zero | Add zero to a number (sums 1 to 9). |
* Math Concepts and Skills