Patterns, Algebra, and Functions
Grade K | Strand: Patterns, Algebra, and Functions | |||
---|---|---|---|---|
MCS* Level | LO ID | Concept | Topic | Description |
PS50 | SMMA_LO_01227 | Logical Reasoning | Identify the Unrelated Figure | Use logical reasoning to identify the item that does not belong in a group. |
GE22 | SMMA_LO_00520 | Patterns | Extend a Pattern of Geometric Figures | Extend a 1-2-1-2 pattern of geometric figures. |
GE30 | SMMA_LO_00522 | Patterns | Extend a Pattern of Geometric Figures | Extend a 1-1-2-2 pattern of geometric figures. |
GE20 | SMMA_LO_00519 | Patterns | Extend a Pattern of Pictures | Extend a 1-2-1-2 pattern of pictures. |
GE25 | SMMA_LO_00521 | Patterns | Extend a Pattern of Pictures | Extend a 1-1-2-2 pattern of pictures. |
GE2 | SMMA_LO_02323 | Patterns | Extend a Pattern of Pictures | Determine what comes next in an AB pattern. |
GE3 | SMMA_LO_02324 | Patterns | Extend a Pattern of Pictures | Determine what comes next in an AAB pattern. |
GE60 | SMMA_LO_00539 | Patterns | Match a Pattern of Geometric Figures | Match patterns of geometric figures. |
* Math Concepts and Skills