Cumulative Performance Report
The Cumulative Performance Report (CPR) provides information about student performance and progress including students’ current course level and gain, usage time, raw exercise performance, and mastery performance.
The Cumulative Performance report is available for all assignment types.
Run the Report
-
Select Reports on the top menu bar, and then choose Areas For Growth report
-
In SAVED REPORT OPTIONS, you can select a saved report option from the previously saved list.
-
In the GROUPS AND STUDENTS section, do one of the following:
-
Select Groups, and then select the group(s) you want to include in the report. You can also search for a group in the Search groups box and filter your results.
-
Select Students, and then select to select each student you want to include in the report. You can also search for a student in the Search students box and filter your results.
-
-
In the COURSE SELECTION section, do the following:
-
In the Subject drop-down list, choose Math or Reading, to run reports for Math or Reading assignments.
-
In the Assignments drop-down list, select the assignment(s) you want to include in the report, or choose SELECT ALL for all assignments. You can also search for an Assignment in the Search assignments box and filter your results.
-
-
In the Filter and Display Options section, optionally do one or more of the following:
-
Sub-grouping—Choose how the information is grouped in the report.
-
Display—Select how the student is identified in the Student column of the report.
-
Student Name
-
Student ID
-
Student Username.
-
-
Select the Mask Student Display box to hide the student names.
-
In the Sort drop-down list, select how you would want the information to be sorted.
-
In the Dates at risk drop-down list, select the period of student history data to display in the report.
-
-
Select Save Report Options to save your selection for the next time you run the report, and then do one of the following:
-
In the Name and save this new custom report configuration text box, type a unique name for your report options, and then select Save.
-
You can Select an existing custom report configuration to be replaced/updated, and then select Save.
-
-
Optionally, select Reset to revert any changes made to the default selections made in the form.
-
Select Run Report. Your report opens in a new window/tab.
-
Use the PDF or CSV buttons in the top right of your browser window to export the report, if desired. See Getting Started with Reports for more information about exporting.
Read the Report Data
Element | Data Description |
---|---|
Report Title | Title of the Report |
Course Name | Name of the selected course |
Report Run | Date and time the report was generated reflects the district’s time zone. |
School | Name of school |
Teacher | Teacher's name |
Grade | Grade level |
Group | Name of group |
Selected Options | Provides a summary of the report options selected for this report. |
Legend | Brief description of the abbreviations and symbols that appear in the report data. |
Element | Data Description |
---|---|
Student | First name, middle name, and last name of student (e.g., John Q. Doe), sorted by last name. |
Level Data |
(Using the default All Dates report option) Fields in this section display NAfor Custom by Standards and Custom by Skills courses.
|
Level Data |
(Using the Select Date Range report option) Fields in this section display NA for Custom by Standards and Custom by Skills courses.
|
Usage |
|
Instructional Performance |
|
Mastery |
|
Element | Data Description |
---|---|
Mean | Average of all selected student for whom actual data is displayed in the report, excluding Session Date. Any row with (- -) is not included in this calculation. |
Standard Deviation | Standard deviation of all selected students in the report, excluding Date. Any row with (- -) is not included in this calculation. |
% of Students with AP | Percentage of students with AP for whom actual data is displayed in the report. |
Element | Data Description |
---|---|
Notes |
Explanations, comments, or additional information about items in the report. |
Default CSV Field Name | Custom Field Name | Definition |
---|---|---|
Assignment Name/Course Name | courseName | Name of the selected course. |
Report Run | reportDate | Date and time the report was generated. |
School Name | organizationName | Name of the school |
Teacher | teacherName | Teacher's name associated with the group. |
Grade | grade | The Student’s Grade level |
Group | groupName | Name of the group to which the student belongs. |
Date Range | dateRange | The range of dates during which the reported data was collected or to which it applies. Only populated with “Selected Date Range” |
Student Name | studentName | Full name of the student, typically formatted as 'Last Name, First Name'. |
Assigned Course Level | assignedLevel | Course level assigned to the student. |
Current Course Level | currentCourseLevel | Course level at which student is working in the course. If in IP, the field displays 'In IP'. |
IP Level | ipmEndLevel | Course level at the end of IP (initial placement). |
Gain | gain | Measure of the student’s progress in the course, calculated as the difference between current and initially assigned levels. |
Time Spent | totalTime | Total time the student has spent in the course, including IP. |
Session Count | totalSessions | Total number of instructional sessions the student has attended. |
Exercises Correct | totalExercisesCorrect | Total number of exercises or academic tasks the student has completed correctly. |
Exercises Attempted | totalExercisesAttempted | Total number of exercises or academic tasks the student has attempted. |
Exercises Percent Correct | exercisesPercentCorrect | Percentage of academic exercises or tasks the student has completed correctly out of those attempted. |
Skills Assessed | totalSkillsCompleted | Total number of academic skills or learning objectives the student has completed. |
Skills Mastered | totalSkillsMastered | Total number of academic skills or learning objectives the student has mastered. |
Skills Percent Mastered | skillsPercentCorrect | Percentage of skills or learning objectives the student has mastered out of those assessed. |
AP | AP | True/False - indicates if individual student has met Acceptable Performance levels. |
N/A | apCount | Count of students who have achieved Acceptable Performance levels. |
Assigned Course Level (Mean) | avgAssignedLevel | The average of the initial course levels assigned to all students within the report. |
Current Course Level (Mean) | avgCourseLevel | The average of the current course levels of all students within the report. |
IP Level (Mean) | avgIpLevel | The average level achieved by students at the end of the initial placement. |
Gain (Mean) | avgGain | The average increase in course level achieved by all students within the report. |
Time Spent (Mean) | avgTimeSpent | The average total time all students within the report have spent on the course assignments. |
Total Sessions (Mean) | avgSessionCount | The average number of sessions attended by all students within the report. |
Exercises Correct (Mean) | avgExercisesCorrect | The average number of exercises all students within the report have completed correctly. |
Exercises Attempted (Mean) | avgExercisesAttempts | The average number of exercises all students within the report have attempted. |
Exercises Percent Correct (Mean) | avgPercentCorrect | The average percentage of correct answers or tasks completed by all students |
Skills Assessed (Mean) | avgSkillsAssessed | The average number of skills assessed per student. |
Skills Mastered (Mean) | avgSkillsMastered | The average number of skills mastered per student. |
Skills Percent Mastered (Mean) | avgSkillsPercentMastered | The average percentage of skills assessed that have been mastered by students. |
Assigned Course Level (SD) | stdAssignedLevel | The standard deviation of the assigned course levels. |
Current Course Level (SD) | stdCourseLevel | The standard deviation of the current course levels. |
IP Level (SD) | stdIpLevel | The standard deviation of the levels at the end of the initial placement monitoring period. |
Gain (SD) | stdGain | The standard deviation of the gains achieved by students. |
Time Spent (SD) | stdTimeSpent | The standard deviation of the time students have spent on assignments. |
Total Sessions (SD) | stdSessionCount | The standard deviation of the total session count. |
Exercises Correct (SD) | stdExercisesCorrect | The standard deviation of the number of exercises answered correctly by students. |
Exercises Attempted (SD) | stdExercisesAttempts | The standard deviation of the number of exercises attempted by students. |
Exercises Percent Correct (SD) | stdPercentCorrect | The standard deviation of the percentage of exercises answered correctly by students. |
Skills Assessed (SD) | stdSkillsAssessed | The standard deviation of the number of skills assessed by students. |
Skills Mastered (SD) | stdSkillsMastered | The standard deviation of the number of skills mastered by students. |
Skills Percent Mastered (SD) | stdSkillsPercentMastered | The percentage of skills the students mastered against the number of skills completed or judged in the assigned course |
IP Monitoring Done in Range | ipmDoneInRange | An indicator of whether the initial performance monitoring was completed within a specified date range. |
See Also