Mastery Report
The Mastery Report provides detailed information about each student's skills or standards performance for all default and custom courses/assignments. The report is sorted by student and lists each skill/standard and the corresponding mastery status. The report results are based on the skills, standards, and subject options selected in the Mastery page.
The Mastery report is available for all assignment types.
Run the Report
-
Select Mastery on the top menu bar, and then use the instructions provided in Mastery topic to apply the needed filters for your report.
-
Select Run Report. Your report opens in a new window/tab.
-
Use the PDF or CSV buttons in the top right of your browser window to export the report, if desired. See Getting Started with Reports for more information about exporting.
Read the Report Data
Element | Data Description |
---|---|
Report Title | Title of the Report |
Student Name | Name of the student. |
Course Name | Name of the selected course. |
Report Run | Date and time the report was generated reflects the district’s time zone. |
School | Name of school. |
Selected Options | Provides a summary of the report options selected for this report. |
Legend | Brief description of the abbreviations and symbols that appear in the report data. |
Group Name | The name of the student's group. |
Skills/Standards | The name of the selected skill/standard. |
Element | Data Description |
---|---|
Assigned Course Level | Course level assigned to the student. This field displays NA for Custom by Standards and Custom by Skills courses. |
Current Course Level | Course level at which the student is working in the course. If in IP Initial Placement; the first level of entry into a course., field displays In IP. This field displays NA for Custom by Standards and Custom by Skills courses. |
IP Level | Course level at the end of IP. This field displays NA for Custom by Standards, Custom by Skills courses, and Custom by Settings courses with IP off. |
Time Spent | Total time student spent in the course, including IP. |
Total Sessions |
Total number of sessions the student has completed. |
Average Session Time | Average amount of time the student spent in each session. |
Skill or Standard | Displays the name and description of the skill or standard. |
Mastery Status | Displays the Student Mastery / Delayed Presentation (Math) or Reteach (Reading) status rolled up from the assessed objectives for the skill or standard grouped by course and mastery status. |
# of Skills Completed/Judged | Displays the total number of skills completed or judged. |
# of Attempts | Displays the total number of attempts to achieve current mastery level for the skill or standard. |
Element | Data Description |
---|---|
Legend |
Brief description of the abbreviations and symbols that appear in the report data. |
See Also