Administrator Overview
SuccessMaker reports help you analyze individual student and group performance by generating student and standard performance views and reports. To run a report, simply select Reports on the top menu bar, and then choose the report you want to run. See the help topic for the report you want to run to view the reports available options and student data
| Report Name | Report is available for these types of courses/assignments: | |||
|---|---|---|---|---|
| Default | Custom by Settings | Custom by Skills | Custom by Standards | |
| X | X | |||
| X | X | X | X | |
| Last Session Report | X | X | X | X |
| Prescriptive Scheduling Report | X | X | ||
| Student Performance Report | X | X | ||
| Cumulative Performance Aggregate Report | X | X | ||
| Prescriptive Scheduling Report Aggregate by Teacher | X | X | ||
| Prescriptive Scheduling Aggregate Report | X | X | ||
| System Enrollment and Usage Report | X | X | X | X |
See Also